#14 Sean McHugh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Oswego State | 11-16-07 | * | 25 | 1-7 | .143 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2.0 |
| vs St. Joseph (Vt.) | 11-17-07 | * | 31 | 6-10 | .600 | 2-6 | .333 | 0-0 | .000 | 3 | 7 | 10 | 6.0 | 1 | 0 | 5 | 1 | 0 | 1 | 14 | 8.0 |
| at St. John Fisher | 11-20-07 | * | 30 | 3-4 | .750 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8.7 |
| ALFRED | 11-27-07 | * | 32 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 8.0 |
| KEUKA | 12-01-07 | * | 28 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.4 |
| ROCHESTER | 12-05-07 | * | 35 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 6.8 |
| ELMIRA | 12-09-07 | * | 34 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 7.1 |
| at Cazenovia | 12-15-07 | * | 34 | 2-7 | .286 | 0-4 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.3 | 1 | 0 | 6 | 3 | 0 | 0 | 8 | 7.3 |
| at Embry-Riddle | 12-28-07 | * | 31 | 1-7 | .143 | 0-5 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 7.4 |
| vs McDaniel | 12-29-07 | * | 28 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 7.2 |
| ITHACA | 01-08-08 | * | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 6.7 |
| at Hamilton | 01-12-08 | * | 25 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 6.4 |
| at Rensselaer | 01-18-08 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 6.2 | |
| at Vassar | 01-19-08 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5.9 | |
| at Skidmore | 01-25-08 | 27 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.6 | |
| at Union (N.Y.) | 01-26-08 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 | |
| CLARKSON | 02-01-08 | 28 | 3-3 | 1.000 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 5 | 2 | 0 | 1 | 13 | 5.7 | |
| ST. LAWRENCE | 02-02-08 | 24 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 5.7 | |
| VASSAR | 02-08-08 | 24 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 5.6 | |
| RENSSELAER | 02-09-08 | 31 | 7-10 | .700 | 5-6 | .833 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 6.4 | |
| at St. Lawrence | 02-15-08 | 28 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6.2 | |
| at Clarkson | 02-16-08 | 31 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 6.2 | |
| HAMILTON | 02-19-08 | 27 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 6.0 | |
| UNION (N.Y.) | 02-22-08 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| SKIDMORE | 02-23-08 | 19 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.9 | |
| Totals | 12 | 658 | 45-115 | .391 | 28-87 | .322 | 29-35 | .829 | 14 | 48 | 62 | 2.5 | 37 | 0 | 55 | 34 | 0 | 8 | 147 | 5.9 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 5.9 | Assists/game: 2.2 | |
| FG Pct: 39.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 82.9 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |