| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| Keuka | 439 | dnc | 439 | -65 | ||
| 1 | Hamilton | 324 | 326 | 650 | +74 | |
| 2 | SUNY Cortland | 330 | 344 | 674 | +98 | |
| 3 | Union (NY) | 368 | 347 | 715 | +139 | |
| 4 | Ithaca | 359 | 359 | 718 | +142 | |
| 5 | Suffolk | 382 | 355 | 737 | +161 | |
| 6 | St. John Fisher | 408 | 407 | 815 | +239 | |
| 7 | William Smith | 411 | 411 | 822 | +246 | |
| 8 | Nazareth | 409 | 425 | 834 | +258 | |
| 9 | SUNY Delhi | 453 | 465 | 918 | +342 | |
| 10 | St. Lawrence | 478 | 445 | 923 | +347 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Danielle Bambola | SUNY Cortland | 74 | 75 | 149 | +5 | |
| 2 | Emily Moy | Hamilton | 79 | 75 | 154 | +10 | |
| 3 | Libbie Warner | Hamilton | 77 | 78 | 155 | +11 | |
| 4 | Kristin Scali | SUNY Cortland | 79 | 84 | 163 | +19 | |
| 5 | Peyton Greco | Ithaca | 83 | 81 | 164 | +20 | |
| 6 | Winda Wanikpun | Hamilton | 80 | 85 | 165 | +21 | |
| 7 | Lisa Spagnuolo | Union (NY) | 84 | 82 | 166 | +22 | |
| 8 | Molly Wiener | Union (NY) | 87 | 85 | 172 | +28 | |
| t | 9 | Alison Agoglia | SUNY Delhi | 86 | 90 | 176 | +32 | 
| t | 9 | Celia Lau | Hamilton | 88 | 88 | 176 | +32 | 
| 11 | Sophia Israel | Ithaca | 86 | 92 | 178 | +34 | |
| 12 | Brooke Chapman | Suffolk | 97 | 83 | 180 | +36 | |
| t | 13 | Molly Healey | Hamilton | 90 | 91 | 181 | +37 | 
| t | 13 | Tiffany Schapira | SUNY Cortland | 88 | 93 | 181 | +37 | 
| 15 | Mallory Rosch | SUNY Cortland | 89 | 93 | 182 | +38 | |
| 16 | Ashley Harding | Union (NY) | 98 | 85 | 183 | +39 | |
| t | 17 | Aine Dillon | Suffolk | 96 | 88 | 184 | +40 | 
| t | 17 | McKenzie McGrath | Suffolk | 92 | 92 | 184 | +40 | 
| t | 17 | Jordana Testa | SUNY Cortland | 92 | 92 | 184 | +40 | 
| 20 | Deanna Tinch | Nazareth | 95 | 91 | 186 | +42 | |
| 21 | Lindsay Brown | William Smith | 94 | 93 | 187 | +43 | |
| t | 22 | Nicole Antonucci | Suffolk | 97 | 92 | 189 | +45 | 
| t | 22 | Katie Chan | Ithaca | 96 | 93 | 189 | +45 | 
| 24 | Denielle Newman | Ithaca | 97 | 93 | 190 | +46 | |
| 25 | Alexander Perry | Ithaca | 94 | 98 | 192 | +48 | |
| 26 | Julianna Sweet | Union (NY) | 99 | 95 | 194 | +50 | |
| t | 27 | Chiara Bondi | Hamilton | 99 | 97 | 196 | +52 | 
| t | 27 | Caitlin McGrinder | Ithaca | 94 | 102 | 196 | +52 | 
| 29 | Maggie Lesch | St. John Fisher | 103 | 94 | 197 | +53 | |
| t | 30 | Kiara Beckham | Union (NY) | 102 | 96 | 198 | +54 | 
| t | 30 | Rianna Quiogue | Union (NY) | 101 | 97 | 198 | +54 | 
| t | 32 | Victoria Maddalone | St. John Fisher | 103 | 99 | 202 | +58 | 
| t | 32 | Emma Nedeau | William Smith | 97 | 105 | 202 | +58 | 
| 34 | Montana McMahon | St. Lawrence | 108 | 95 | 203 | +59 | |
| 35 | Chloe Ethier | William Smith | 101 | 106 | 207 | +63 | |
| t | 36 | Marki Flurschutz | St. John Fisher | 102 | 107 | 209 | +65 | 
| t | 36 | Sara McCall | Nazareth | 101 | 108 | 209 | +65 | 
| t | 36 | Emma Pyrak | St. John Fisher | 100 | 109 | 209 | +65 | 
| 39 | Erin Schowerer | SUNY Delhi | 101 | 109 | 210 | +66 | |
| 40 | Mckayla Nolan | Keuka | 109 | 103 | 212 | +68 | |
| 41 | Lauren Schnoor | SUNY Delhi | 106 | 107 | 213 | +69 | |
| 42 | Gabriella Groman | Nazareth | 106 | 112 | 218 | +74 | |
| 43 | Hannah Owens | St. John Fisher | 115 | 107 | 222 | +78 | |
| t | 44 | Olivia Dowdle | Nazareth | 107 | 117 | 224 | +80 | 
| t | 44 | Keelin Paquette | Nazareth | 110 | 114 | 224 | +80 | 
| 46 | Rachael Barry | William Smith | 120 | 107 | 227 | +83 | |
| 47 | Madison Lyons | William Smith | 119 | 109 | 228 | +84 | |
| 48 | Julia Meezdam | St. Lawrence | 121 | 113 | 234 | +90 | |
| t | 49 | Maggie O'Connell | St. Lawrence | 120 | 121 | 241 | +97 | 
| t | 49 | Kaitlyn Romeo | Keuka | 125 | 116 | 241 | +97 | 
| 51 | Fiona Wang | St. Lawrence | 129 | 117 | 246 | +102 | |
| 52 | Emily Viehl | St. Lawrence | 136 | 120 | 256 | +112 | |
| 53 | Shannon Marcy | Keuka | 132 | 142 | 274 | +130 | |
| 54 | Antonia Buon | SUNY Delhi | 160 | 159 | 319 | +175 | |
| Holly Reynolds | Keuka | 88 | wd | DNF | |||
| Madison Kittle | Keuka | 117 | wd | DNF | |||
| Team-by-Team Results | 
9/15-16/2018 -- William Smith Invitational
 -- Clifton Springs, N.Y.
Par 72, 5804 yards -- 11 teams, 56 players
| Hamilton | 324 | 326 | 650 | +74 | 1st | 
| Emily Moy | 79 | 75 | 154 | +10 | 2nd | 
| Libbie Warner | 77 | 78 | 155 | +11 | 3rd | 
| Winda Wanikpun | 80 | 85 | 165 | +21 | 6th | 
| Celia Lau | 88 | 88 | 176 | +32 | t-9th | 
| Molly Healey | 90 | 91 | 181 | +37 | t-13th | 
| Chiara Bondi# | 99 | 97 | 196 | +52 | t-27th | 
| Ithaca | 359 | 359 | 718 | +142 | 4th | 
| Peyton Greco | 83 | 81 | 164 | +20 | 5th | 
| Sophia Israel | 86 | 92 | 178 | +34 | 11th | 
| Katie Chan | 96 | 93 | 189 | +45 | t-22nd | 
| Denielle Newman | 97 | 93 | 190 | +46 | 24th | 
| Alexander Perry | 94 | 98 | 192 | +48 | 25th | 
| Caitlin McGrinder# | 94 | 102 | 196 | +52 | t-27th | 
| Keuka | 439 | dnc | 439 | ||
| Mckayla Nolan | 109 | 103 | 212 | +68 | 40th | 
| Kaitlyn Romeo | 125 | 116 | 241 | +97 | t-49th | 
| Shannon Marcy | 132 | 142 | 274 | +130 | 53rd | 
| Holly Reynolds | 88 | wd | 88 | ||
| Madison Kittle | 117 | wd | 117 | 
| Nazareth | 409 | 425 | 834 | +258 | 8th | 
| Deanna Tinch | 95 | 91 | 186 | +42 | 20th | 
| Sara McCall | 101 | 108 | 209 | +65 | t-36th | 
| Gabriella Groman | 106 | 112 | 218 | +74 | 42nd | 
| Olivia Dowdle | 107 | 117 | 224 | +80 | t-44th | 
| Keelin Paquette | 110 | 114 | 224 | +80 | t-44th | 
| SUNY Cortland | 330 | 344 | 674 | +98 | 2nd | 
| Danielle Bambola | 74 | 75 | 149 | +5 | 1st | 
| Kristin Scali | 79 | 84 | 163 | +19 | 4th | 
| Tiffany Schapira | 88 | 93 | 181 | +37 | t-13th | 
| Mallory Rosch | 89 | 93 | 182 | +38 | 15th | 
| Jordana Testa | 92 | 92 | 184 | +40 | t-17th | 
| SUNY Delhi | 453 | 465 | 918 | +342 | 9th | 
| Alison Agoglia | 86 | 90 | 176 | +32 | t-9th | 
| Erin Schowerer | 101 | 109 | 210 | +66 | 39th | 
| Lauren Schnoor | 106 | 107 | 213 | +69 | 41st | 
| Antonia Buon | 160 | 159 | 319 | +175 | 54th | 
| St. John Fisher | 408 | 407 | 815 | +239 | 6th | 
| Maggie Lesch | 103 | 94 | 197 | +53 | 29th | 
| Victoria Maddalone | 103 | 99 | 202 | +58 | t-32nd | 
| Marki Flurschutz | 102 | 107 | 209 | +65 | t-36th | 
| Emma Pyrak | 100 | 109 | 209 | +65 | t-36th | 
| Hannah Owens | 115 | 107 | 222 | +78 | 43rd | 
| St. Lawrence | 478 | 445 | 923 | +347 | 10th | 
| Montana McMahon | 108 | 95 | 203 | +59 | 34th | 
| Julia Meezdam | 121 | 113 | 234 | +90 | 48th | 
| Maggie O'Connell | 120 | 121 | 241 | +97 | t-49th | 
| Fiona Wang | 129 | 117 | 246 | +102 | 51st | 
| Emily Viehl | 136 | 120 | 256 | +112 | 52nd | 
| Suffolk | 382 | 355 | 737 | +161 | 5th | 
| Brooke Chapman | 97 | 83 | 180 | +36 | 12th | 
| Aine Dillon | 96 | 88 | 184 | +40 | t-17th | 
| McKenzie McGrath | 92 | 92 | 184 | +40 | t-17th | 
| Nicole Antonucci | 97 | 92 | 189 | +45 | t-22nd | 
| Union (NY) | 368 | 347 | 715 | +139 | 3rd | 
| Lisa Spagnuolo | 84 | 82 | 166 | +22 | 7th | 
| Molly Wiener | 87 | 85 | 172 | +28 | 8th | 
| Ashley Harding | 98 | 85 | 183 | +39 | 16th | 
| Julianna Sweet | 99 | 95 | 194 | +50 | 26th | 
| Kiara Beckham | 102 | 96 | 198 | +54 | t-30th | 
| Rianna Quiogue# | 101 | 97 | 198 | +54 | t-30th | 
| William Smith | 411 | 411 | 822 | +246 | 7th | 
| Lindsay Brown | 94 | 93 | 187 | +43 | 21st | 
| Emma Nedeau | 97 | 105 | 202 | +58 | t-32nd | 
| Chloe Ethier | 101 | 106 | 207 | +63 | 35th | 
| Rachael Barry | 120 | 107 | 227 | +83 | 46th | 
| Madison Lyons | 119 | 109 | 228 | +84 | 47th | 
# Indicates individual player
| AP-Style Tournament Results | 
William Smith Invitational
Clifton Springs, N.Y.
Dates: 9/15-16/2018
Par 72, 5804 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hamilton.......................  324  326    650    +74
   2  SUNY Cortland..................  330  344    674    +98
   3  Union (NY).....................  368  347    715   +139
   4  Ithaca.........................  359  359    718   +142
   5  Suffolk........................  382  355    737   +161
   6  St. John Fisher................  408  407    815   +239
   7  William Smith..................  411  411    822   +246
   8  Nazareth.......................  409  425    834   +258
   9  SUNY Delhi.....................  453  465    918   +342
  10  St. Lawrence...................  478  445    923   +347
      Keuka..........................  439  dnc    439    -65
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Danielle Bambola..... SUNY Cortland..................   74   75    149     +5
   2  Emily Moy............ Hamilton.......................   79   75    154    +10
   3  Libbie Warner........ Hamilton.......................   77   78    155    +11
   4  Kristin Scali........ SUNY Cortland..................   79   84    163    +19
   5  Peyton Greco......... Ithaca.........................   83   81    164    +20
   6  Winda Wanikpun....... Hamilton.......................   80   85    165    +21
   7  Lisa Spagnuolo....... Union (NY).....................   84   82    166    +22
   8  Molly Wiener......... Union (NY).....................   87   85    172    +28
t  9  Alison Agoglia....... SUNY Delhi.....................   86   90    176    +32
t  9  Celia Lau............ Hamilton.......................   88   88    176    +32
  11  Sophia Israel........ Ithaca.........................   86   92    178    +34
  12  Brooke Chapman....... Suffolk........................   97   83    180    +36
t 13  Molly Healey......... Hamilton.......................   90   91    181    +37
t 13  Tiffany Schapira..... SUNY Cortland..................   88   93    181    +37
  15  Mallory Rosch........ SUNY Cortland..................   89   93    182    +38
  16  Ashley Harding....... Union (NY).....................   98   85    183    +39
t 17  Aine Dillon.......... Suffolk........................   96   88    184    +40
t 17  McKenzie McGrath..... Suffolk........................   92   92    184    +40
t 17  Jordana Testa........ SUNY Cortland..................   92   92    184    +40
  20  Deanna Tinch......... Nazareth.......................   95   91    186    +42