|
|
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | WELLS | 4-0 | 4/0 | 4/0 | 29/1 | 14/1 | 13/0 | 0/0 | 0/0 |
| Sep 03,2011 | at Babson College | 1-0 | 1/0 | 1/0 | 21/12 | 12/4 | 8/3 | 0/0 | 0/0 |
| Sept 4, 2011 | at Wheaton College | 2-1 | 2/1 | 2/1 | 22/18 | 11/5 | 7/3 | 1/0 | 1/0 |
| Sep 09, 2011 | MEDAILLE | 1-0 | 1/0 | 1/0 | 19/7 | 8/3 | 15/5 | 2/3 | 0/0 |
| Sep 13, 2011 | ST. JOHN FISHER | 2-0 | 2/0 | 2/0 | 17/11 | 7/3 | 3/2 | 0/0 | 0/0 |
| Sep 17, 2011 | UNIV. OF ROCHESTER | 2-1 | 2/1 | 2/1 | 13/10 | 8/8 | 3/3 | 1/1 | 0/0 |
| Sep 19, 2011 | at Cortland | 3-2 | 3/2 | 3/2 | 19/13 | 8/8 | 5/5 | 0/1 | 0/0 |
| Sep 24, 2011 | at Clarkson University | 1-2 | 1/2 | 1/1 | 10/13 | 3/9 | 4/2 | 1/3 | 0/0 |
| Sep 30, 2011 | at Skidmore College | 1-0 | 1/0 | 1/0 | 8/9 | 4/3 | 9/7 | 1/0 | 0/0 |
| Oct 01, 2011 | at RPI | 2-1 | 2/1 | 0/1 | 15/11 | 4/3 | 6/3 | 3/2 | 0/0 |
| Oct 04, 2011 | at Ithaca | 1-0 | 1/0 | 1/0 | 17/7 | 6/4 | 8/2 | 0/0 | 0/0 |
| Oct 08, 2011 | ST. LAWRENCE | 0-3 | 0/3 | 0/3 | 11/14 | 4/7 | 5/8 | 1/2 | 0/0 |
| Oct 10, 2011 | at Nazareth | 1-0 | 1/0 | 1/0 | 13/15 | 6/4 | 5/6 | 0/1 | 0/0 |
| Oct 14, 2011 | BARD | 4-1 | 4/1 | 2/0 | 24/5 | 11/3 | 10/0 | 1/0 | 0/0 |
| Oct 15, 2011 | VASSAR | 2-0 | 2/0 | 2/0 | 23/10 | 9/3 | 4/0 | 1/0 | 0/0 |
| Oct 22, 2011 | at Union College | 1-0 | 1/0 | 1/0 | 11/11 | 6/4 | 7/4 | 0/4 | 0/0 |
| Oct 25, 2011 | FREDONIA | 4-0 | 4/0 | 4/0 | 22/7 | 7/3 | 2/2 | 0/1 | 0/0 |
| Oct 29, 2011 | RIT | 2-1 | 2/1 | 1/1 | 18/4 | 6/3 | 10/1 | 0/3 | 0/2 |
| Nov 01, 2011 | RIT | 0-2 | 0/2 | 0/1 | 14/12 | 5/6 | 6/2 | 2/0 | 0/0 |
| Nov 12, 2011 | vs Penn State Behrend | 0-1 | 0/1 | 0/1 | 11/7 | 2/3 | 6/6 | 1/0 | 0/0 |
| Totals | 34-15 | 34/15 | 29/12 | 337/197 | 141/87 | 136/64 | 15/21 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hobart - TEAM GAME HIGHS |
| POINTS | 12 | vs Fredonia (Oct 25) | ||
| 12 | vs Wells (Sep 01) | |||
| GOALS | 4 | vs Fredonia (Oct 25) | ||
| 4 | vs Bard (Oct 14) | |||
| 4 | vs Wells (Sep 01) | |||
| ASSISTS | 4 | vs Fredonia (Oct 25) | ||
| 4 | vs Wells (Sep 01) | |||
| SHOTS | 29 | vs Wells (Sep 01) | ||
| 24 | vs Bard (Oct 14) | |||
| SHOTS ON GOAL | 14 | vs Wells (Sep 01) | ||
| 12 | at Babson College (Sep 03) | |||
| SAVES | 7 | at Clarkson University (Sep 24) | ||
| 7 | vs Univ. of Rochester (Sep 17) | |||
| CORNER KICKS | 15 | vs Medaille (Sep 09) | ||
| 13 | vs Wells (Sep 01) | |||
| FOULS | 19 | vs Vassar (Oct 15) | ||
| 17 | at Ithaca (Oct 04) | |||
| 17 | vs Medaille (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs St. Lawrence (Oct 08) | ||
| 6 | at Cortland (Sep 19) | |||
| GOALS | 3 | vs St. Lawrence (Oct 08) | ||
| 2 | vs RIT (Nov 01) | |||
| 2 | at Clarkson University (Sep 24) | |||
| 2 | at Cortland (Sep 19) | |||
| ASSISTS | 3 | vs St. Lawrence (Oct 08) | ||
| 2 | at Cortland (Sep 19) | |||
| SHOTS | 18 | at Wheaton College (Sept 4) | ||
| 15 | at Nazareth (Oct 10) | |||
| SHOTS ON GOAL | 9 | at Clarkson University (Sep 24) | ||
| 8 | at Cortland (Sep 19) | |||
| 8 | vs Univ. of Rochester (Sep 17) | |||
| SAVES | 11 | at Babson College (Sep 03) | ||
| 10 | vs Wells (Sep 01) | |||
| CORNER KICKS | 8 | vs St. Lawrence (Oct 08) | ||
| 7 | at Skidmore College (Sep 30) | |||
| FOULS | 17 | vs RIT (Oct 29) | ||
| 15 | at Nazareth (Oct 10) |
| Hobart - GAME LOWS |
| POINTS | 0 | vs St. Lawrence (Oct 08) | ||
| 0 | vs RIT (Nov 01) | |||
| 0 | vs Penn State Behrend (Nov 12) | |||
| GOALS | 0 | vs St. Lawrence (Oct 08) | ||
| 0 | vs RIT (Nov 01) | |||
| 0 | vs Penn State Behrend (Nov 12) | |||
| ASSISTS | 0 | at RPI (Oct 01) | ||
| 0 | vs St. Lawrence (Oct 08) | |||
| 0 | vs RIT (Nov 01) | |||
| 0 | vs Penn State Behrend (Nov 12) | |||
| SHOTS | 8 | at Skidmore College (Sep 30) | ||
| 10 | at Clarkson University (Sep 24) | |||
| SHOTS ON GOAL | 2 | vs Penn State Behrend (Nov 12) | ||
| 3 | at Clarkson University (Sep 24) | |||
| SAVES | 1 | vs Wells (Sep 01) | ||
| 2 | at RPI (Oct 01) | |||
| 2 | vs Bard (Oct 14) | |||
| 2 | vs RIT (Oct 29) | |||
| 2 | vs Penn State Behrend (Nov 12) | |||
| CORNER KICKS | 2 | vs Fredonia (Oct 25) | ||
| 3 | vs St. John Fisher (Sep 13) | |||
| 3 | vs Univ. of Rochester (Sep 17) | |||
| FOULS | 4 | at Nazareth (Oct 10) | ||
| 8 | vs Wells (Sep 01) | |||
| 8 | vs Bard (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wells (Sep 01) | ||
| 0 | at Babson College (Sep 03) | |||
| 0 | vs Medaille (Sep 09) | |||
| 0 | vs St. John Fisher (Sep 13) | |||
| 0 | at Skidmore College (Sep 30) | |||
| 0 | at Ithaca (Oct 04) | |||
| 0 | at Nazareth (Oct 10) | |||
| 0 | vs Vassar (Oct 15) | |||
| 0 | at Union College (Oct 22) | |||
| 0 | vs Fredonia (Oct 25) | |||
| GOALS | 0 | vs Wells (Sep 01) | ||
| 0 | at Babson College (Sep 03) | |||
| 0 | vs Medaille (Sep 09) | |||
| 0 | vs St. John Fisher (Sep 13) | |||
| 0 | at Skidmore College (Sep 30) | |||
| 0 | at Ithaca (Oct 04) | |||
| 0 | at Nazareth (Oct 10) | |||
| 0 | vs Vassar (Oct 15) | |||
| 0 | at Union College (Oct 22) | |||
| 0 | vs Fredonia (Oct 25) | |||
| ASSISTS | 0 | vs Wells (Sep 01) | ||
| 0 | at Babson College (Sep 03) | |||
| 0 | vs Medaille (Sep 09) | |||
| 0 | vs St. John Fisher (Sep 13) | |||
| 0 | at Skidmore College (Sep 30) | |||
| 0 | at Ithaca (Oct 04) | |||
| 0 | at Nazareth (Oct 10) | |||
| 0 | vs Bard (Oct 14) | |||
| 0 | vs Vassar (Oct 15) | |||
| 0 | at Union College (Oct 22) | |||
| 0 | vs Fredonia (Oct 25) | |||
| SHOTS | 1 | vs Wells (Sep 01) | ||
| 4 | vs RIT (Oct 29) | |||
| SHOTS ON GOAL | 1 | vs Wells (Sep 01) | ||
| 3 | vs Medaille (Sep 09) | |||
| 3 | vs St. John Fisher (Sep 13) | |||
| 3 | at Skidmore College (Sep 30) | |||
| 3 | at RPI (Oct 01) | |||
| 3 | vs Bard (Oct 14) | |||
| 3 | vs Vassar (Oct 15) | |||
| 3 | vs Fredonia (Oct 25) | |||
| 3 | vs RIT (Oct 29) | |||
| 3 | vs Penn State Behrend (Nov 12) | |||
| SAVES | 2 | at Clarkson University (Sep 24) | ||
| 2 | at RPI (Oct 01) | |||
| 2 | vs Penn State Behrend (Nov 12) | |||
| CORNER KICKS | 0 | vs Wells (Sep 01) | ||
| 0 | vs Bard (Oct 14) | |||
| 0 | vs Vassar (Oct 15) | |||
| FOULS | 4 | at Ithaca (Oct 04) | ||
| 4 | vs Penn State Behrend (Nov 12) |
High/Low Analysis |
| Hobart - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Reuben Burk vs Wells (Sep 01) | |||
| 4 | Tony Yeboah vs Vassar (Oct 15) | ||||
| 4 | Tommy Hayes vs Bard (Oct 14) | ||||
| 4 | Will Abbott at Cortland (Sep 19) | ||||
| 4 | Evan Grey vs St. John Fisher (Sep 13) | ||||
| GOALS | 2 | Tony Yeboah vs Vassar (Oct 15) | |||
| 2 | Tommy Hayes vs Bard (Oct 14) | ||||
| 2 | Will Abbott at Cortland (Sep 19) | ||||
| 2 | Evan Grey vs St. John Fisher (Sep 13) | ||||
| 2 | Reuben Burk vs Wells (Sep 01) | ||||
| ASSISTS | 2 | Will Abbott vs Fredonia (Oct 25) | |||
| 2 | Tommy Hayes vs Vassar (Oct 15) | ||||
| SHOTS | 6 | Tony Yeboah vs Vassar (Oct 15) | |||
| 6 | Caetano Sanchez vs Medaille (Sep 09) | ||||
| SHOTS ON GOAL | 4 | Caetano Sanchez at Babson College (Sep 03) | |||
| 3 | Eli Vitale vs Vassar (Oct 15) | ||||
| 3 | Tony Yeboah vs Vassar (Oct 15) | ||||
| 3 | Tommy Hayes vs Bard (Oct 14) | ||||
| 3 | Caetano Sanchez vs Medaille (Sep 09) | ||||
| 3 | Caetano Sanchez at Wheaton College (Sept 4) | ||||
| 3 | Tony Yeboah at Babson College (Sep 03) | ||||
| 3 | Josh Galindez-Webb vs Wells (Sep 01) | ||||
| SAVES | 7 | Charlie Hale at Clarkson University (Sep 24) | |||
| 7 | Charlie Hale vs Univ. of Rochester (Sep 17) |
Individual Game-by-Game |
| # 1 | Charlie Hale |
| # 2 | Jojhan Restrepo |
| # 3 | Andrew Steates |
| # 4 | Michael Moulton |
| # 5 | Eli Vitale |
| # 6 | Taylor Jones |
| # 7 | Tony Yeboah |
| # 8 | Justin Dotzman |
| # 9 | Tommy Hayes |
| #00 | Alex Witherell |
| #10 | Andres Rios |
| #11 | Will Abbott |
| #12 | Reuben Burk |
| #13 | Kaeghan Kelly |
| #14 | Lukas Petersen |
| #15 | Michael Lucas |
| #16 | Kyle Herod |
| #17 | Caetano Sanchez |
| #18 | Alex Kittelberger |
| #19 | Ryan Geswell |
| #20 | Ian McGarty |
| #21 | Evan Grey |
| #23 | Bernard Abagali |
| #24 | Ryan Lotzar |
| #25 | Oddmund Nesbakk |
| #26 | Andrew Malordy |
| #28 | Remi McDonough |
| #30 | Josh Galindez-Webb |
| #TM | TEAM |