| # 9 Tommy Hayes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 17, 2011 | UNIV. OF ROCHESTER | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 24, 2011 | at Clarkson University | 1-2 | * | 1 | 0 | 2 | 3 | .500 | 1 | .500 | 0 | 0-0 | |
| Sep 30, 2011 | at Skidmore College | 1-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 | |
| Oct 01, 2011 | at RPI | 2-1 | * | 0 | 0 | 0 | 4 | .222 | 2 | .444 | 0 | 0-0 | |
| Oct 04, 2011 | at Ithaca | 1-0 | * | 1 | 0 | 2 | 5 | .214 | 2 | .429 | 1 | 0-0 | |
| Oct 08, 2011 | ST. LAWRENCE | 0-3 | * | 0 | 0 | 0 | 2 | .188 | 2 | .500 | 0 | 0-0 | |
| Oct 10, 2011 | at Nazareth | 1-0 | * | * | 0 | 1 | 1 | 5 | .143 | 2 | .476 | 0 | 0-0 |
| Oct 14, 2011 | BARD | 4-1 | * | * | 2 | 0 | 4 | 4 | .200 | 3 | .520 | 1 | 0-0 |
| Oct 15, 2011 | VASSAR | 2-0 | * | * | 0 | 2 | 2 | 3 | .179 | 0 | .464 | 0 | 0-0 |
| Oct 22, 2011 | at Union College | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .467 | 0 | 0-0 |
| Oct 25, 2011 | FREDONIA | 4-0 | * | * | 0 | 0 | 0 | 3 | .152 | 1 | .455 | 0 | 0-0 |
| Oct 29, 2011 | RIT | 2-1 | * | * | 1 | 0 | 2 | 2 | .171 | 1 | .457 | 0 | 0-0 |
| Nov 01, 2011 | RIT | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0 | 0-0 |
| Nov 12, 2011 | vs Penn State Behrend | 0-1 | * | 0 | 0 | 0 | 1 | .162 | 1 | .459 | 0 | 0-0 | |
| Totals | 21-12 | 14 | 7 | 6 | 3 | 15 | 37 | .162 | 17 | .459 | 2 | 0-0 |
|
Games played: 14 Shots per game: 2.64 Goals per game: 0.43 Assists per game: 0.21 Points per game: 1.07 |