Jack Berube |
Charlie Craig |
Casey Graham |
Mark Hanlon |
James Mazzarelli |
Matthew McCann |
Gavin Poyer |
Jake Romney |
Andrew Winch |
Jack Berube |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 102-88-98=288 | +75 | 39th/39 |
Nazareth Fall Invitational | 9/17/2023 | 1 | 84 | +12 | t-13th/21 |
SEASON TOTALS | 4 | 372 Avg. 93.0 | +22 | - |
Charlie Craig |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 81-86-75=242 | +29 | t-22nd/39 |
Nazareth Fall Invitational | 9/17/2023 | 1 | 72 | E | 2nd/21 |
SEASON TOTALS | 4 | 314 Avg. 78.5 | +7 | - |
Casey Graham |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 82-84-86=252 | +39 | t-29th/39 |
Nazareth Fall Invitational | 9/17/2023 | 1 | 78 | +6 | 7th/21 |
SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - |
Mark Hanlon (dnc) |
James Mazzarelli (dnc) |
Matthew McCann (dnc) |
Gavin Poyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 80-75-79=234 | +21 | t-16th/39 |
Nazareth Fall Invitational | 9/17/2023 | 1 | 84 | +12 | t-13th/21 |
SEASON TOTALS | 4 | 318 Avg. 79.5 | +8 | - |
Jake Romney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2023 St. John Fisher Invitational | 9/10-11/2023 | 3 | 85-90-84=259 | +46 | 33rd/39 |
Nazareth Fall Invitational | 9/17/2023 | 1 | 79 | +7 | t-8th/21 |
SEASON TOTALS | 4 | 338 Avg. 84.5 | +13 | - |
Andrew Winch (dnc) |