Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Rochester | 291 | 291 | 293 | 875 | +23 | |
2 | Rochester 'B' | 299 | 297 | 296 | 892 | +40 | |
3 | St. John Fisher | 293 | 308 | 301 | 902 | +50 | |
4 | St. John Fisher 'B' | 337 | 322 | 311 | 970 | +118 | |
5 | Penn State-Behrend | 319 | 329 | 327 | 975 | +123 | |
6 | Oswego State | 328 | 321 | 331 | 980 | +128 | |
7 | Hobart | 328 | 333 | 324 | 985 | +133 | |
8 | Nazareth | 348 | 345 | 333 | 1026 | +174 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Brendan Frain | Rochester | 69 | 70 | 71 | 210 | -3 | |
t | 2 | Tom Liu | Rochester | 72 | 67 | 75 | 214 | +1 |
t | 2 | Shibo Wang | Rochester 'B' | 70 | 71 | 73 | 214 | +1 |
4 | Nick Tellone | St. John Fisher | 72 | 72 | 76 | 220 | +7 | |
5 | Arjun Aujla | Rochester 'B' | 73 | 74 | 75 | 222 | +9 | |
6 | Kerry Wang | Rochester | 78 | 74 | 71 | 223 | +10 | |
7 | Benjamin Fox | St. John Fisher | 72 | 79 | 73 | 224 | +11 | |
t | 8 | Jeffrey Li | Rochester 'B' | 80 | 74 | 75 | 229 | +16 |
t | 8 | Josh Pethel | Rochester | 73 | 80 | 76 | 229 | +16 |
t | 10 | RJ Juodaitis | St. John Fisher | 73 | 80 | 77 | 230 | +17 |
t | 10 | Thomas McIntosh | Nazareth | 78 | 74 | 78 | 230 | +17 |
t | 12 | Bryce Barber | St. John Fisher | 79 | 77 | 75 | 231 | +18 |
t | 12 | Marshall Kim | Rochester 'B' | 79 | 79 | 73 | 231 | +18 |
t | 14 | Joe DePasquale | St. John Fisher 'B' | 78 | 80 | 75 | 233 | +20 |
t | 14 | Gary Pan | Rochester 'B' | 77 | 78 | 78 | 233 | +20 |
t | 16 | Gavin Poyer | Hobart | 80 | 75 | 79 | 234 | +21 |
t | 16 | Andrew Rohrs | St. John Fisher 'B' | 81 | 76 | 77 | 234 | +21 |
t | 16 | Keegan Smith | St. John Fisher 'B' | 81 | 79 | 74 | 234 | +21 |
19 | Jonathan Zou | Rochester | 77 | 82 | 76 | 235 | +22 | |
t | 20 | Luke Buckley | St. John Fisher | 76 | 83 | 78 | 237 | +24 |
t | 20 | Jared Franc | Penn State-Behrend | 70 | 83 | 84 | 237 | +24 |
t | 22 | Charlie Craig | Hobart | 81 | 86 | 75 | 242 | +29 |
t | 22 | Tyler Donohue | Oswego State | 84 | 81 | 77 | 242 | +29 |
24 | Jake Caldwell | Penn State-Behrend | 80 | 82 | 81 | 243 | +30 | |
25 | Owen Blum | Penn State-Behrend | 86 | 80 | 78 | 244 | +31 | |
26 | Jake Owens | Oswego State | 79 | 78 | 88 | 245 | +32 | |
27 | Conor Tierney | Oswego State | 82 | 77 | 90 | 249 | +36 | |
28 | Jacob Banks | Oswego State | 83 | 85 | 83 | 251 | +38 | |
t | 29 | Casey Graham | Hobart | 82 | 84 | 86 | 252 | +39 |
t | 29 | Tyler Parkhurst | Penn State-Behrend | 84 | 84 | 84 | 252 | +39 |
31 | Vincent Falgiatano | Nazareth | 86 | 87 | 83 | 256 | +43 | |
32 | Evan McDonald | Oswego State | 85 | 90 | 83 | 258 | +45 | |
33 | Jake Romney | Hobart | 85 | 90 | 84 | 259 | +46 | |
34 | Daniel McMaster | Penn State-Behrend | 85 | 84 | 93 | 262 | +49 | |
35 | Alex Bolis | Nazareth | 93 | 88 | 85 | 266 | +53 | |
36 | Cameron Kretzmer | St. John Fisher 'B' | 97 | 87 | 85 | 269 | +56 | |
37 | Colin Rider | Nazareth | 91 | 96 | 87 | 274 | +61 | |
38 | Kyle Kuzniar | Nazareth | 95 | 97 | 89 | 281 | +68 | |
39 | Jack Berube | Hobart | 102 | 88 | 98 | 288 | +75 |
Team-by-Team Results |
9/10-11/2023 -- 2023 St. John Fisher Invitational
Blue Heron Hills G.C. -- Gananda, NY
Par 71, 6601 yards -- 8 teams, 39 players
Hobart | 328 | 333 | 324 | 985 | +133 | 7th |
Gavin Poyer | 80 | 75 | 79 | 234 | +21 | t-16th |
Charlie Craig | 81 | 86 | 75 | 242 | +29 | t-22nd |
Casey Graham | 82 | 84 | 86 | 252 | +39 | t-29th |
Jake Romney | 85 | 90 | 84 | 259 | +46 | 33rd |
Jack Berube | 102 | 88 | 98 | 288 | +75 | 39th |
Nazareth | 348 | 345 | 333 | 1026 | +174 | 8th |
Thomas McIntosh | 78 | 74 | 78 | 230 | +17 | t-10th |
Vincent Falgiatano | 86 | 87 | 83 | 256 | +43 | 31st |
Alex Bolis | 93 | 88 | 85 | 266 | +53 | 35th |
Colin Rider | 91 | 96 | 87 | 274 | +61 | 37th |
Kyle Kuzniar | 95 | 97 | 89 | 281 | +68 | 38th |
Oswego State | 328 | 321 | 331 | 980 | +128 | 6th |
Tyler Donohue | 84 | 81 | 77 | 242 | +29 | t-22nd |
Jake Owens | 79 | 78 | 88 | 245 | +32 | 26th |
Conor Tierney | 82 | 77 | 90 | 249 | +36 | 27th |
Jacob Banks | 83 | 85 | 83 | 251 | +38 | 28th |
Evan McDonald | 85 | 90 | 83 | 258 | +45 | 32nd |
Penn State-Behrend | 319 | 329 | 327 | 975 | +123 | 5th |
Jared Franc | 70 | 83 | 84 | 237 | +24 | t-20th |
Jake Caldwell | 80 | 82 | 81 | 243 | +30 | 24th |
Owen Blum | 86 | 80 | 78 | 244 | +31 | 25th |
Tyler Parkhurst | 84 | 84 | 84 | 252 | +39 | t-29th |
Daniel McMaster | 85 | 84 | 93 | 262 | +49 | 34th |
Rochester | 291 | 291 | 293 | 875 | +23 | 1st |
Brendan Frain | 69 | 70 | 71 | 210 | -3 | 1st |
Tom Liu | 72 | 67 | 75 | 214 | +1 | t-2nd |
Kerry Wang | 78 | 74 | 71 | 223 | +10 | 6th |
Josh Pethel | 73 | 80 | 76 | 229 | +16 | t-8th |
Jonathan Zou | 77 | 82 | 76 | 235 | +22 | 19th |
Rochester 'B' | 299 | 297 | 296 | 892 | +40 | 2nd |
Shibo Wang | 70 | 71 | 73 | 214 | +1 | t-2nd |
Arjun Aujla | 73 | 74 | 75 | 222 | +9 | 5th |
Jeffrey Li | 80 | 74 | 75 | 229 | +16 | t-8th |
Marshall Kim | 79 | 79 | 73 | 231 | +18 | t-12th |
Gary Pan | 77 | 78 | 78 | 233 | +20 | t-14th |
St. John Fisher | 293 | 308 | 301 | 902 | +50 | 3rd |
Nick Tellone | 72 | 72 | 76 | 220 | +7 | 4th |
Benjamin Fox | 72 | 79 | 73 | 224 | +11 | 7th |
RJ Juodaitis | 73 | 80 | 77 | 230 | +17 | t-10th |
Bryce Barber | 79 | 77 | 75 | 231 | +18 | t-12th |
Luke Buckley | 76 | 83 | 78 | 237 | +24 | t-20th |
St. John Fisher 'B' | 337 | 322 | 311 | 970 | +118 | 4th |
Joe DePasquale | 78 | 80 | 75 | 233 | +20 | t-14th |
Andrew Rohrs | 81 | 76 | 77 | 234 | +21 | t-16th |
Keegan Smith | 81 | 79 | 74 | 234 | +21 | t-16th |
Cameron Kretzmer | 97 | 87 | 85 | 269 | +56 | 36th |
# Indicates individual player
AP-Style Tournament Results |
2023 St. John Fisher Invitational Blue Heron Hills G.C. Gananda, NY Dates: 9/10-11/2023 Par 71, 6601 yards Fin. Top 20 teams Scores Total Par 1 Rochester...................... 291 291 293 875 +23 2 Rochester 'B'.................. 299 297 296 892 +40 3 St. John Fisher................ 293 308 301 902 +50 4 St. John Fisher 'B'............ 337 322 311 970 +118 5 Penn State-Behrend............. 319 329 327 975 +123 6 Oswego State................... 328 321 331 980 +128 7 Hobart......................... 328 333 324 985 +133 8 Nazareth....................... 348 345 333 1026 +174 Fin. Top 20 Players Team Scores Total Par 1 Brendan Frain........ Rochester...................... 69 70 71 210 -3 t 2 Tom Liu.............. Rochester...................... 72 67 75 214 +1 t 2 Shibo Wang........... Rochester 'B'.................. 70 71 73 214 +1 4 Nick Tellone......... St. John Fisher................ 72 72 76 220 +7 5 Arjun Aujla.......... Rochester 'B'.................. 73 74 75 222 +9 6 Kerry Wang........... Rochester...................... 78 74 71 223 +10 7 Benjamin Fox......... St. John Fisher................ 72 79 73 224 +11 t 8 Jeffrey Li........... Rochester 'B'.................. 80 74 75 229 +16 t 8 Josh Pethel.......... Rochester...................... 73 80 76 229 +16 t 10 RJ Juodaitis......... St. John Fisher................ 73 80 77 230 +17 t 10 Thomas McIntosh...... Nazareth....................... 78 74 78 230 +17 t 12 Bryce Barber......... St. John Fisher................ 79 77 75 231 +18 t 12 Marshall Kim......... Rochester 'B'.................. 79 79 73 231 +18 t 14 Joe DePasquale....... St. John Fisher 'B'............ 78 80 75 233 +20 t 14 Gary Pan............. Rochester 'B'.................. 77 78 78 233 +20 t 16 Gavin Poyer.......... Hobart......................... 80 75 79 234 +21 t 16 Andrew Rohrs......... St. John Fisher 'B'............ 81 76 77 234 +21 t 16 Keegan Smith......... St. John Fisher 'B'............ 81 79 74 234 +21 19 Jonathan Zou......... Rochester...................... 77 82 76 235 +22 t 20 Luke Buckley......... St. John Fisher................ 76 83 78 237 +24 t 20 Jared Franc.......... Penn State-Behrend............. 70 83 84 237 +24