Singles competition | |
Flight A Singles | |
16 | Ariane Karera (St. Lawrence University) def. Natalie Haythorn (William Smith) 8-4 |
16 | Haley Levine (William Smith) def. Sabrina Cheung (Ithaca College) 8-2 |
QF | Maya McDaniel (RIT) def. Haley Levine (William Smith) 8-1 |
Flight B Singles | |
16 | Madeleine Sutro (Ithaca College) def. I. Goings-Perrot (William Smith) 8-7 (7-2) |
16 | Mae Kellersman (William Smith) def. Maya Clinard (RIT) 8-3 |
QF | Victoria Sarabosing (RPI) def. Mae Kellersman (William Smith) 8-4 |
Flight C Singles | |
16 | Julia Pida (William Smith) def. Joann Catalano (Geneseo) 8-5 |
Sydney Alphabet (Union) def. Grace Magna (William Smith) 8-5 | |
QF | Anushka Jaisawal (RPI) def. Julia Pida (William Smith) 8-2 |
Flight D Singles | |
16 | Mia Jacobs (William Smith) def. Ashlyn Strobel (St. Lawrence University) 6-0 |
16 | Dalia Emad (Rochester) def. Bethany Walker (William Smith) 6-3 |
16 | Paige Tromblee (Union) def. Mia Tetrault (William Smith) 6-4 |
QF | Taylor Chandler (RPI) def. Mia Jacobs (William Smith) 6-2 |
Consolation Bracket | |
QF | Teghan Torrey (William Smith) def. Emily Rowe (Geneseo) 6-1 |
QF | Mia Tetrault (William Smith) def. Elena DeRiso (Geneseo) 6-3 |
SF | Kennedy Alexis (Union) def. Teghan Torrey (William Smith) 6-2 |
SF | Mia Tetrault (William Smith) def. Devon Mills (RIT) 7-5 |
F | Kennedy Alexis (Union) def. Mia Tetrault (William Smith) 6-1 |
Doubles competition | |
Flight A Doubles | |
16 | Ava Casell-Lapetina/Sabrina Cheung (Ithaca College) def. I. Goings-Perrot/Julia Pida (William Smith) 8-7 (7-0) |
16 | Gauri Maliyil/Victoria Sarabosing (RPI) def. Haley Levine/Natalie Haythorn (William Smith) 8-4 |
Flight B Doubles | |
16 | Ellie Fritz/Sarah Oldland (St. Lawrence University) def. Grace Magna/Mae Kellersman (William Smith) 8-6 |
16 | Dalia Emad/Neha Dania (Rochester) def. Lizzy Legg/Mia Jacobs (William Smith) 8-1 |
16 | Mia Tetrault/Teghan Torrey (William Smith) def. Kate Butler/Mia McNamara (St. Lawrence University) 8-4 |
16 | Scarlet Carrara/Calista Finkelstein (Union) def. Emma Johnston/Bethany Walker (William Smith) 8-4 |
QF | Kennedy Alexis/Paige Tromblee (Union) def. Mia Tetrault/Teghan Torrey (William Smith) 8-1 |
Tournament Notes |