| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Oct 05, 2016 | RIT | W | |||||||||||||
| %* | Feb 25, 2017 | at | #27 Skidmore College | L | ||||||||||||
| %* | Mar 04, 2017 | VASSAR COLLEGE | L | |||||||||||||
| % | Mar 05, 2017 | at | Ithaca College | W | ||||||||||||
| Mar 13, 2017 | vs | St. Norbert College | W | |||||||||||||
| Mar 14, 2017 | vs | University of Scranton | W | |||||||||||||
| Mar 16, 2017 | vs | St. Mary's College (IN) | W | |||||||||||||
| % | Mar 22, 2017 | at | University of Rochester | L | ||||||||||||
| % | Mar 25, 2017 | at | #33 New York University | L | ||||||||||||
| % | Mar 26, 2017 | at | #34 The College of New Jersey | L | ||||||||||||
| % | Apr 01, 2017 | SUNY ONEONTA | W | |||||||||||||
| % | Apr 08, 2017 | SUNY CORTLAND | W | |||||||||||||
| %* | Apr 09, 2017 | ST. LAWRENCE | L | |||||||||||||
| % | Apr 13, 2017 | NAZARETH | W | |||||||||||||
| % | Apr 19, 2017 | at | Hamilton College | L | ||||||||||||
| %* | Apr 22, 2017 | at | Bard College | W | ||||||||||||
| %* | Apr 23, 2017 | at | Union | W | ||||||||||||
| %* | Apr 29, 2017 | RENSSELAER | W | |||||||||||||
| % | May 05, 2017 | at | #20 Skidmore | L | ||||||||||||
| Schedule legend |