| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 02, 2010 | at | Hamilton | W | ||||||||||||
| % | Oct 08, 2010 | ST. JOHN FISHER | W | |||||||||||||
| % | Mar 05, 2011 | SKIDMORE | L | |||||||||||||
| Mar 13, 2011 | vs | Simpson | W | |||||||||||||
| Mar 14, 2011 | vs | Puget Sound | W | |||||||||||||
| Mar 16, 2011 | vs | Dickinson | W | |||||||||||||
| Mar 17, 2011 | vs | Principia | W | |||||||||||||
| March 26, 2011 | at | The College of New Jersey | L | |||||||||||||
| Mar 27, 2011 | at | New York University | W | |||||||||||||
| Mar 30, 2011 | at | Rochester (N.Y.) | L | |||||||||||||
| Apr 01, 2011 | ROCHESTER INSTITUTE OF TECH. | W | ||||||||||||||
| Apr 07, 2011 | NAZARETH | W | ||||||||||||||
| Apr 10, 2011 | at | St. Lawrence | W | |||||||||||||
| Apr 16, 2011 | CORTLAND | W | ||||||||||||||
| Apr 17, 2011 | BROCKPORT | W | ||||||||||||||
| Apr 21, 2011 | GENESEO | W | ||||||||||||||
| 04/30/11 | at | Ithaca | W | |||||||||||||
| May 07, 2011 | UNION COLLEGE | W | ||||||||||||||
| May 07, 2011 | SKIDMORE | L | ||||||||||||||
| May 08, 2011 | ST. LAWRENCE | W | ||||||||||||||
| Schedule legend |