| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 09, 2024 | at | #22 Denison | L | ||||||||||||||
| Nov 10, 2024 | at | #21 Dickinson | L | ||||||||||||||
| Nov 17, 2024 | #27 HAMILTON | L | |||||||||||||||
| Nov 24, 2024 | #16 MIDDLEBURY | L | |||||||||||||||
| Nov 24, 2024 | #15 AMHERST | L | |||||||||||||||
| Jan 08, 2025 | ST. LAWRENCE UNIVERSITY | L | |||||||||||||||
| Jan 09, 2025 | #27 CONNECTICUT COLLEGE | L | |||||||||||||||
| Jan 12, 2025 | #18 BOWDOIN | L | |||||||||||||||
| Jan 31, 2025 | at | #21 Franklin and Marshall | L | ||||||||||||||
| * | Feb 01, 2025 | at | #26 Haverford | L | |||||||||||||
| Feb 01, 2025 | vs | #29 Vassar | W | ||||||||||||||
| Feb 02, 2025 | vs | #15 Georgetown | L | ||||||||||||||
| Feb 08, 2025 | vs | #23 Denison | L | ||||||||||||||
| Feb 08, 2025 | vs | #30 Vassar | W | ||||||||||||||
| Feb 09, 2025 | vs | #27 Haverford | L | ||||||||||||||
| Feb 28, 2025 | vs | #28 Connecticut College | L | ||||||||||||||
| Mar 01, 2025 | vs | #31 Bard | W | ||||||||||||||
| Mar 01, 2025 | vs | #30 Vassar | W |
| Schedule legend |