| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 11-02-19 | vs | Rochester | W | ||||||||||||||
| 11-02-19 | vs | Washington (Mo.) University | W | ||||||||||||||
| 11-02-19 | vs | Denison | W | ||||||||||||||
| 11-15-19 | #25 ST. LAWRENCE | W | |||||||||||||||
| 11-17-19 | at | #9 Cornell | L | ||||||||||||||
| 12-07-19 | #30 VASSAR | W | |||||||||||||||
| 12-07-19 | #39 BARD | W | |||||||||||||||
| 12-07-19 | at | #21 Wesleyan | L | ||||||||||||||
| 01-19-2020 | at | #40 Fordham | W | ||||||||||||||
| 01-24-2020 | vs | #24 Connecticut College | W | ||||||||||||||
| 01-25-2020 | at | #16 Amherst | L | ||||||||||||||
| 01-25-2020 | vs | #29 Haverford | W | ||||||||||||||
| 01-26-2020 | at | #45 Smith | W | ||||||||||||||
| 01-31-2020 | #26 COLBY | W | |||||||||||||||
| 02-01-2020 | at | #24 Hamilton | W | ||||||||||||||
| * | 02-08-2020 | vs | #28 St. Lawrence | W | |||||||||||||
| * | 2/8/2020 | vs | #33 Vassar | W | |||||||||||||
| 02-09-2020 | #41 BARD | W | |||||||||||||||
| 02-21-2020 | vs | #19 Tufts | L | ||||||||||||||
| 02-22-2020 | vs | #23 Dickinson | L | ||||||||||||||
| 02-23-2020 | vs | #24 Hamilton | W |
| Schedule legend |