Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Nov. 3, 2018 | vs | Denison | W | ||||||||||||||
Nov 3, 2018 | vs | Bucknell University | W | ||||||||||||||
Nov 10, 2018 | at | Colgate | W | ||||||||||||||
Nov 10, 2018 | vs | #29 Vassar | W | ||||||||||||||
Nov 17, 2018 | vs | #13 Williams | L | ||||||||||||||
Nov 30, 2018 | at | #20 Wesleyan University | L | ||||||||||||||
Dec 01, 2018 | vs | #23 Colby | L | ||||||||||||||
Dec 01, 2018 | vs | #17 Dickinson | L | ||||||||||||||
Jan. 25, 2019 | at | #25 Mount Holyoke College | L | ||||||||||||||
Jan 26, 2019 | vs | #19 Bates College | L | ||||||||||||||
Jan 26, 2019 | vs | #17 Tufts University | L | ||||||||||||||
* | Feb 02, 2019 | BARD | W | ||||||||||||||
* | Feb 02, 2019 | VASSAR | W | ||||||||||||||
* | Feb 03, 2019 | at | St. Lawrence | L | |||||||||||||
Feb 09, 2019 | ROCHESTER | W | |||||||||||||||
Feb 9, 2019 | COLGATE | W | |||||||||||||||
Feb 19, 2019 | HAMILTON COLLEGE | L | |||||||||||||||
Feb 22, 2019 | vs | #30 Georgetown | W | ||||||||||||||
Feb 23, 2019 | vs | #26 Haverford College | W | ||||||||||||||
Feb 24, 2019 | #28 CONNECTICUT COLLEGE | L |
Schedule legend |