| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 04, 2017 | vs | Washington University | W | ||||||||||||||
| Nov 04, 2017 | vs | Bard | W | ||||||||||||||
| Nov 11, 2017 | at | Colgate | W | ||||||||||||||
| Nov 11, 2017 | vs | Vassar | W | ||||||||||||||
| Nov 18, 2017 | at | Rochester | W | ||||||||||||||
| Dec 01, 2017 | at | #21 Wesleyan | L | ||||||||||||||
| Dec 02, 2017 | vs | #24 Colby | L | ||||||||||||||
| Dec 02, 2017 | vs | #19 Tufts | L | ||||||||||||||
| Jan 13, 2018 | DICKINSON | L | |||||||||||||||
| Jan 14, 2018 | at | Cornell | L | ||||||||||||||
| Jan 27, 2018 | at | #28 Vassar College | W | ||||||||||||||
| * | Jan 28, 2018 | at | #38 Bard College | W | |||||||||||||
| * | Jan 28, 2018 | vs | #19 St. Lawrence University | L | |||||||||||||
| Feb 08, 2018 | at | #21 Hamilton | L | ||||||||||||||
| Feb 10, 2018 | #42 ROCHESTER | W | |||||||||||||||
| Feb 10, 2018 | #28 MOUNT HOLYOKE | W | |||||||||||||||
| Feb 10, 2018 | #37 COLGATE | W | |||||||||||||||
| Feb 16, 2018 | vs | Univ. of California Berkeley | W | ||||||||||||||
| Feb 17, 2018 | #27 CONNECTICUT COLLEGE | W | |||||||||||||||
| Feb 18, 2018 | vs | #25 Bowdoin | W |
| Schedule legend |