| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 07, 2015 | vs | Denison | W | ||||||||||||||
| Nov 07, 2015 | vs | Bucknell | W | ||||||||||||||
| Nov 7, 2015 | vs | Rochester | W | ||||||||||||||
| Nov 14, 2015 | vs | University of Minnesota | W | ||||||||||||||
| Nov 14, 2015 | at | Colgate | W | ||||||||||||||
| Nov 14, 2015 | vs | Boston University | W | ||||||||||||||
| Dec 05, 2015 | at | Wesleyan | L | ||||||||||||||
| Dec 05, 2015 | vs | Northeastern | W | ||||||||||||||
| Jan 15, 2016 | vs | Dickinson | W | ||||||||||||||
| Jan 16, 2016 | vs | Connecticut College | W | ||||||||||||||
| Jan 16, 2016 | vs | Haverford | W | ||||||||||||||
| Jan 17, 2016 | vs | Colby | L | ||||||||||||||
| Jan 17, 2016 | at | Smith | W | ||||||||||||||
| Jan 22, 2016 | at | #27 Mount Holyoke College | W | ||||||||||||||
| Jan 22, 2016 | vs | Smith | W | ||||||||||||||
| Jan 23, 2016 | vs | Wellesley | L | ||||||||||||||
| Jan 23, 2016 | vs | Tufts | L | ||||||||||||||
| Jan 30, 2016 | ROCHESTER | W | |||||||||||||||
| Jan 30, 2016 | COLGATE | W | |||||||||||||||
| Feb 03, 2016 | at | #19 Hamilton | L | ||||||||||||||
| Feb 07, 2016 | at | #8 Cornell | L | ||||||||||||||
| Feb 13, 2016 | at | #21 St. Lawrence | L | ||||||||||||||
| Feb 14, 2016 | #18 BATES | L | |||||||||||||||
| Feb 19, 2016 | vs | #30 Boston College | W | ||||||||||||||
| Feb 20, 2016 | vs | #26 Wesleyan | L | ||||||||||||||
| Feb 21, 2016 | vs | #28 Connecticut College | W |
| Schedule legend |