| Stacy Avigail Maceda |
| Madison Bradley |
| Peyton Capute |
| Erin Casey |
| Michaelann Denton |
| Brooke Hayes |
| Hattye Hytla |
| Cashel McCarthy |
| Allie Rubin |
| Justine Shank |
| Delaney Teceno |
| Anna Worcester |
|
Stacy Avigail Maceda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Leah Israel | Won 11-2, 11-1, 11-4 | |||
| Nov 7, 2015 | vs | Rochester | Chandler Haugh | Won 11-0, 11-5, 11-4 | |||
| Nov 14, 2015 | vs | University of Minnesota | Maddie Straud | Won 11-1, 11-1, 11-1 | |||
| Nov 14, 2015 | at | Colgate | Kayleigh Bhanghdia | Won 11-8, 11-4, 11-0 | |||
| Nov 14, 2015 | vs | Boston University | Deren Koswick | Won 11-0, 11-5, 11-6 | |||
| Dec 05, 2015 | at | Wesleyan | Tessa Hill | Won 11-5, 11-4, 11-6 | |||
| Dec 05, 2015 | vs | Northeastern | Asel Primbetora | Won 11-4, 11-0, 11-0 | |||
| Jan 15, 2016 | vs | Dickinson | F. Bancroft | Lost 11-2, 11-4, 5-11, 7-11, 10-12 | |||
| Jan 16, 2016 | vs | Connecticut College | Caroline Lippincott | Won 11-7, 11-6, 5-11, 11-7 | |||
| Jan 16, 2016 | vs | Haverford | Ava Lichauo | Won 11-5, 11-7, 11-6 | |||
| Jan 17, 2016 | vs | Colby | Lily Wain | Lost 3-11, 6-11, 3-11 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Tanishka Sachidanand | Won 11-2, 11-4, 11-2 | |||
| Jan 22, 2016 | vs | Smith | Leslie Hillsamer | Won 11-1, 11-0, 11-2 | |||
| Jan 23, 2016 | vs | Wellesley | Ruby Feng | Lost 12-14, 6-11, 7-11 | |||
| Jan 23, 2016 | vs | Tufts | I. Libassi | Won 11-5, 11-5, 11-4 | |||
| Jan 30, 2016 | COLGATE | Kayla Oliver | Won 11-0, 11-2, 11-6 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Marina Hartnick | Lost 1-11, 3-11, 10-12 | |||
| Feb 07, 2016 | at | #8 Cornell | Laura Watson | Lost 4-11, 7-11, 2-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Valeria Quan | Lost 9-11, 6-11, 2-11 | |||
| Feb 14, 2016 | #18 BATES | Blair Weintraub | Lost 1-11, 2-11, 1-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Qi Ying Lim | Won 11-4, 4-11, 11-2, 11-4 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Ellen Paik | Won 11-3, 11-7, 11-8 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Caroline Lippincott | Won 11-4, 12-10, 11-8 | |||
|
Madison Bradley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Sarah Schreffler | Won 11-3, 11-3, 11-3 | |||
| Nov 07, 2015 | vs | Bucknell | Molly Horning | Won 11-1, 11-5, 11-3 | |||
| Nov 7, 2015 | vs | Rochester | Alayna Hauke | Won 11-1, 11-3, 11-3 | |||
| Nov 14, 2015 | vs | University of Minnesota | Lena Zagar | Won 11-6, 11-2, 11-6 | |||
| Nov 14, 2015 | at | Colgate | Olivia Taylor | Won 11-6, 11-3, 11-6 | |||
| Nov 14, 2015 | vs | Boston University | Allysha Wong | Won 11-4, 11-1, 11-8 | |||
| Dec 05, 2015 | at | Wesleyan | Bridget Doherty | Lost 9-11, 12-10, 6-11, 9-11 | |||
| Dec 05, 2015 | vs | Northeastern | Hannah Lee | Won 11-4, 11-0, 11-2 | |||
| Jan 15, 2016 | vs | Dickinson | A. Perez | Won 11-8, 14-12, retired | |||
| Jan 16, 2016 | vs | Connecticut College | Aaliayah Davidson | Lost 4-11, 13-11, 6-11, 7-11 | |||
| Jan 16, 2016 | vs | Haverford | Bethany Simmons | Won 11-4, 10-12, 11-6, 11-9 | |||
| Jan 17, 2016 | vs | Colby | Helen Barnhard | Lost 12-14, 1-11, 7-11 | |||
| Jan 17, 2016 | at | Smith | Leah Jean | Won 11-1, 11-1, 11-1 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Ragini Ghose | Lost 8-11, 12-14, 11-6, 9-11 | |||
| Jan 22, 2016 | vs | Smith | Leah Jean | Won 11-3, 11-2, 11-2 | |||
| Jan 23, 2016 | vs | Wellesley | Meera Nayar | Lost 11-8, 6-11, 7-11, 6-11 | |||
| Jan 23, 2016 | vs | Tufts | H. Burns | Lost 7-11, 5-11, 7-11 | |||
| Jan 30, 2016 | ROCHESTER | Alayna Hauke | Won 11-3, 11-2, 11-2 | ||||
| Jan 30, 2016 | COLGATE | Amanda Gastell | Won 11-3, 11-2, 11-2 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Raf Ouro-Aguy | Lost 8-11, 4-11, 3-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Reut Odinak | Lost 4-11, 2-11, 2-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Zoe Kagan | Lost 5-11, 8-11, 1-11 | |||
| Feb 14, 2016 | #18 BATES | Katie Bull | Won 11-6, 11-8, retired | ||||
| Feb 19, 2016 | vs | #30 Boston College | Carlie Ladda | Won 11-4, 11-7, 11-5 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Bridget Doherty | Lost 7-11, 4-11, 3-11 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Olivia Silverman | Lost 5-11, 7-11, 10-12 | |||
|
Peyton Capute |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Charlotte McCoy | Won 5-11, 11-8, 7-11, 11-9, 11-9 | |||
| Nov 07, 2015 | vs | Bucknell | Caroline Cutler | Won 11-4, 11-9, 9-11, 11-5 | |||
| Nov 7, 2015 | vs | Rochester | Shuchen Wu | Won 11-4, 11-7, 11-5 | |||
| Nov 14, 2015 | vs | University of Minnesota | Meghan Chan | Won 11-4, 11-5, 11-7 | |||
| Nov 14, 2015 | at | Colgate | Amanda Gastell | Won 11-9, 11-1, 11-8 | |||
| Nov 14, 2015 | vs | Boston University | Jasmine Rishi | Won 11-5, 11-7, 11-4 | |||
| Dec 05, 2015 | at | Wesleyan | Ali Imperiale | Lost 8-11, 6-11, 11-0, 11-3, 9-11 | |||
| Dec 05, 2015 | vs | Northeastern | Melissa Gwon | Won 11-13, 11-7, 11-3, 7-11, 11-2 | |||
| Jan 15, 2016 | vs | Dickinson | S. Clothier | Lost 9-11, 6-11, 11-4, 5-11 | |||
| Jan 16, 2016 | vs | Connecticut College | Jackie Chu | Won 5-11, 9-11, 11-7, 11-8, 11-3 | |||
| Jan 16, 2016 | vs | Haverford | Sarah Madigun | Won 11-5, 9-11, 11-6, 11-4 | |||
| Jan 17, 2016 | vs | Colby | Mileada Johnson | Lost 7-11, 5-11, 7-11 | |||
| Jan 17, 2016 | at | Smith | Geena Choo | Won 11-5, 11-3, 11-3 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Catherine Ryan | Won 12-10, 11-5, 11-13, 11-6 | |||
| Jan 22, 2016 | vs | Smith | Jin Lee | Won 11-6, 11-3, 11-0 | |||
| Jan 23, 2016 | vs | Wellesley | Gabriella Wynne | Lost 8-11, 6-11, 4-11 | |||
| Jan 23, 2016 | vs | Tufts | C. Udolf | Lost 4-11, 8-11, 8-11 | |||
| Jan 30, 2016 | COLGATE | Anne Childress | Won 11-5, 11-5, 11-2 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Lillie Simobian | Lost 2-11, 5-11, 6-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Nghi Nguyen | Lost 6-11, 5-11, 1-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Alex Matamoros | Lost 5-11, 8-11, 6-11 | |||
| Feb 14, 2016 | #18 BATES | Lauren Williams | Lost 2-11, 4-11, 4-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Grace Tregidgo | Won 11-8, 11-6, 11-6 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Abigail Smith | Lost 7-11, 11-9, 8-11, 8-11 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Anne Holly | Won 11-2, 7-11, 7-11, 11-9, 11-7 | |||
|
Erin Casey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Grace Gabula | Won 11-3, 11-0, 11-3 | |||
| Nov 7, 2015 | vs | Rochester | Katie Mead | Won 11-3, 11-2, 11-1 | |||
| Nov 14, 2015 | vs | University of Minnesota | Lindsay Warner | Won 11-3, 11-1, 11-2 | |||
| Nov 14, 2015 | at | Colgate | Gracie Dentchler | Won 11-8, 11-0, 11-7 | |||
| Nov 14, 2015 | vs | Boston University | Molly Papenviaster | Won 11-2, 11-3, 11-4 | |||
| Dec 05, 2015 | at | Wesleyan | Ale Lampietti | Lost 7-11, 10-12, 3-11 | |||
| Dec 05, 2015 | vs | Northeastern | Lana Brown | Won 9-11, 11-4, 11-7, 11-4 | |||
|
Michaelann Denton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | K.S. Muhammad | Won 8-11, 11-9, 8-11, 11-9, 11-5 | |||
| Nov 07, 2015 | vs | Bucknell | Liesel Ferguson | Won 11-6, 11-4, 11-6 | |||
| Nov 7, 2015 | vs | Rochester | Kwan Khunkhet | Won 11-4, 11-3, 11-2 | |||
| Nov 14, 2015 | vs | University of Minnesota | Abhi Geetha | Won 11-0, 11-0, 11-0 | |||
| Nov 14, 2015 | at | Colgate | Emily Dowling | Won 12-10, 11-5, 11-4 | |||
| Nov 14, 2015 | vs | Boston University | Laura-Ferrira-Cesar | Won 11-9, 11-3, 11-5 | |||
| Dec 05, 2015 | at | Wesleyan | Liza Dayless | Lost 4-11, 10-12, 5-11 | |||
| Dec 05, 2015 | vs | Northeastern | Nicole Powers | Lost 5-11, 9-11, 9-11 | |||
| Jan 15, 2016 | vs | Dickinson | S. Lemay | Won 10-12, 4-11, 11-9, 11-7, 11-9 | |||
| Jan 16, 2016 | vs | Connecticut College | Olivia Silverman | Won 12-10, 12-10, 11-3 | |||
| Jan 16, 2016 | vs | Haverford | Isabel Gotuaco | Lost 9-11, 11-7, 6-11, 4-11 | |||
| Jan 17, 2016 | vs | Colby | Julie Wolpow | Lost 8-11, 3-11, 3-11 | |||
| Jan 17, 2016 | at | Smith | Carly Melillo | Won 11-5, 11-4, 11-3 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Allison Shilling | Won 11-7, 11-8, 11-4 | |||
| Jan 22, 2016 | vs | Smith | Geena Choo | Won 11-5, 11-3, 11-2 | |||
| Jan 23, 2016 | vs | Wellesley | Sarah Zhang | Lost 0-11, 4-11, 5-11 | |||
| Jan 23, 2016 | vs | Tufts | Z. Jafny | Lost 11-7, 8-11, 8-11, 11-7, 1-11 | |||
| Jan 30, 2016 | ROCHESTER | Emma Moore | Won 11-1, 11-3, 11-6 | ||||
| Jan 30, 2016 | COLGATE | Freesla Ferrantino | Won 11-8, 11-4, 12-10 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Rachel Newman | Lost 5-11, 4-11, 6-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Margaux Losty | Lost 2-11, 4-11, 3-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Emily Terry | Lost 5-11, 6-11, 3-11 | |||
| Feb 14, 2016 | #18 BATES | Vicky Arjoon | Lost 5-11, 6-11, 5-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Caroline Whelan | Won 11-8, 11-6, 11-8 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Liza Dayless | Won 9-11, 11-7, 11-8, 15-13 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Aaliayah Davidson | Won 11-9, 5-11, 11-8, 9-11, 11-9 | |||
|
Brooke Hayes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Julia Oswald | Won 11-8, 11-9, 11-6 | |||
| Nov 07, 2015 | vs | Bucknell | Ali Lenard | Won 11-7, 12-19, 11-8 | |||
| Nov 7, 2015 | vs | Rochester | Nadia Gribkova | Won 11-3, 11-2, 11-2 | |||
| Nov 14, 2015 | vs | University of Minnesota | Molly Price | Won 11-7, 11-7, 11-8 | |||
| Nov 14, 2015 | at | Colgate | Courtney McGill | Won 11-2, 11-2, 12-10 | |||
| Nov 14, 2015 | vs | Boston University | Lillian Wacker | Won 11-3, 11-2, 11-1 | |||
| Dec 05, 2015 | at | Wesleyan | Tatum LeClair | Lost 11-8, 4-11, 8-11, 8-11 | |||
| Dec 05, 2015 | vs | Northeastern | Lucia Ryll | Won 11-2, 11-7, 11-4 | |||
| Jan 15, 2016 | vs | Dickinson | S. Murphy | Won 5-11, 11-6, 11-5, 11-9 | |||
| Jan 16, 2016 | vs | Connecticut College | Allie Fuller | Won 11-6, 11-5, 11-8 | |||
| Jan 16, 2016 | vs | Haverford | Isabel Agneu | Lost 10-12, 8-11, 8-11 | |||
| Jan 17, 2016 | vs | Colby | Cricket diGabra | Lost 7-11, 4-11, 10-12 | |||
| Jan 17, 2016 | at | Smith | Gracie Maull | Won 11-0, 11-0, 11-2 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Lessly Portillo | Lost 11-5, 11-9, 7-11, 10-12, 9-11 | |||
| Jan 22, 2016 | vs | Smith | Gracie Maull | Won 11-3, 11-1, 11-0 | |||
| Jan 23, 2016 | vs | Wellesley | Rhea Advani | Lost 3-11, 7-11, 0-11 | |||
| Jan 23, 2016 | vs | Tufts | S. Meggitt | Won 11-3, 9-11, 11-9, 11-4 | |||
| Jan 30, 2016 | ROCHESTER | Lauren Kemperman | Won 11-0, 11-2, 11-2 | ||||
| Jan 30, 2016 | COLGATE | Natalie Abrams | Won 11-1, 11-3, 11-0 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Megan Grip | Lost 3-11, 5-11, 8-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Hannah Scherl | Lost 3-11, 4-11, 5-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Losangela Battisa | Lost 11-9, 4-11, 11-8, 3-11, 5-11 | |||
| Feb 14, 2016 | #18 BATES | Hannah Conner | Won 11-9, 9-11, 11-9, 11-2 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Caroline Kulig | Won 11-1, 11-6, 11-7 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Annie Ferreira | Won 11-3, 12-10, 11-13, 9-11, 11-6 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Liz Varoli | Lost 11-9, 6-11, 5-11, 11-3, 11-13 | |||
|
Hattye Hytla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Catherine Oxohlm | Won 11-5, 11-3, 11-5 | |||
| Nov 07, 2015 | vs | Bucknell | Brittany Swanson | Won 7-11, 11-4, 11-1, 11-6 | |||
| Nov 7, 2015 | vs | Rochester | Caroline Vaczy | Won 11-5, 11-4, 11-5 | |||
| Nov 14, 2015 | vs | University of Minnesota | Lindsay Warner | Won 11-3, 11-6, 11-9 | |||
| Nov 14, 2015 | at | Colgate | Anne Childress | Won 7-11, 11-2, 11-2, 11-6 | |||
| Nov 14, 2015 | vs | Boston University | Chandler Burke | Won 11-4, 11-6, 11-9 | |||
| Dec 05, 2015 | at | Wesleyan | Ellen Paik | Won 8-11, 11-8, 11-5, 11-8 | |||
| Dec 05, 2015 | vs | Northeastern | Elena Roffei | Won 11-3, 11-4, 11-3 | |||
| Jan 16, 2016 | vs | Haverford | Emilia Cobbs | Won 11-4, 11-4, 11-6 | |||
| Jan 17, 2016 | at | Smith | Beverly Lipsey | Won 11-0, 11-2, 11-4 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Kirina Gair-MacMicha | Won 11-3, 11-7, 11-3 | |||
| Jan 22, 2016 | vs | Smith | Beverly Lipsey | Won 11-3, 11-4, 11-1 | |||
| Jan 30, 2016 | ROCHESTER | Katie Mead | Won 11-4, 11-3, 11-1 | ||||
|
Cashel McCarthy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Anandita Gupta | Lost 6-11, 6-11, 4-11 | |||
| Nov 07, 2015 | vs | Bucknell | Anna Hartt | Won 11-8, 11-7, 12-10 | |||
| Nov 7, 2015 | vs | Rochester | Emma Moore | Won 11-2, 11-3, 11-3 | |||
| Jan 15, 2016 | vs | Dickinson | N. Deluca | Lost 4-11, 5-11, 8-11 | |||
| Jan 16, 2016 | vs | Connecticut College | Maria Ballo | Won 5-11, 11-5, 11-9, 11-6 | |||
| Jan 17, 2016 | vs | Colby | Devin McCarthy | Lost 8-11, 3-11, 6-11 | |||
| Jan 17, 2016 | at | Smith | Josephine Surer | Won 11-2, 11-4, 11-3 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Brandy Williamson | Lost 9-11, 12-14, 7-11 | |||
| Jan 23, 2016 | vs | Wellesley | Phyllis Lin | Won 5-11, 11-9, 12-10, 11-9 | |||
| Jan 23, 2016 | vs | Tufts | P. Stanco | Lost 11-8, 1-11, 7-11, 6-11 | |||
| Jan 30, 2016 | ROCHESTER | Kwan Khunkhet | Won 11-0, 11-2, 11-5 | ||||
| Jan 30, 2016 | COLGATE | Courtney McGill | Won 11-3, 11-1, 11-3 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Lindsay Arader | Lost 9-11, 2-11, 8-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Emma Uible | Lost 8-11, 4-11, 8-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Jill Baker | Lost 5-11, 3-11, 3-11 | |||
| Feb 14, 2016 | #18 BATES | Kristyna Alexova | Lost 3-11, 1-11, 2-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Sara Rimmer | Won 11-5, 5-11, 11-3, 11-4 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Laila Samy | Lost 1-11, 0-11, 1-11 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Ashley Arthur | Lost 13-11, 12-10, 6-11, 3-11, 6-11 | |||
|
Allie Rubin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 14, 2015 | vs | University of Minnesota | Courtney Pietras | Won 11-4, 11-1, 11-4 | |||
| Nov 14, 2015 | at | Colgate | Freesla Ferrantino | Won 11-4, 11-7, 11-2 | |||
| Nov 14, 2015 | vs | Boston University | Alex Smith | Won 11-6, 11-5, 11-2 | |||
| Dec 05, 2015 | at | Wesleyan | Laila Samy | Lost 4-11, 2-11, 3-11 | |||
|
Justine Shank |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2016 | vs | Dickinson | A. Wingerd | Won 11-5, 11-6, 13-11 | |||
| Jan 16, 2016 | vs | Connecticut College | Taylor McKee | Won 11-5, 11-5, 11-2 | |||
| Jan 16, 2016 | vs | Haverford | Sabina Aliev | Won 11-3, 11-3, 11-4 | |||
| Jan 17, 2016 | vs | Colby | Ren Robinson | Lost 4-11, 2-11, 5-11 | |||
| Jan 17, 2016 | at | Smith | Caroline Previle | Won 11-3, 11-2, 11-2 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Rose Minichiello | Won 11-2, 11-3, 11-6 | |||
| Jan 22, 2016 | vs | Smith | Julia Yun | Won 11-0, 11-1, 11-0 | |||
| Jan 23, 2016 | vs | Wellesley | Navisha Gupta | Lost 11-13, 11-8, 10-12, 5-11 | |||
| Jan 23, 2016 | vs | Tufts | S. Kanthik | Lost 8-11, 7-11, 7-11 | |||
| Jan 30, 2016 | ROCHESTER | Hannah McCullough | Won 11-3, 11-2, 11-1 | ||||
| Jan 30, 2016 | COLGATE | Claire Eckert | Won 11-1, 11-2, 11-1 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Katherine Bauer | Lost 3-11, 2-11, 3-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Allie Brazo | Lost 4-11, 5-11, 6-11 | |||
| Feb 14, 2016 | #18 BATES | Molly Books | Lost 7-11, 6-11, 4-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Katherine Neubeiger | Won 11-6, 11-5, 11-8 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Ale Lampietti | Lost 8-11, 11-9, 7-11, 9-11 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Taylor McKee | Won 11-5, 11-2, 11-5 | |||
|
Delaney Teceno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 15, 2016 | vs | Dickinson | M. Daschund | Won 16-14, 6-11, 11-9, 11-2 | |||
| Jan 16, 2016 | vs | Connecticut College | Nina Nalle | Won 11-4, 11-9, 9-11, 11-6 | |||
| Jan 16, 2016 | vs | Haverford | Emily Berlin | Won 11-4, 11-2, 11-4 | |||
| Jan 17, 2016 | vs | Colby | Elise O'Brien | Lost 8-11, 8-11, 11-8, 11-7, 8-11 | |||
| Jan 17, 2016 | at | Smith | Jin Lee | Won 11-0, 11-0, 11-0 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Emily Chang | Won 8-11, 5-11, 11-6, 11-2, 11-8 | |||
| Jan 22, 2016 | vs | Smith | Caroline Previle | Won 11-0, 11-1, 11-2 | |||
| Jan 23, 2016 | vs | Wellesley | Haley Connor | Lost 3-11, 5-11, 11-8, 7-11 | |||
| Jan 23, 2016 | vs | Tufts | C. Inani | Won 13-11, 11-7, 11-8 | |||
| Jan 30, 2016 | ROCHESTER | Shuchen Wu | Won 11-1, 11-0, 1-1 | ||||
| Jan 30, 2016 | COLGATE | Kayleigh Bhanghdia | Won 11-2, 11-3, 11-5 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Grace Wunschauer | Lost 5-11, 4-11, 4-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Lauren Leizman | Lost 4-11, 5-11, 5-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Lizzy Lasusa | Lost 7-11, 11-8, 9-11, 6-11 | |||
| Feb 14, 2016 | #18 BATES | Emma Dunn | Lost 5-11, 4-11, 8-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Gracie Lavoie | Won 11-3, 11-3, 11-4 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Tatum LeClair | Won 11-9, 11-6, 12-10 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Nina Nalle | Won 11-4, 11-1, 11-4 | |||
|
Anna Worcester |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | vs | Denison | Riya Jindal | Won 9-11, 11-4, 11-4, 9-11, 11-1 | |||
| Nov 07, 2015 | vs | Bucknell | Cleo Greenwood | Won 11-6, 11-4, 11-9 | |||
| Nov 7, 2015 | vs | Rochester | Lauren Kemperman | Won 11-2, 11-2, 11-0 | |||
| Dec 05, 2015 | vs | Northeastern | Alex Berg | Won 11-3, 11-1, 11-5 | |||
| Jan 15, 2016 | vs | Dickinson | M. Davis | Won 12-10, 11-6, 11-9 | |||
| Jan 16, 2016 | vs | Connecticut College | Liz Varoli | Won 12-10, 6-11, 11-5, 11-6 | |||
| Jan 16, 2016 | vs | Haverford | G. Fioramont-Gorchow | Won 11-8, 11-5, 11-7 | |||
| Jan 17, 2016 | vs | Colby | Caroline Pelham | Lost 3-11, 8-11, 5-11 | |||
| Jan 17, 2016 | at | Smith | Julia Yun | Won 11-3, 11-0, 11-1 | |||
| Jan 22, 2016 | at | #27 Mount Holyoke College | Annie Wong | Won 11-1, 11-2, 11-6 | |||
| Jan 23, 2016 | vs | Wellesley | Kate Loftus | Won 11-8, 11-6, 14-12 | |||
| Jan 23, 2016 | vs | Tufts | G. Soloman | Won 11-6, 7-11, 12-10, 11-5 | |||
| Jan 30, 2016 | ROCHESTER | Caroline Vaczy | Won 11-3, 11-0, 11-0 | ||||
| Jan 30, 2016 | COLGATE | Carolyn Kiernan | Won 11-1, 11-4, 11-0 | ||||
| Feb 03, 2016 | at | #19 Hamilton | Charlotte Zonis | Lost 2-11, 5-11, 4-11 | |||
| Feb 07, 2016 | at | #8 Cornell | Sydney Francis | Lost 5-11, 6-11, 4-11 | |||
| Feb 13, 2016 | at | #21 St. Lawrence | Cristina DeLavega | Lost 10-12, 8-11, 5-11 | |||
| Feb 14, 2016 | #18 BATES | Charlotte Cabot | Lost 6-11, 3-11, 8-11 | ||||
| Feb 19, 2016 | vs | #30 Boston College | Neismane Matos | Won 11-3, 11-3, 11-4 | |||
| Feb 20, 2016 | vs | #26 Wesleyan | Ali Imperiale | Lost 9-11, 12-10, 6-11, 9-11 | |||
| Feb 21, 2016 | vs | #28 Connecticut College | Allie Fuller | Won 11-5, 11-6, 11-8 | |||
| Schedule legend |