| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 08, 2014 | at | Rochester | W | ||||||||||||||
| Nov 15, 2014 | vs | Mt. Holyoke | W | ||||||||||||||
| Nov 15, 2014 | vs | Smith | W | ||||||||||||||
| Nov 16, 2014 | at | Wesleyan | L | ||||||||||||||
| Nov 16, 2014 | vs | Tufts | W | ||||||||||||||
| Nov 22, 2014 | at | #32 Vassar College | W | ||||||||||||||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | L | ||||||||||||||
| Dec 06, 2014 | vs | Dickinson | W | ||||||||||||||
| Dec 06, 2014 | at | Colgate | W | ||||||||||||||
| Jan 23, 2015 | DREXEL | L | |||||||||||||||
| Jan 30, 2015 | vs | Connecticut College | W | ||||||||||||||
| Jan 30, 2015 | at | Smith | W | ||||||||||||||
| Jan 31, 2015 | at | Smith | W | ||||||||||||||
| Feb 04, 2015 | HAMILTON | L | |||||||||||||||
| Feb 07, 2015 | ROCHESTER | W | |||||||||||||||
| Feb 07, 2015 | COLGATE | W | |||||||||||||||
| Feb 08, 2015 | at | Cornell | L | ||||||||||||||
| Feb 13, 2015 | vs | Boston College | W | ||||||||||||||
| Feb 14, 2015 | vs | Mt. Holyoke | W | ||||||||||||||
| Feb 15, 2015 | vs | Tufts | L |
| Schedule legend |