| Peyton Capute |
| Phoebe Carlisle |
| Erin Casey |
| Michaelann Denton |
| Molly Doran |
| Brooke Hayes |
| Katie Hill |
| Cashel McCarthy |
| Jocelyn McKenzie |
| Allie Rubin |
| Justine Shank |
| Delaney Teceno |
| Andrea Tran |
| Anna Worcester |
|
Peyton Capute |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Kristin Abrama | Won 11-4, 11-5, 11-2 | |||
| Nov 22, 2014 | at | #32 Vassar College | Parisa Halaji | Won 11-1, 11-0, 11-0 | |||
| Jan 31, 2015 | at | Smith | Yvie Yao | Won 11-3, 11-1, 11-3 | |||
| Feb 07, 2015 | ROCHESTER | K. Mead | Won 11-1, 11-1, 11-1 | ||||
| Feb 08, 2015 | at | Cornell | S. Francis | Lost 4-11, 6-11, 4-11 | |||
|
Phoebe Carlisle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Lauren Kemperman | Won 11-4, 11-1, 11-1 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Mana Correa | Won 11-4, 11-5, 11-3 | |||
| Nov 15, 2014 | vs | Smith | Amanda Lee | Won 11-3, 11-4, 11-3 | |||
| Nov 16, 2014 | at | Wesleyan | Tatum Leclaire | Lost 13-15, 9-11, 4-11 | |||
| Nov 16, 2014 | vs | Tufts | H. Park | Won 11-0, 11-1, 11-2 | |||
| Nov 22, 2014 | at | #32 Vassar College | Ellie Opdahl | Won 11-3, 11-5, 11-0 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Allie Brazo | Lost 9-11, 9-11, 18-16, 7-11 | |||
|
Erin Casey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2015 | ROCHESTER | Kristin Abrama | Won 11-3, 11-2, 11-0 | ||||
| Feb 07, 2015 | COLGATE | Claire Eckert | Won 11-2, 11-0, 11-3 | ||||
| Feb 08, 2015 | at | Cornell | O. Wherry | Lost 2-11, 6-11, 4-11 | |||
|
Michaelann Denton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Leah Flint | Won 11-1, 11-1, 11-0 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Catherine Ryan | Won 11-7, 11-5, 11-7 | |||
| Nov 15, 2014 | vs | Smith | Leah Jeon | Won 11-4, 11-1, 11-2 | |||
| Nov 16, 2014 | at | Wesleyan | Abigal Smith | Won 11-2, 8-11, 10-12, 11-5, 11-6 | |||
| Nov 16, 2014 | vs | Tufts | G. Saloman | Won 11-4, 11-6, 11-8 | |||
| Nov 22, 2014 | at | #32 Vassar College | Cherylann Mucciolo | Won 11-7, 11-6, 11-6 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Paige Buchanan | Won 10-12, 11-7, 11-9, 11-9 | |||
| Dec 06, 2014 | vs | Dickinson | Freddie Bancroft | Won 11-4, 11-6, 11-4 | |||
| Dec 06, 2014 | at | Colgate | Carolyn Kiernan | Won 11-2, 11-0, 11-3 | |||
| Jan 23, 2015 | DREXEL | Elisa Money | Lost 3-11, 3-11, 5-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | Maura Ballo | Lost 12-14, 3-11, 7-11 | |||
| Jan 30, 2015 | at | Smith | Geena Chu | Won 11-2, 11-5, 11-4 | |||
| Jan 31, 2015 | at | Smith | Carly Melillo | Won 11-5, 11-3, 11-6 | |||
| Feb 04, 2015 | HAMILTON | Elizabeth Morris | Lost 3-11, 5-11, 2-11 | ||||
| Feb 07, 2015 | ROCHESTER | Shuchen Wu | Won 11-4, 11-0, 11-0 | ||||
| Feb 07, 2015 | COLGATE | O. Taylor | Won 11-2, 11-4, 11-3 | ||||
| Feb 08, 2015 | at | Cornell | R. Geherman | Lost 6-11, 9-1, 3-11 | |||
| Feb 13, 2015 | vs | Boston College | Carlie Ladda | Won 11-6, 11-9, 7-11, 7-11, 11-3 | |||
| Feb 15, 2015 | vs | Tufts | Claudia Udolf | Lost 12-10, 12-14, 5-11, 7-11 | |||
|
Molly Doran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Caroline Vaczy | Won 11-3, 11-1, 11-8 | |||
| Nov 22, 2014 | at | #32 Vassar College | Emma Glickman | Won 11-6, 11-3, 11-4 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Bobbie Lesser | Won 12-14, retired | |||
| Dec 06, 2014 | vs | Dickinson | Meghan Shippe | Won 11-7, 11-7, 11-4 | |||
| Dec 06, 2014 | at | Colgate | Claire Eckert | Won 11-2, 11-0, 11-1 | |||
| Jan 23, 2015 | DREXEL | Courtney Sabo | Lost 3-11, 2-11, 2-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | T. Allere | Won 11-9, 11-5, 11-7 | |||
| Jan 30, 2015 | at | Smith | Frankie Scully | Won 11-1, 11-3, 11-4 | |||
| Jan 31, 2015 | at | Smith | Keighley Lane | Won 11-0, 11-2, 11-0 | |||
| Feb 04, 2015 | HAMILTON | Katherine Bauer | Lost 6-11, 4-11, 7-11 | ||||
| Feb 07, 2015 | ROCHESTER | Caroline Vaczy | Won 11-1, 11-3, 11-4 | ||||
| Feb 07, 2015 | COLGATE | Kayla Oliver | Won 11-0, 11-3, 11-3 | ||||
| Feb 08, 2015 | at | Cornell | C. Knaggs | Lost 3-11, 3-11, 3-11 | |||
| Feb 13, 2015 | vs | Boston College | Nora Elson | Won 11-6, 11-6, 11-8 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | A. Lee | Won 11-9, 11-7, 7-11, 11-4 | |||
| Feb 15, 2015 | vs | Tufts | N. Harvey | Won 11-6, 11-5, 11-3 | |||
|
Brooke Hayes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Emily Chang | Won 11-4, 11-1, 11-6 | |||
| Nov 15, 2014 | vs | Smith | Gracie Maull | Won 11-4, 11-1, 11-1 | |||
| Nov 16, 2014 | at | Wesleyan | Anne Ferreira | Lost 11-13, 7-11, 2-11 | |||
| Nov 16, 2014 | vs | Tufts | N. Harvey | Won 11-3, 11-0, 11-3 | |||
| Nov 22, 2014 | at | #32 Vassar College | Roxanne Ringer | Won 11-2, 11-5, 11-3 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Cristina de la Vega | Lost 5-11, 11-8, 6-11, 7-11 | |||
| Dec 06, 2014 | vs | Dickinson | Betsy Vuchinich | Won 11-5, 11-4, 11-1 | |||
| Dec 06, 2014 | at | Colgate | Jesse Royster | Won 11-2, 11-2, 11-2 | |||
| Jan 23, 2015 | DREXEL | Laura Rahauser | Lost 5-11, 2-11, 2-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | A. Fuller | Won 11-9, 12-14, 12-10, 11-6 | |||
| Jan 30, 2015 | at | Smith | Eva Morganstein | Won 11-2, 11-2, 11-6 | |||
| Jan 31, 2015 | at | Smith | Haruka Shimato | Won 11-4, 11-3, 11-1 | |||
| Feb 04, 2015 | HAMILTON | Haley Connor | Lost 4-11, 2-11, 4-11 | ||||
| Feb 07, 2015 | ROCHESTER | Leah Flint | Won 11-0, 11-3, 11-0 | ||||
| Feb 07, 2015 | COLGATE | N. Abrahams | Won 11-0, 11-0, 11-0 | ||||
| Feb 08, 2015 | at | Cornell | E. Uible | Lost 4-11, 2-11, 3-11 | |||
| Feb 13, 2015 | vs | Boston College | Elizabeth Herman | Won 11-5, 11-6, 11-1 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Catherine Ryan | Won 11-5, 13-11, 9-11, 11-1 | |||
| Feb 15, 2015 | vs | Tufts | A. Bezaner | Lost 7-11, 12-10, 4-11, 9-11 | |||
|
Katie Hill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2015 | ROCHESTER | M. Ostriker | Won 11-5, 11-5, 11-8 | ||||
|
Cashel McCarthy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Kwan Khunket | Won 11-1, 11-2, 11-5 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Sam Rosado | Won 9-11, 11-7, 11-8, 5-11, 11-5 | |||
| Nov 15, 2014 | vs | Smith | Carly Melillo | Won 11-3, 11-3, 11-4 | |||
| Nov 16, 2014 | at | Wesleyan | Lauren Nelson | Lost 5-11, 4-11, 2-11 | |||
| Nov 16, 2014 | vs | Tufts | P. Pahman | Lost 12-14, 5-11, 8-11 | |||
| Nov 22, 2014 | at | #32 Vassar College | Hannah Nice | Lost 8-11, 8-11, 4-11 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Emily Terry | Lost 9-11, 4-11, 5-11 | |||
| Dec 06, 2014 | vs | Dickinson | Casey Merbler | Won 9-11, 11-6, 11-8, 11-6 | |||
| Dec 06, 2014 | at | Colgate | Courtney McGill | Won 11-3, 11-7, 11-0 | |||
| Jan 23, 2015 | DREXEL | Hayley Hughes | Lost 5-11, 4-11, 8-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | Leah Puklin | Lost 5-11, 8-11, 5-11 | |||
| Jan 30, 2015 | at | Smith | Jacqueline Zhou | Lost 7-11, 12-14, 4-11 | |||
| Jan 31, 2015 | at | Smith | Jacqueline Zhou | Lost 9-11, 8-11, 2-11 | |||
| Feb 04, 2015 | HAMILTON | Hilary Gray | Lost 5-11, 2-11, 7-11 | ||||
| Feb 08, 2015 | at | Cornell | D. Letourneau | Lost 1-11, 0-11, 1-11 | |||
| Feb 13, 2015 | vs | Boston College | Caroline Whelan | Won 11-3, 11-8, 11-3 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Brandy Williamson | Lost 11-8, 11-9, 7-11, 3-11, 5-11 | |||
| Feb 15, 2015 | vs | Tufts | Paget Stanco | Lost 6-11, 4-11, 7-11 | |||
|
Jocelyn McKenzie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Emma Moore | Won 11-5, 11-3, 11-3 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Brandy Williamson | Won 9-11, 12-10, 12-10, 11-8 | |||
| Nov 15, 2014 | vs | Smith | Jana Chan | Won 11-5, 11-7, 11-4 | |||
| Nov 16, 2014 | at | Wesleyan | Laila Samy | Lost 4-11, 1-11, 2-11 | |||
| Nov 16, 2014 | vs | Tufts | U. Udolf | Won 11-9, 8-11, 11-7, 11-5 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Jill Baker | Lost 2-11, 4-11, 0-11 | |||
| Dec 06, 2014 | vs | Dickinson | Stuart Lernay | Won 10-12, 11-9, 11-6, 12-10 | |||
| Dec 06, 2014 | at | Colgate | Emily Dowling | Won 11-8, 11-4, 12-10 | |||
|
Allie Rubin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Shuchen Wu | Won 11-4, 11-5, 11-6 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Sanjna Merchant | Won 11-8, 11-5, 11-7 | |||
| Nov 15, 2014 | vs | Smith | Geena Choo | Won 11-0, 11-1, 11-0 | |||
| Nov 16, 2014 | at | Wesleyan | Ashley Suan | Lost 11-8, 6-11, 5-11, 8-11 | |||
| Nov 16, 2014 | vs | Tufts | A. Bellinger | Lost 11-13, 6-11, 8-11 | |||
| Nov 22, 2014 | at | #32 Vassar College | Karina Primelles | Won 11-9, 11-2, 11-5 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Brigitte Tousignant | Lost 3-11, 4-11, 10-12 | |||
| Dec 06, 2014 | vs | Dickinson | P. Francis-Hall | Won 6-11, 11-6, 11-5, 11-7 | |||
| Dec 06, 2014 | at | Colgate | O. Taylor | Won 11-2, 11-4, 11-1 | |||
| Jan 23, 2015 | DREXEL | Ryan Morgan | Lost 4-11, 2-11, 3-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | Ashley Arthur | Lost 9-11, 5-11, 11-8, 6-11 | |||
| Jan 30, 2015 | at | Smith | Jana Chan | Won 12-10, 11-5, 14-12 | |||
| Jan 31, 2015 | at | Smith | Jana Chan | Won 11-5, 11-8, 11-7 | |||
| Feb 04, 2015 | HAMILTON | Rachel Newman | Lost 3-11, 3-11, 3-11 | ||||
| Feb 07, 2015 | ROCHESTER | Kwan Khunket | Won 11-5, 11-1, 11-1 | ||||
| Feb 07, 2015 | COLGATE | Emily Dowling | Won 11-1, 11-1, 11-0 | ||||
| Feb 08, 2015 | at | Cornell | M. Garceau | Lost 3-11, 3-11, 3-11 | |||
| Feb 13, 2015 | vs | Boston College | Alexis Ditomassi | Won 8-11, 11-9, 11-5, 11-9 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Sam Rosado | Lost 9-11, 7-11, 9-11 | |||
| Feb 15, 2015 | vs | Tufts | Paige Dunham | Lost 4-11, 5-11, 3-11 | |||
|
Justine Shank |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 23, 2015 | DREXEL | Kristine Gituedt | Lost 2-11, 3-11, 3-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | M. Jacobs | Won 11-1, 11-6, 11-8 | |||
| Jan 30, 2015 | at | Smith | Keighley Lane | Won 11-3, 11-2, 11-6 | |||
| Jan 31, 2015 | at | Smith | Leah Jeon | Won 11-2, 11-1, 11-1 | |||
| Feb 04, 2015 | HAMILTON | Marina Hartnick | Lost 6-11, 0-11, 4-11 | ||||
| Feb 07, 2015 | ROCHESTER | Lauren Kemperman | Won 11-1, 11-2, 11-2 | ||||
| Feb 07, 2015 | COLGATE | Carolyn Kiernan | Won 11-1, 11-2, 11-1 | ||||
| Feb 08, 2015 | at | Cornell | R. Au | Lost 4-11, 3-11, 3-11 | |||
| Feb 13, 2015 | vs | Boston College | P. Hanauer | Won 11-2, 11-4, 11-4 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | A. Hartman | Won 11-8, 11-1, 8-11, 11-3 | |||
| Feb 15, 2015 | vs | Tufts | G. Saloman | Won 11-8, 7-11, 8-11, 11-4, 11-3 | |||
|
Delaney Teceno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Alayna Hauke | Won 11-5, 11-3, 11-1 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Allison Shilling | Won 11-8, 11-4, 11-8 | |||
| Nov 15, 2014 | vs | Smith | Eva Morganstein | Won 11-1, 11-1, 11-1 | |||
| Nov 16, 2014 | at | Wesleyan | Claire Miller | Lost 4-11, 5-11, 11-7, 6-11 | |||
| Nov 16, 2014 | vs | Tufts | A. Bezaner | Won 11-3, 11-8, 11-8 | |||
| Nov 22, 2014 | at | #32 Vassar College | Carly Scher | Won 11-4, 11-9, 11-4 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Valerie Quan | Won 11-8, 11-8, 7-11, 7-11, 11-9 | |||
| Dec 06, 2014 | vs | Dickinson | Merritt Davis | Won 11-6, 11-3, 11-8 | |||
| Dec 06, 2014 | at | Colgate | Grace Rentschler | Won 11-1, 11-1, 11-4 | |||
| Jan 23, 2015 | DREXEL | Kaitlyn Money | Lost 8-11, 3-11, 3-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | N. Nalle | Won 11-7, 11-6, 11-7 | |||
| Jan 30, 2015 | at | Smith | Haruka Shimato | Won 11-3, 11-4, 9-11, 11-5 | |||
| Jan 31, 2015 | at | Smith | Eva Morganstein | Won 11-4, 11-0, 11-4 | |||
| Feb 04, 2015 | HAMILTON | Rafiatou Ouro-Aguy | Lost 4-11, 10-12, 6-11 | ||||
| Feb 07, 2015 | ROCHESTER | Anna Saltman | Won 11-2, 11-0, 11-3 | ||||
| Feb 07, 2015 | COLGATE | Grace Rentschler | Won 11-1, 11-3, 10-2 | ||||
| Feb 08, 2015 | at | Cornell | L. Geherman | Lost 2-11, 7-11, 2-11 | |||
| Feb 13, 2015 | vs | Boston College | Mary Aidan Hanrahan | Won 11-7, 11-9, 7-11, 11-6 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Xianger Fei | Lost 7-11, 15-17, 12-10, 10-12 | |||
| Feb 15, 2015 | vs | Tufts | L. Banner | Lost 8-11, 12-10, 6-11, 9-11 | |||
|
Andrea Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 08, 2014 | at | Rochester | Anna Saltman | Won 11-0, 11-3, 11-3 | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Xianger Fei | Lost 11-9, 9-11, 5-11, 7-11 | |||
| Nov 15, 2014 | vs | Smith | Haruka Shimato | Won 11-3, 11-2, 11-3 | |||
| Nov 16, 2014 | at | Wesleyan | Annie Maxwell | Lost 4-11, 6-11, 4-11 | |||
| Nov 16, 2014 | vs | Tufts | L. Banner | Lost 11-5, 7-11, 8-11, 6-11 | |||
| Nov 22, 2014 | at | #32 Vassar College | Isabelle Bertram | Won 11-6, 11-5, 7-11, 11-6 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Zoe Kagan | Lost 7-11, 5-11, 4-11 | |||
| Dec 06, 2014 | vs | Dickinson | Meaghan Dashcund | Won 11-8, 11-3, 11-8 | |||
| Dec 06, 2014 | at | Colgate | Kayleigh Bhangdia | Won 11-0, 11-0, 11-1 | |||
| Jan 23, 2015 | DREXEL | Mary Fung-A-Fat | Lost 5-11, 0-11, 5-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | Adrienne Sieverding | Won 11-9, 11-4, 6-11, 11-8 | |||
| Jan 30, 2015 | at | Smith | Carly Melillo | Won 11-6, 11-2, 11-3 | |||
| Jan 31, 2015 | at | Smith | Geena Chu | Won 11-0, 11-4, 11-2 | |||
| Feb 04, 2015 | HAMILTON | Lindsay Arader | Lost 6-11, 6-11, 4-11 | ||||
| Feb 07, 2015 | COLGATE | Courtney McGill | Won 11-4, 11-4, 11-5 | ||||
| Feb 13, 2015 | vs | Boston College | Alison Johnston | Won 11-5, 11-4, 11-6 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Allison Shilling | Won 11-9, 11-3, 6-11, 11-4 | |||
| Feb 15, 2015 | vs | Tufts | A. Bellinger | Lost 11-2, 10-12, 6-11, 5-11 | |||
|
Anna Worcester |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 15, 2014 | vs | Mt. Holyoke | Rose Levenson | Won 11-1, 11-4, 11-1 | |||
| Nov 15, 2014 | vs | Smith | Yvie Yao | Won 11-3, 11-1, 11-1 | |||
| Nov 16, 2014 | at | Wesleyan | Hannah Jenkins | Lost 7-11, 14-12, 5-11, 7-11 | |||
| Nov 22, 2014 | at | #32 Vassar College | Steph Zhu | Won 11-0, 11-2, 11-3 | |||
| Nov 23, 2014 | vs | #20 St. Lawrence University Women | Losangela Batista | Lost 11-7, 11-13, 13-11, 4-11, 8-11 | |||
| Dec 06, 2014 | vs | Dickinson | Ashley Doyle | Won 11-6, 11-2, 11-6 | |||
| Dec 06, 2014 | at | Colgate | Kayla Oliver | Won 11-5, 11-0, 11-0 | |||
| Jan 23, 2015 | DREXEL | Abby Kaplan | Lost 7-11, 3-11, 2-11 | ||||
| Jan 30, 2015 | vs | Connecticut College | A. Holly | Won 11-8, 11-7, 11-2 | |||
| Jan 30, 2015 | at | Smith | Leah Jeong | Won 11-5, 11-4, 11-1 | |||
| Feb 04, 2015 | HAMILTON | Grace Munschauer | Lost 4-11, 3-11, 2-11 | ||||
| Feb 13, 2015 | vs | Boston College | Neismarie Matos | Won 11-6, 11-6, 11-7 | |||
| Feb 14, 2015 | vs | Mt. Holyoke | Emily Chang | Lost 11-7, 10-12, 11-4, 8-11, 11-13 | |||
| Feb 15, 2015 | vs | Tufts | Lynn Cheng | Lost 11-9, 6-11, 11-9, 7-11, 10-12 | |||
| Schedule legend |