| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 09, 2013 | ROCHESTER | W | |||||||||||||||
| Nov 16, 2013 | COLGATE | W | |||||||||||||||
| Nov 23, 2013 | at | #26 St. Lawrence University | L | ||||||||||||||
| Dec 07, 2013 | vs | Wellesley | L | ||||||||||||||
| Dec 07, 2013 | vs | Mt. Holyoke | L | ||||||||||||||
| Dec 08, 2013 | at | Wesleyan | L | ||||||||||||||
| Dec 08, 2013 | vs | Smith | W | ||||||||||||||
| % | Jan 25, 2014 | at | Smith | W | |||||||||||||
| Jan 25, 2014 | COLGATE | W | |||||||||||||||
| Jan 25, 2014 | WELLESLEY COLLEGE | L | |||||||||||||||
| Jan 24, 2014 | vs | Connecticut College | W | ||||||||||||||
| Jan 24, 2014 | vs | Tufts | L | ||||||||||||||
| 02/06/2014 | at | #16 Hamilton College | L | ||||||||||||||
| Feb 07, 2014 | at | Cornell | L | ||||||||||||||
| Feb 08, 2014 | at | Colgate | W | ||||||||||||||
| Feb 15, 2014 | ROCHESTER | W | |||||||||||||||
| Feb 21, 2014 | #31 JOHNS HOPKINS | W | |||||||||||||||
| Feb 22, 2014 | vs | #30 Boston College | L | ||||||||||||||
| Feb 23, 2014 | vs | #25 Tufts | L |
| Schedule legend |