Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Feb 20, 2011 William Smith 5, Colby 4
Feb 19, 2011 Vassar 6, William Smith 3
Feb 18, 2011 Hamilton 8, William Smith 1
Feb 13, 2011 Toronto 6, William Smith 3
Feb 12, 2011 Cornell 9, William Smith 0
Feb 05, 2011 William Smith 9, Rochester 0
Jan 28, 2011 Hamilton 9, William Smith 0
Jan 23, 2011 William Smith 9, Smith 0
Jan 22, 2011 William Smith 8, Northeastern University 1
Jan 22, 2011 William Smith 7, Wellesley College 2
Jan 22, 2011 William Smith 8, Connecticut College 1
Dec 05, 2010 William Smith 9, Smith 0
Dec 05, 2010 William Smith 7, Wellesley 2
Dec 04, 2010 Mount Holyoke College 9, William Smith College 0
Dec 04, 2010 Wesleyan 9, William Smith 0
Dec 04, 2010 Middlebury 9, William Smith 0
Nov 20, 2010 William Smith 9, Rochester 0
Nov 13, 2010 William Smith 7, St. Lawrence 2
Nov 13, 2010 Toronto 5, William Smith 4
Nov 13, 2010 William Smith 6, Queens 2
Generated on 2/21/2011