# 9 Brelynn Nasypany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *  *  2  1  5  8  .250  5  .625  0  0-0 
Sep 04 2010   at Nazareth   1-0  *  *  1  0  2  3  .273  2  .636  1  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *  *  1  1  3  2  .308  2  .692  1  0-0 
Sep 11, 2010  DENISON   4-1  *  *  1  1  3  4  .294  3  .706  0  0-0 
Sep 12, 2010  FARMINGDALE ST.   3-0  *  *  2  1  5  6  .304  5  .739  1  0-0 
Sep 17, 2010  WHEATON   0-1  *  *  0  0  0  4  .259  1  .667  0  0-0 
Sep 18, 2010  WILLIAMS   3-1  *  *  1  0  2  4  .258  3  .677  0  0-0 
Sep 24, 2010  at Skidmore College   1-1  *  *  0  0  0  5  .222  0  .583  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *  *  0  0  0  1  .216  0  .568  0  0-0 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *  *  1  0  2  3  .225  1  .550  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *  *  0  0  0  6  .196  5  .587  0  0-0 
Oct 08, 2010  VASSAR   4-0  *  *  2  2  6  3  .224  3  .612  1  0-0 
Oct 09, 2010  RENSSELAER   1-0  *  *  1  0  2  5  .222  2  .593  1  0-0 
Oct 16, 2010  ONEONTA   2-0  *  *  2  0  4  5  .237  4  .610  1  0-0 
Oct 23, 2010  at St. Lawrence   2-1  *  *  1  0  2  8  .224  3  .582  1  0-0 
Oct 24, 2010  at Clarkson University   2-0  *  *  0  2  2  2  .217  1  .580  0  0-0 
Oct 30, 2010  at RIT   2-0  *  *  1  1  3  5  .216  4  .595  1  0-0 
Nov 03, 2010  SKIDMORE   2-1  *  *  1  0  2  3  .221  2  .597  0  0-0 
Nov 06, 2010  VASSAR   0-0  *  *  0  0  0  3  .213  2  .600  0  0-0 
Nov 13, 2010  KEUKA   3-0  *  *  0  1  1  1  .210  0  .593  0  0-0 
Nov 14, 2010  SCRANTON   3-1  *  *  0  2  2  2  .205  2  .602  0  0-0 
Nov 20, 2010  ONEONTA ST.   2-1  *  *  0  1  1  4  .195  2  .598  0  0-0 
Nov 21, 2010  WILLIAMS   1-0  *  *  1  0  2  3  .200  3  .611  1  0-0 
Dec 03, 2010  vs Messiah College   0-4  *  *  0  0  0  2  .196  2  .620  0  0-0 
Totals     48-17  24  24  18  13  49  92  .196  57  .620  9  0-0 

 
Games played: 24
Shots per game: 3.83
Goals per game: 0.75
Assists per game: 0.54
Points per game: 2.04