# 7 Sarah Tarantino  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  VASSAR   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 23, 2010  at St. Lawrence   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2010  at RIT   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Nov 03, 2010  SKIDMORE   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Nov 06, 2010  VASSAR   0-0  *  *  0  0  0  1  .000  0  .250  0  0-0 
Nov 13, 2010  KEUKA   3-0  *  *  0  0  0  4  .000  3  .500  0  0-0 
Nov 14, 2010  SCRANTON   3-1  *  *  0  0  0  1  .000  1  .556  0  0-0 
Nov 20, 2010  ONEONTA ST.   2-1  *  *  0  0  0  1  .000  1  .600  0  0-0 
Nov 21, 2010  WILLIAMS   1-0  *  *  0  0  0  1  .000  0  .545  0  0-0 
Dec 03, 2010  vs Messiah College   0-4  *  *  0  0  0  0  .000  0  .545  0  0-0 
Totals     25-10  15  15  0  0  0  11  .000  6  .545  0  0-0 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00