| # 6 Whitney Frary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Cortland St. | 4-2 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 04 2010 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 05, 2010 | vs Colby-Sawyer | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2010 | DENISON | 4-1 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .538 | 0 | 1-1 |
| Sep 12, 2010 | FARMINGDALE ST. | 3-0 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .467 | 0 | 0-0 |
| Sep 17, 2010 | WHEATON | 0-1 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .471 | 0 | 0-0 |
| Sep 18, 2010 | WILLIAMS | 3-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0 | 0-0 |
| Sep 24, 2010 | at Skidmore College | 1-1 | * | * | 1 | 0 | 2 | 4 | .095 | 3 | .524 | 0 | 1-1 |
| Sep 25, 2010 | at Union (N.Y.) | 2-1 | * | * | 1 | 0 | 2 | 5 | .115 | 3 | .538 | 0 | 0-0 |
| Sep 29, 2010 | at Rochester (N.Y.) | 1-2 | * | * | 0 | 0 | 0 | 3 | .103 | 1 | .517 | 0 | 0-0 |
| Oct 02, 2010 | HAMILTON | 0-0 | * | * | 0 | 0 | 0 | 6 | .086 | 3 | .514 | 0 | 0-0 |
| Oct 08, 2010 | VASSAR | 4-0 | * | 0 | 0 | 0 | 0 | .086 | 0 | .514 | 0 | 0-0 | |
| Oct 09, 2010 | RENSSELAER | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .528 | 0 | 0-0 | |
| Oct 16, 2010 | ONEONTA | 2-0 | * | * | 0 | 2 | 2 | 4 | .075 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2010 | at St. Lawrence | 2-1 | * | * | 0 | 2 | 2 | 2 | .071 | 1 | .500 | 0 | 0-0 |
| Oct 24, 2010 | at Clarkson University | 2-0 | * | * | 1 | 0 | 2 | 3 | .089 | 3 | .533 | 1 | 0-0 |
| Oct 30, 2010 | at RIT | 2-0 | * | * | 0 | 0 | 0 | 0 | .089 | 0 | .533 | 0 | 0-0 |
| Nov 03, 2010 | SKIDMORE | 2-1 | * | * | 0 | 0 | 0 | 2 | .085 | 0 | .511 | 0 | 0-0 |
| Nov 06, 2010 | VASSAR | 0-0 | * | * | 0 | 0 | 0 | 3 | .080 | 2 | .520 | 0 | 0-0 |
| Nov 13, 2010 | KEUKA | 3-0 | * | 2 | 0 | 4 | 4 | .111 | 3 | .537 | 1 | 0-0 | |
| Nov 14, 2010 | SCRANTON | 3-1 | * | * | 2 | 0 | 4 | 3 | .140 | 2 | .544 | 0 | 0-0 |
| Nov 20, 2010 | ONEONTA ST. | 2-1 | * | * | 0 | 0 | 0 | 1 | .138 | 1 | .552 | 0 | 0-0 |
| Nov 21, 2010 | WILLIAMS | 1-0 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .552 | 0 | 0-0 |
| Dec 03, 2010 | vs Messiah College | 0-4 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .552 | 0 | 0-0 |
| Totals | 48-17 | 24 | 21 | 8 | 4 | 20 | 58 | .138 | 32 | .552 | 2 | 2-2 |
|
Games played: 24 Shots per game: 2.42 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |