# 3 Jessie Tarantino  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04 2010   at Nazareth   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 11, 2010  DENISON   4-1  *  *  0  1  1  1  .500  0  .500  0  0-0 
Sep 12, 2010  FARMINGDALE ST.   3-0  *  *  0  0  0  2  .250  0  .250  0  0-0 
Sep 17, 2010  WHEATON   0-1  *  *  0  0  0  1  .200  1  .400  0  0-0 
Sep 18, 2010  WILLIAMS   3-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 24, 2010  at Skidmore College   1-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *  *  0  0  0  1  .167  0  .333  0  0-0 
Oct 08, 2010  VASSAR   4-0  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *  *  0  0  0  1  .143  1  .429  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *  *  0  0  0  1  .125  1  .500  0  0-0 
Oct 23, 2010  at St. Lawrence   2-1  *  *  0  0  0  2  .100  1  .500  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 30, 2010  at RIT   2-0  *  *  0  0  0  1  .091  0  .455  0  0-0 
Nov 03, 2010  SKIDMORE   2-1  *  *  1  0  2  1  .167  1  .500  1  0-0 
Nov 06, 2010  VASSAR   0-0  *  *  0  0  0  2  .143  1  .500  0  0-0 
Nov 20, 2010  ONEONTA ST.   2-1  *  *  0  0  0  1  .133  1  .533  0  0-0 
Nov 21, 2010  WILLIAMS   1-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Dec 03, 2010  vs Messiah College   0-4  *  *  0  0  0  0  .125  0  .500  0  0-0 
Totals     42-16  22  22  2  1  5  16  .125  8  .500  1  0-0 

 
Games played: 22
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23