#25 Colleen Richards  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2010  vs Colby-Sawyer   5-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 11, 2010  DENISON   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2010  VASSAR   4-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Nov 06, 2010  VASSAR   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Nov 13, 2010  KEUKA   3-0  *    0  0  0  1  .000  0  .750  0  0-0 
Totals     20-1  7  0  0  0  0  4  .000  3  .750  0  0-0 

 
Games played: 7
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00