#23 Brooke Nasypany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04 2010   at Nazareth   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 17, 2010  WHEATON   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2010  VASSAR   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 30, 2010  at RIT   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 06, 2010  VASSAR   0-0  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 13, 2010  KEUKA   3-0  *    0  0  0  1  .000  0  .333  0  0-0 
Totals     24-4  12  1  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00