#20 Kelsey Hill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *    0  0  0  3  .000  3  1.000  0  0-0 
Sep 11, 2010  DENISON   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2010  FARMINGDALE ST.   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2010  WHEATON   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 18, 2010  WILLIAMS   3-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2010  at Skidmore College   1-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *    0  0  0  1  .000  0  .800  0  0-0 
Oct 08, 2010  VASSAR   4-0  *  *  0  0  0  1  .000  1  .833  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *    0  0  0  0  .000  0  .833  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *  *  0  0  0  3  .000  1  .667  0  0-0 
Oct 23, 2010  at St. Lawrence   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 30, 2010  at RIT   2-0  *  *  0  0  0  1  .000  0  .600  0  0-0 
Nov 03, 2010  SKIDMORE   2-1  *  *  0  0  0  2  .000  0  .500  0  0-0 
Nov 06, 2010  VASSAR   0-0  *  *  0  0  0  3  .000  1  .467  0  0-0 
Nov 13, 2010  KEUKA   3-0  *    0  0  0  0  .000  0  .467  0  0-0 
Nov 14, 2010  SCRANTON   3-1  *  *  0  1  1  1  .000  1  .500  0  0-0 
Nov 20, 2010  ONEONTA ST.   2-1  *  *  0  1  1  1  .000  0  .471  0  0-0 
Nov 21, 2010  WILLIAMS   1-0  *  *  0  0  0  0  .000  0  .471  0  0-0 
Dec 03, 2010  vs Messiah College   0-4  *    0  0  0  0  .000  0  .471  0  0-0 
Totals     47-17  23  9  0  2  2  17  .000  8  .471  0  0-0 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09