# 2 Chelsea England  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 04 2010   at Nazareth   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *  *  1  0  2  3  .200  2  .400  0  0-0 
Sep 11, 2010  DENISON   4-1  *  *  1  0  2  1  .333  1  .500  0  0-0 
Sep 12, 2010  FARMINGDALE ST.   3-0  *  *  0  0  0  1  .286  1  .571  0  0-0 
Sep 17, 2010  WHEATON   0-1  *  *  0  0  0  1  .250  0  .500  0  0-0 
Sep 18, 2010  WILLIAMS   3-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
Sep 24, 2010  at Skidmore College   1-1  *  *  0  0  0  1  .222  0  .444  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *  *  0  0  0  0  .222  0  .444  0  0-0 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *  *  0  0  0  2  .182  2  .545  0  0-0 
Oct 02, 2010  HAMILTON   0-0  *  *  0  0  0  3  .143  0  .429  0  0-0 
Oct 08, 2010  VASSAR   4-0  *  *  0  1  1  0  .143  0  .429  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *  *  0  0  0  3  .118  1  .412  0  0-0 
Oct 23, 2010  at St. Lawrence   2-1  *  *  1  0  2  5  .136  2  .409  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *  *  0  0  0  0  .136  0  .409  0  0-0 
Oct 30, 2010  at RIT   2-0  *  *  0  0  0  0  .136  0  .409  0  0-0 
Nov 03, 2010  SKIDMORE   2-1  *  *  0  0  0  2  .125  0  .375  0  0-0 
Nov 06, 2010  VASSAR   0-0  *  *  0  0  0  1  .120  1  .400  0  0-0 
Nov 13, 2010  KEUKA   3-0  *  *  0  1  1  1  .115  1  .423  0  0-0 
Nov 14, 2010  SCRANTON   3-1  *  *  1  0  2  2  .143  1  .429  1  0-0 
Nov 20, 2010  ONEONTA ST.   2-1  *  *  1  0  2  3  .161  2  .452  1  0-0 
Nov 21, 2010  WILLIAMS   1-0  *  *  0  0  0  3  .147  2  .471  0  0-0 
Dec 03, 2010  vs Messiah College   0-4  *  *  0  0  0  1  .143  0  .457  0  0-0 
Totals     48-17  24  24  5  2  12  35  .143  16  .457  2  0-0 

 
Games played: 24
Shots per game: 1.46
Goals per game: 0.21
Assists per game: 0.08
Points per game: 0.50