#15 Danielle Moreau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04 2010   at Nazareth   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  DENISON   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  WHEATON   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  WILLIAMS   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  at Skidmore College   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2010  at Rochester (N.Y.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  VASSAR   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2010  RENSSELAER   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2010  ONEONTA   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  at Clarkson University   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2010  at RIT   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 13, 2010  KEUKA   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Nov 14, 2010  SCRANTON   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     34-8  15  2  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00