| #14 Jamie Sawyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Cortland St. | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04 2010 | at Nazareth | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2010 | vs Colby-Sawyer | 5-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | DENISON | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0 | 0-0 | |
| Sep 12, 2010 | FARMINGDALE ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 17, 2010 | WHEATON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 18, 2010 | WILLIAMS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 25, 2010 | at Union (N.Y.) | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | |
| Sep 29, 2010 | at Rochester (N.Y.) | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 02, 2010 | HAMILTON | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .364 | 0 | 0-0 |
| Oct 08, 2010 | VASSAR | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 09, 2010 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 16, 2010 | ONEONTA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 23, 2010 | at St. Lawrence | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .312 | 0 | 0-0 |
| Oct 24, 2010 | at Clarkson University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .312 | 0 | 0-0 | |
| Oct 30, 2010 | at RIT | 2-0 | * | * | 1 | 1 | 3 | 2 | .056 | 1 | .333 | 0 | 0-0 |
| Nov 03, 2010 | SKIDMORE | 2-1 | * | * | 0 | 1 | 1 | 1 | .053 | 0 | .316 | 0 | 0-0 |
| Nov 06, 2010 | VASSAR | 0-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .316 | 0 | 0-0 |
| Nov 13, 2010 | KEUKA | 3-0 | * | 0 | 0 | 0 | 1 | .050 | 0 | .300 | 0 | 0-0 | |
| Nov 14, 2010 | SCRANTON | 3-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .318 | 0 | 0-0 |
| Nov 20, 2010 | ONEONTA ST. | 2-1 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .375 | 0 | 0-0 |
| Nov 21, 2010 | WILLIAMS | 1-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .400 | 0 | 0-0 |
| Dec 03, 2010 | vs Messiah College | 0-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0 | 0-0 |
| Totals | 47-16 | 23 | 14 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0 | 0-0 |
|
Games played: 23 Shots per game: 1.09 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.26 |