| #12 Renee Jensen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Cortland St. | 4-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1-1 |
| Sep 04 2010 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 05, 2010 | vs Colby-Sawyer | 5-0 | * | * | 2 | 1 | 5 | 2 | .500 | 2 | .500 | 0 | 0-0 |
| Sep 11, 2010 | DENISON | 4-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 12, 2010 | FARMINGDALE ST. | 3-0 | * | * | 0 | 1 | 1 | 3 | .364 | 2 | .545 | 0 | 0-0 |
| Sep 17, 2010 | WHEATON | 0-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0-0 |
| Sep 18, 2010 | WILLIAMS | 3-1 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .545 | 0 | 0-0 |
| Sep 29, 2010 | at Rochester (N.Y.) | 1-2 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .545 | 0 | 0-0 |
| Oct 02, 2010 | HAMILTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 |
| Oct 08, 2010 | VASSAR | 4-0 | * | 1 | 0 | 2 | 1 | .385 | 1 | .538 | 0 | 0-0 | |
| Oct 09, 2010 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .571 | 0 | 0-0 |
| Oct 16, 2010 | ONEONTA | 2-0 | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0 | 0-0 | |
| Oct 23, 2010 | at St. Lawrence | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .533 | 0 | 0-0 | |
| Oct 24, 2010 | at Clarkson University | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .533 | 0 | 0-0 | |
| Oct 30, 2010 | at RIT | 2-0 | * | 0 | 0 | 0 | 2 | .294 | 2 | .588 | 0 | 0-0 | |
| Nov 03, 2010 | SKIDMORE | 2-1 | * | 0 | 0 | 0 | 1 | .278 | 1 | .611 | 0 | 0-0 | |
| Nov 06, 2010 | VASSAR | 0-0 | * | 0 | 0 | 0 | 1 | .263 | 1 | .632 | 0 | 0-0 | |
| Nov 13, 2010 | KEUKA | 3-0 | * | * | 0 | 0 | 0 | 3 | .227 | 2 | .636 | 0 | 0-0 |
| Nov 14, 2010 | SCRANTON | 3-1 | * | 0 | 0 | 0 | 0 | .227 | 0 | .636 | 0 | 0-0 | |
| Nov 21, 2010 | WILLIAMS | 1-0 | * | 0 | 1 | 1 | 2 | .208 | 1 | .625 | 0 | 0-0 | |
| Dec 03, 2010 | vs Messiah College | 0-4 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .625 | 0 | 0-0 |
| Totals | 43-14 | 21 | 12 | 5 | 5 | 15 | 24 | .208 | 15 | .625 | 2 | 1-1 |
|
Games played: 21 Shots per game: 1.14 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |