#10 Mary Jameson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Cortland St.   4-2  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 04 2010   at Nazareth   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Colby-Sawyer   5-0  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 11, 2010  DENISON   4-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 12, 2010  FARMINGDALE ST.   3-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 17, 2010  WHEATON   0-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 25, 2010  at Union (N.Y.)   2-1  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 30, 2010  at RIT   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     21-5  8  0  0  1  1  3  .000  1  .333  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12