| # 9 BreLynn Nasypany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept 1, 2009 | at Nazareth | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| Sep 05, 2009 | vs Lynchburg | 1-2 | * | * | 1 | 0 | 2 | 5 | .222 | 2 | .333 | 0-0 | 0 | 0-0 |
| Sep 06, 2009 | vs Washington Univ. | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 12, 2009 | JOHNS HOPKINS | 1-0 | * | * | 0 | 0 | 0 | 5 | .133 | 5 | .600 | 0-0 | 0 | 0-0 |
| Sep 13, 2009 | CENTENARY COLLEGE | 5-0 | * | * | 0 | 2 | 2 | 4 | .105 | 4 | .684 | 0-0 | 0 | 0-0 |
| Sep 17, 2009 | ROCHESTER | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .650 | 1-0 | 0 | 0-0 |
| Sep 25, 2009 | at Vassar | 1-0 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .625 | 1-0 | 1 | 0-0 |
| Sep 30, 2009 | at Ithaca | 1-0 | * | * | 1 | 0 | 2 | 1 | .160 | 1 | .640 | 0-0 | 1 | 0-0 |
| Oct 03, 2009 | at Hamilton College | 1-0 | * | * | 1 | 0 | 2 | 5 | .167 | 4 | .667 | 0-0 | 1 | 0-0 |
| Oct 09, 2009 | ST. LAWRENCE | 1-1 | * | * | 0 | 1 | 1 | 2 | .156 | 1 | .656 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | CLARKSON | 6-0 | * | * | 1 | 2 | 4 | 6 | .158 | 3 | .632 | 0-0 | 0 | 0-1 |
| Oct 17, 2009 | at Oneonta State | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0-0 | 0 | 0-0 |
| Oct 24, 2009 | SKIDMORE | 0-0 | * | * | 0 | 0 | 0 | 3 | .146 | 2 | .634 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | UNION | 1-0 | * | * | 0 | 1 | 1 | 2 | .140 | 1 | .628 | 0-0 | 0 | 0-0 |
| Oct 31, 2009 | RIT | 1-0 | * | * | 0 | 0 | 0 | 4 | .128 | 3 | .638 | 0-0 | 0 | 0-0 |
| Nov 04, 2009 | UNION | 2-0 | * | * | 0 | 2 | 2 | 3 | .120 | 1 | .620 | 0-0 | 0 | 0-0 |
| Nov 07, 2009 | HAMILTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .596 | 0-0 | 0 | 0-0 |
| Nov 14, 2009 | SIMMONS | 2-0 | * | * | 1 | 1 | 3 | 4 | .125 | 3 | .607 | 0-0 | 1 | 0-0 |
| Nov 15, 2009 | ITHACA | 0-0 | * | * | 0 | 0 | 0 | 1 | .123 | 0 | .596 | 0-0 | 0 | 0-0 |
| Totals | 28-6 | 19 | 19 | 7 | 9 | 23 | 57 | .123 | 34 | .596 | 2-0 | 5 | 0-1 |
|
Games played: 19 Shots per game: 3.00 Goals per game: 0.37 Assists per game: 0.47 Points per game: 1.21 |