| # 9 Brelynn Nasypany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | SCRANTON | 2-1 | * | * | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-1 |
| Sep 06, 2008 | vs Allegheny | 4-2 | * | * | 2 | 1 | 5 | 7 | .176 | 2 | .412 | 0 | 0-0 |
| Sep 07, 2008 | vs Denison | 0-2 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0 | 0-0 |
| Sep 13, 2008 | ITHACA COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 4 | .143 | 4 | .524 | 0 | 0-0 |
| Sep 14, 2008 | DESALES UNIVERSITY | 2-0 | * | * | 2 | 0 | 4 | 11 | .156 | 8 | .594 | 1 | 0-0 |
| Sep 18, 2008 | at Rochester | 0-0 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .594 | 0 | 0-0 |
| Sep 26, 2008 | at Clarkson University | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .611 | 1 | 0-0 |
| Sep 27, 2008 | at St. Lawrence Univ. | 1-0 | * | * | 1 | 0 | 2 | 3 | .179 | 1 | .590 | 1 | 0-0 |
| Oct 04, 2008 | at Hamilton College | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 1 | 0-0 |
| Oct 07, 2008 | at RIT | 3-0 | * | * | 1 | 1 | 3 | 1 | .220 | 1 | .610 | 1 | 0-0 |
| Oct 10, 2008 | at Union | 1-0 | * | * | 1 | 0 | 2 | 5 | .217 | 4 | .630 | 1 | 0-0 |
| Oct 11, 2008 | at Skidmore College | 0-0 | * | * | 0 | 0 | 0 | 1 | .213 | 1 | .638 | 0 | 0-0 |
| Oct 16, 2008 | NAZARETH | 1-1 | * | * | 0 | 1 | 1 | 4 | .196 | 3 | .647 | 0 | 0-0 |
| Oct 19, 2008 | ONEONTA | 4-0 | * | * | 2 | 0 | 4 | 4 | .218 | 2 | .636 | 0 | 0-0 |
| Oct 25, 2008 | RENSSELAER | 3-0 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .632 | 0 | 0-0 |
| Oct 26, 2008 | VASSAR COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .224 | 1 | .638 | 0 | 0-0 |
| Nov 07, 2008 | ST. LAWRENCE UNIV. | 1-0 | * | * | 0 | 0 | 0 | 2 | .217 | 0 | .617 | 0 | 0-0 |
| Nov 08, 2008 | SKIDMORE COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 4 | .203 | 1 | .594 | 0 | 0-0 |
| Nov 15, 2008 | vs Keuka | 2-0 | * | * | 0 | 0 | 0 | 0 | .203 | 0 | .594 | 0 | 0-0 |
| Nov 16, 2008 | vs Endicott | 1-1 | * | * | 0 | 0 | 0 | 6 | .186 | 1 | .557 | 0 | 0-0 |
| Nov 22, 2008 | JOHNS HOPKINS | 3-1 | * | * | 2 | 0 | 4 | 7 | .195 | 6 | .584 | 1 | 0-0 |
| Nov 23, 2008 | AMHERST COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 2 | .190 | 0 | .570 | 0 | 0-0 |
| Dec 05, 2008 | vs Messiah | 0-3 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .570 | 0 | 0-0 |
| Totals | 38-13 | 23 | 23 | 15 | 5 | 35 | 79 | .190 | 45 | .570 | 8 | 0-1 |
|
Games played: 23 Shots per game: 3.43 Goals per game: 0.65 Assists per game: 0.22 Points per game: 1.52 |