| # 9 Brelynn Nasypany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2007 | vs Wittenberg | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 02, 2007 | vs Scranton | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 |
| Sep 08, 2007 | GETTYSBURG COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 09, 2007 | ELMIRA COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .857 | 0-0 | 0 | 0-0 |
| Sep 12, 2007 | ROCHESTER | 2-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .875 | 0-0 | 0 | 0-0 |
| Sep 16, 2007 | at DeSales University | 2-1 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 21, 2007 | UNION COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 1 | .364 | 1 | .818 | 0-0 | 0 | 0-0 |
| Sep 22, 2007 | SKIDMORE COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .733 | 0-0 | 1 | 0-0 |
| Sep 29, 2007 | HAMILTON COLLEGE | 1-1 | * | * | 0 | 1 | 1 | 3 | .278 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 05, 2007 | at Rensselaer | 3-1 | * | * | 3 | 0 | 6 | 4 | .364 | 4 | .727 | 0-0 | 1 | 0-0 |
| Oct 06, 2007 | at Vassar | 1-0 | * | * | 0 | 1 | 1 | 4 | .308 | 2 | .692 | 0-0 | 0 | 0-0 |
| Oct 9, 2007 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 1 | .296 | 1 | .704 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | at RIT | 2-0 | * | * | 1 | 0 | 2 | 4 | .290 | 2 | .677 | 0-0 | 1 | 0-0 |
| Oct 20, 2007 | CLARKSON UNIVERSITY | 3-1 | * | * | 1 | 0 | 2 | 5 | .278 | 3 | .667 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | ST. LAWRENCE | 1-0 | * | * | 1 | 0 | 2 | 6 | .262 | 4 | .667 | 0-0 | 1 | 0-0 |
| Oct 27, 2007 | at Ithaca | 1-0 | * | * | 0 | 0 | 0 | 1 | .256 | 1 | .674 | 0-0 | 0 | 0-0 |
| Nov 2, 2007 | SKIDMORE COLLEGE | 3-2 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .682 | 0-0 | 0 | 0-0 |
| Nov 03, 2007 | HAMILTON COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 6 | .260 | 5 | .700 | 0-0 | 1 | 0-1 |
| Nov 10, 2007 | WORCESTER STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .692 | 0-0 | 0 | 0-0 |
| Totals | 37-10 | 19 | 19 | 13 | 5 | 31 | 52 | .250 | 36 | .692 | 0-0 | 5 | 0-1 |
|
Games played: 19 Shots per game: 2.74 Goals per game: 0.68 Assists per game: 0.26 Points per game: 1.63 |