Lacrosse Box Score |
| Summary |
|
William Smith (8-8, 7-2 Liberty) vs. Rochester (N.Y.) (2-13, 1-8 Liberty) Date: Apr 28, 2012 Attendance: 125 Weather: Overcast, 46 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| William Smith | 14 | 3 | 17 |
| Rochester (N.Y.) | 1 | 5 | 6 |
|
William Smith SCORING: GOALS: Rosie Scheibel 4; Christine Abramo 3; Lucy Johnson
3; Kathleen Ragan 2; Megan Robson 2; Megan Brophy 1; Callie Frelinghuysen 1;
Micailah Adee 1.
ASSISTS: Kathleen Ragan 4; Kathryn Gillan 1; Molly McElgunn 1; Megan Robson 1;
Rosie Scheibel 1.
Rochester (N.Y.) SCORING: GOALS: Liza Maizel 2; Lauren Basil 2; Lindsey Randall 2. ASSISTS: Keegan Kennedy 1; Liza Maizel 1. Officials:. Scorer: Sam Spivey. |
| Rochester (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 12 | Maddie Elia | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| 2 | Hilary Rosenthal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 3 | Bridget Hannon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Kayleigh Hogan | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - | |
| 7 | Karen Sholler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 9 | Elizabeth Kilbridge | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | |
| 11 | Keegan Kennedy | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 13 | Niki Holmes | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0-2 | - | |
| 14 | Caroline McManus | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 17 | Sarah Skinner | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | |
| 20 | Lindsey Randall | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 21 | Liza Maizel | 2 | 1 | 2 | 3 | 4 | 3 | 1 | - | - | |
| 6 | Corinne Calabretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Lauren Basil | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1-1 | - | |
| 10 | Emily Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Megan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | |
| Totals......... | 6 | 2 | 12 | 17 | 8 | 19 | 7 | 1-3 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 12 | Maddie Elia | 60:00 | 17 | L | 5 | 7 | 12 |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 50 | Maggie McNair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Megan Marra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 2 | Lucy Johnson | 3 | 0 | 4 | 1 | 6 | 3 | 0 | - | - | |
| 4 | Christine Abramo | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1-1 | - | |
| 8 | Cat Gorman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 9 | Rosie Scheibel | 4 | 1 | 5 | 1 | 0 | 1 | 2 | - | - | |
| 10 | Megan Brophy | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | - | |
| 12 | Kathleen Ragan | 2 | 4 | 3 | 1 | 2 | 1 | 0 | - | - | |
| 14 | Rachel Hughes | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | |
| 15 | Kathryn Gillan | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Callie Frelinghuysen | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1-1 | - | |
| 25 | Hannah Schickel | 0 | 0 | 0 | 4 | 5 | 2 | 1 | - | - | |
| 3 | Katie Dexter | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Hayley Braun | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 18 | Liz Seidel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 19 | Molly McElgunn | 0 | 1 | 0 | 0 | 0 | 1 | 2 | - | - | |
| 20 | Micailah Adee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Megan Robson | 2 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | |
| 29 | Taylor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 60 | Rachel Fippinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | |
| Totals......... | 17 | 8 | 31 | 19 | 18 | 15 | 12 | 2-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Maggie McNair | 50:15 | 4 | W | 2 | 2 | 4 |
| 60 | Rachel Fippinger | 09:45 | 2 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William Smith | 21 | 10 | 31 |
| Rochester (N.Y.) | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William Smith | 2 | 3 | 5 |
| Rochester (N.Y.) | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William Smith | 14 | 5 | 19 |
| Rochester (N.Y.) | 7 | 10 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| William Smith | 7 | 8 | 15 |
| Rochester (N.Y.) | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William Smith | 13 | 5 | 18 |
| Rochester (N.Y.) | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William Smith | 8 | 7 | 15 |
| Rochester (N.Y.) | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William Smith | 0-0 | 0-0 | 0-0 |
| Rochester (N.Y.) | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William Smith | 1-2 | 1-2 | 2-4 |
| Rochester (N.Y.) | 1-1 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 01:48 | WSC | Kathleen Ragan | Unassisted | 0-1 |
| 2. | 02:02 | WSC | Rosie Scheibel | Unassisted | 0-2 | |
| 3. | 02:23 | WSC | Lucy Johnson | Unassisted | 0-3 | |
| 4. | 05:44 | WSC | Christine Abramo | Rosie Scheibel | 0-4 | |
| 5. | 09:57 | WSC | Lucy Johnson | Kathleen Ragan | 0-5 | |
| 6. | 13:03 | WSC | Lucy Johnson | Kathleen Ragan | 0-6 | |
| 7. | 13:30 | WSC | Callie Frelinghuysen | Free position shot | 0-7 | |
| 8. | 13:46 | WSC | Rosie Scheibel | Unassisted | 0-8 | |
| 9. | 16:34 | WSC | Christine Abramo | Kathleen Ragan | 0-9 | |
| 10. | 17:54 | WSC | Rosie Scheibel | Kathleen Ragan | 0-10 | |
| 11. | 19:37 | WSC | Rosie Scheibel | Unassisted | 0-11 | |
| 12. | 23:44 | WSC | Kathleen Ragan | Unassisted | 0-12 | |
| 13. | 28:36 | ROC | Lauren Basil | Free position shot | 1-12 | |
| 14. | 29:23 | WSC | Megan Robson | Unassisted | 1-13 | |
| 15. | 29:48 | WSC | Megan Robson | Molly McElgunn | 1-14 | |
| 16. | 2nd | 02:43 | ROC | Liza Maizel | Unassisted | 2-14 |
| 17. | 09:39 | WSC | Micailah Adee | Megan Robson | 2-15 | |
| 18. | 15:12 | WSC | Megan Brophy | Kathryn Gillan | 2-16 | |
| 19. | 16:31 | ROC | Lindsey Randall | Unassisted | 3-16 | |
| 20. | 19:35 | ROC | Liza Maizel | Unassisted | 4-16 | |
| 21. | 24:09 | ROC | Lauren Basil | Keegan Kennedy | 5-16 | |
| 22. | 25:31 | WSC | Christine Abramo | Free position shot | 5-17 | |
| 23. | 29:12 | ROC | Lindsey Randall | Liza Maizel | 6-17 |