Lacrosse Box Score |
| Summary |
|
William Smith (5-6; 4-1 Liberty) vs. Rensselaer (11-1; 5-1 Liberty) Date: Apr 14, 2012 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| William Smith | 7 | 2 | 9 |
| Rensselaer | 10 | 9 | 19 |
|
William Smith SCORING: GOALS: Lucy Johnson 3; Rosie Scheibel 3; Kathleen Ragan
2; Katie Sipple 1.
ASSISTS: Katie Dexter 1; Callie Frelinghuysen 1; Liz Seidel 1; Katie Sipple 1.
Rensselaer SCORING: GOALS: Jamie Wakefield 6; Marissa Page 4; Meg Colitz 3; Madeline Sisson 2; Rachel Scofield 2; Michelle Denny 1; Julia Wright 1. ASSISTS: Shannon Maguire 2; Meg Colitz 1; Rachel Scofield 1; Madeline Sisson 1. Officials:. |
| Rensselaer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Meg Colitz | 3 | 1 | 5 | 3 | 1 | 2 | 0 | - | 2 |
| D | 3 | Emma Albert | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 4 | Madeline Sisson | 2 | 1 | 5 | 2 | 2 | 2 | 0 | 0-2 | 1 |
| A | 9 | Bridget Curtin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 10 | Shannon Maguire | 0 | 2 | 2 | 2 | 7 | 1 | 0 | - | - |
| M | 11 | Jamie Wakefield | 6 | 0 | 10 | 2 | 3 | 0 | 0 | 2-3 | - |
| D | 12 | Kerrie Cahalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 14 | Rachel Scofield | 2 | 1 | 5 | 2 | 3 | 1 | 1 | 1-3 | 2 |
| M | 17 | Marissa Page | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0-1 | - |
| M | 19 | hannah Kaplan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 21 | Liz Powell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 |
| GK | 26 | Allie Arnal | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 6 | Michelle Denny | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0-1 | - | |
| 8 | Julia Wright | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Lauren Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Lydia Wolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Audrey Stapleton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Erin Pomerantz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Erin Masucci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 57 | Muryum Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 5 | 38 | 24 | 17 | 12 | 3 | 3-10 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Allie Arnal | 54:07 | 9 | W | 6 | 5 | 11 |
| 57 | Muryum Khalid | 05:53 | 0 | 0 | 1 | 1 |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Lucy Johnson | 3 | 0 | 10 | 2 | 2 | 2 | 1 | 1-3 | 4 |
| M | 3 | Katie Dexter | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| D | 8 | Cat Gorman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| A | 9 | Rosie Scheibel | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1-2 | - |
| D | 10 | Megan Brophy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| M | 12 | Kathleen Ragan | 2 | 0 | 4 | 3 | 0 | 0 | 1 | - | 3 |
| D | 14 | Rachel Hughes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 7 |
| M | 15 | Kathryn Gillan | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 9 |
| A | 17 | Katie Sipple | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 18 | Liz Seidel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 22 | Callie Frelinghuysen | 0 | 1 | 1 | 2 | 5 | 0 | 0 | - | 3 |
| GK | 50 | Maggie McNair | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 1 | Megan Marra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 4 | Christine Abramo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 6 | Hayley Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Micailah Adee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Megan Robson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Abbie West | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 1 | |
| 25 | Hannah Schickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Taylor Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 9 | 4 | 26 | 14 | 13 | 12 | 3 | 2-6 | 40 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | Maggie McNair | 60:00 | 19 | L | 4 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William Smith | 14 | 12 | 26 |
| Rensselaer | 19 | 19 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William Smith | 4 | 1 | 5 |
| Rensselaer | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William Smith | 8 | 6 | 14 |
| Rensselaer | 15 | 9 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| William Smith | 21 | 19 | 40 |
| Rensselaer | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William Smith | 8 | 5 | 13 |
| Rensselaer | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William Smith | 4 | 8 | 12 |
| Rensselaer | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William Smith | 8-10 | 5-8 | 13-18 |
| Rensselaer | 8-8 | 8-9 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William Smith | 2-2 | 0-4 | 2-6 |
| Rensselaer | 2-7 | 1-3 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:40 | RPI | Rachel Scofield | Free position shot | 1-0 |
| 2. | 01:37 | RPI | Marissa Page | Unassisted | 2-0 | |
| 3. | 03:31 | WSC | Kathleen Ragan | Unassisted | 2-1 | |
| 4. | 05:43 | RPI | Jamie Wakefield | Meg Colitz | 3-1 | |
| 5. | 06:01 | RPI | Jamie Wakefield | Unassisted | 4-1 | |
| 6. | 06:26 | WSC | Rosie Scheibel | Katie Sipple | 4-2 | |
| 7. | 07:19 | RPI | Madeline Sisson | Unassisted | 5-2 | |
| 8. | 08:18 | RPI | Madeline Sisson | Unassisted | 6-2 | |
| 9. | 14:24 | WSC | Lucy Johnson | Unassisted | 6-3 | |
| 10. | 15:19 | RPI | Jamie Wakefield | Free position shot | 7-3 | |
| 11. | 17:43 | WSC | Lucy Johnson | Callie Frelinghuysen | 7-4 | |
| 12. | 20:29 | WSC | Rosie Scheibel | Free position shot | 7-5 | |
| 13. | 21:16 | WSC | Lucy Johnson | Free position shot | 7-6 | |
| 14. | 22:14 | RPI | Jamie Wakefield | Unassisted | 8-6 | |
| 15. | 27:53 | RPI | Marissa Page | Unassisted | 9-6 | |
| 16. | 28:52 | WSC | Kathleen Ragan | Liz Seidel | 9-7 | |
| 17. | 29:51 | RPI | Marissa Page | Unassisted | 10-7 | |
| 18. | 2nd | 00:37 | RPI | Jamie Wakefield | Rachel Scofield | 11-7 |
| 19. | 02:01 | WSC | Katie Sipple | Unassisted | 11-8 | |
| 20. | 03:30 | RPI | Meg Colitz | Madeline Sisson | 12-8 | |
| 21. | 05:27 | WSC | Rosie Scheibel | Katie Dexter | 12-9 | |
| 22. | 06:04 | RPI | Meg Colitz | Unassisted | 13-9 | |
| 23. | 07:55 | RPI | Michelle Denny | Unassisted | 14-9 | |
| 24. | 08:56 | RPI | Jamie Wakefield | Free position shot | 15-9 | |
| 25. | 21:25 | RPI | Meg Colitz | Unassisted | 16-9 | |
| 26. | 24:07 | RPI | Marissa Page | Shannon Maguire | 17-9 | |
| 27. | 26:15 | RPI | Rachel Scofield | Shannon Maguire | 18-9 | |
| 28. | 27:46 | RPI | Julia Wright | Unassisted | 19-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:19 | RPI | 11 | Jamie Wakefield | 2:00 | X | YELLOW CARD |
| 2nd | 22:23 | WSC | 15 | Kathryn Gillan | 2:00 | X | YELLOW CARD |