Overall Team Statistics |
| Overall: 6-9 Conf: 4-4 Home: 4-4 Away: 0-5 Neut: 2-0 |
| TEAM STATISTICS | WSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 185-463 | 193-401 |
| Goals scored average | 12.33 | 12.87 |
| Shot pct. | .400 | .481 |
| Shots on goal-Attempts | 355-463 | 317-401 |
| SOG pct. | .767 | .791 |
| Shots/Game | 30.9 | 26.7 |
| Assists | 75 | 84 |
| Free position made-Att | 33-89 | 42-84 |
| Free position pct. | .371 | .500 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-1 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 185 | 193 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 33 | 42 |
| Unassisted | 110 | 109 |
| Overtime | 0 | 0 |
| GROUND BALLS | 324 | 273 |
| DRAW CONTROLS | 213 | 193 |
| TURNOVERS | 303 | 314 |
| CAUSED TURNOVERS | 147 | 124 |
| CLEARS | 181-239 | 201-272 |
| Clear Pct. | .757 | .739 |
| PENALTIES | ||
| Number | 5 | 2 |
| Minutes | 15:00 | 6:00 |
| ATTENDANCE | ||
| Total | 1060 | 752 |
| Dates/Avg Per Date | 8/132 | 5/150 |
| Neutral Site #/Avg | 2/76 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 4-4 Home: 4-4 Away: 0-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 2 | Lucy Johnson | 15-15 | 30 | 13 | 43 | 77 | .390 | 61 | .792 | 1 | 0 | 0 | 10-22 | 48 | 37 | 43 | 19 | 0-0.0 | 44 |
| 11 | Marissa Potter | 15-15 | 27 | 15 | 42 | 64 | .422 | 46 | .719 | 1 | 0 | 0 | 7-13 | 29 | 33 | 28 | 13 | 0-0.0 | 23 |
| 16 | Katherine Vesce | 15-12 | 24 | 11 | 35 | 48 | .500 | 39 | .812 | 0 | 0 | 0 | 2-3 | 13 | 5 | 34 | 5 | 1-3.0 | 15 |
| 9 | Rosie Scheibel | 15-14 | 32 | 2 | 34 | 72 | .444 | 57 | .792 | 2 | 0 | 0 | 0-13 | 13 | 8 | 20 | 9 | 0-0.0 | 27 |
| 12 | Kathleen Ragan | 14-14 | 20 | 10 | 30 | 65 | .308 | 51 | .785 | 0 | 0 | 0 | 3-11 | 30 | 20 | 29 | 7 | 0-0.0 | 34 |
| 14 | Cassie Findlay | 15-10 | 13 | 10 | 23 | 25 | .520 | 19 | .760 | 1 | 0 | 0 | 3-4 | 5 | 16 | 22 | 2 | 0-0.0 | 5 |
| 17 | Callie Frelinghuysen | 13-12 | 10 | 7 | 17 | 31 | .323 | 21 | .677 | 0 | 0 | 0 | 2-7 | 35 | 15 | 29 | 24 | 0-0.0 | 32 |
| 15 | Kathryn Gillan | 14-14 | 12 | 3 | 15 | 28 | .429 | 24 | .857 | 0 | 0 | 0 | 6-11 | 29 | 28 | 14 | 10 | 2-6.0 | 32 |
| 23 | Emily Leahy | 10-0 | 7 | 3 | 10 | 16 | .438 | 12 | .750 | 1 | 0 | 0 | 0-1 | 6 | 1 | 6 | 0 | 0-0.0 | 1 |
| 3 | Katie Dexter | 15-11 | 6 | 1 | 7 | 20 | .300 | 12 | .600 | 0 | 0 | 0 | 0-3 | 18 | 24 | 15 | 16 | 0-0.0 | 20 |
| 25 | Hannah Schickel | 15-2 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-1 | 1 | 2 | 9 | 3 | 0-0.0 | 3 |
| 18 | Liz Seidel | 5-4 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 5 | 6 | 6 | 0-0.0 | 15 |
| 4 | Christine Abramo | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 3 |
| 10 | Megan Brophy | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 4 | 2 | 15 | 1-3.0 | 16 |
| 20 | Micailah Adee | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 22 | 5 | 11 | 5 | 1-3.0 | 17 |
| 8 | K Cleary-Hammarstedt | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 4 | 3 | 0 | 0-0.0 | 2 |
| 50 | Maggie McNair | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
| 32 | Jesse Wilson | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 11 | 3 | 0-0.0 | 1 |
| 28 | Kate Shaw | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 3 | 0 | 0-0.0 | 0 |
| 7 | Kara Grogan | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 3 | 4 | 8 | 0-0.0 | 19 |
| 6 | Rachel Fippinger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 |
| 1 | Megan Marra | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 2 | 4 | 1 | 0-0.0 | 4 |
| Total............... | 15 | 185 | 75 | 260 | 463 | .400 | 355 | .767 | 6 | 0 | 0 | 33-89 | 324 | 213 | 303 | 147 | 5-15.0 | 348 | |
| Opponents........... | 15 | 193 | 84 | 277 | 401 | .481 | 317 | .791 | 9 | 0 | 0 | 42-84 | 273 | 193 | 314 | 124 | 2-6.0 | 348 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Jesse Wilson | 15-14 | 813:19 | 167 | 12.32 | 110 | .397 | 4 | 8 | 0 | 350 |
| 50 | Maggie McNair | 8-1 | 86:41 | 26 | 18.00 | 14 | .350 | 1 | 1 | 0 | 52 |
| Total............... | 15 | 900:00 | 193 | 12.87 | 124 | .391 | 5 | 9 | 0 | 402 | |
| Opponents........... | 15 | 900:00 | 185 | 12.33 | 170 | .479 | 9 | 5 | 0 | 462 | |
| Team Statistics |
|
|
|
|
|