| #11 Marissa Potter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/05/11 | at Nazareth | 14-15 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 15, 2011 | vs Babson | 19-18 | * | * | 2 | 1 | 3 | 5 | .333 | 4 | .667 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 17, 2011 | vs Messiah | 10-9 | * | * | 2 | 2 | 4 | 4 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| Mar 22, 2011 | ST. JOHN FISHER | 14-17 | * | * | 2 | 1 | 3 | 7 | .353 | 5 | .765 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0.0 |
| Mar 25, 2011 | GENESEO | 15-16 | * | * | 4 | 1 | 5 | 4 | .476 | 4 | .810 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0-0.0 |
| Apr 01, 2011 | ST. LAWRENCE | 14-7 | * | * | 4 | 2 | 6 | 6 | .519 | 5 | .815 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0-0.0 |
| Apr 02, 2011 | CLARKSON | 21-13 | * | * | 4 | 2 | 6 | 9 | .500 | 7 | .806 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 1 | 2 | 0-0.0 |
| Apr 07, 2011 | at SUNY Cortland | 7-17 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .789 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0-0.0 |
| Apr 09, 2011 | ROCHESTER | 17-2 | * | * | 2 | 2 | 4 | 2 | .525 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0-0.0 |
| Apr 15, 2011 | at Union College | 10-11 | * | * | 1 | 0 | 1 | 3 | .512 | 2 | .791 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0.0 |
| Apr 16, 2011 | at Skidmore College | 5-13 | * | * | 0 | 1 | 1 | 5 | .458 | 1 | .729 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
| Apr 19, 2011 | ITHACA | 8-14 | * | * | 1 | 0 | 1 | 3 | .451 | 1 | .706 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0-0.0 |
| Apr 22, 2011 | at Hamilton College | 6-15 | * | * | 1 | 0 | 1 | 3 | .444 | 1 | .685 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 29, 2011 | RENSSELAER | 8-10 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .679 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0-0.0 |
| Apr 30, 2011 | VASSAR | 17-16 | * | * | 3 | 1 | 4 | 8 | .422 | 8 | .719 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0-0.0 |
| Totals | 185-193 | 15 | 15 | 27 | 15 | 42 | 64 | .422 | 46 | .719 | 1 | 0 | 0 | 7 | 13 | 29 | 33 | 28 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.27 Goals per game: 1.80 Assists per game: 1.00 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |