Lacrosse Box Score |
| Summary |
|
Vassar (7-8, 2-6 Liberty) vs. William Smith (6-9, 4-4 Liberty) Date: Apr 30, 2011 Attendance: 100 Weather: sunny low 60s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vassar | 5 | 11 | 16 |
| William Smith | 10 | 7 | 17 |
|
Vassar SCORING: GOALS: Sarah Warner 6; Emily Kloppenburg 4; Moe Byrne
3; Marissa Reilly 2; Elizabeth Feltch 1.
ASSISTS: Sarah Warner 3; Moe Byrne 1; Michela Garrison 1; Allie Morgan
1.
William Smith SCORING: GOALS: Kathleen Ragan 4; Lucy Johnson 3; Marissa Potter 3; Kathryn Gillan 2; Rosie Scheibel 2; Cassie Findlay 2; Hannah Schickel 1. ASSISTS: Kathryn Gillan 2; Lucy Johnson 2; Callie Frelinghuysen 1; Marissa Potter 1; Kathleen Ragan 1. Penalties - Vassar 0/0:00; William Smith 0/0:00. Officials:. Scorer: Paige Mullin. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Lucy Johnson | 3 | 2 | 6 | 2 | 2 | 2 | 1 | - | - | 2 | |
| 7 | Kara Grogan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | 3 | |
| 9 | Rosie Scheibel | 2 | 0 | 5 | 1 | 0 | 0 | 2 | - | - | 5 | |
| 10 | Megan Brophy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | - | |
| 11 | Marissa Potter | 3 | 1 | 8 | 2 | 3 | 3 | 0 | - | 0-2 | 3 | |
| 12 | Kathleen Ragan | 4 | 1 | 6 | 6 | 2 | 2 | 1 | - | 1-1 | 1 | |
| 15 | Kathryn Gillan | 2 | 2 | 6 | 3 | 3 | 1 | 2 | - | 1-1 | 6 | |
| 16 | Katherine Vesce | 0 | 0 | 3 | 2 | 0 | 3 | 1 | - | - | 1 | |
| 17 | Callie Frelinghuysen | 0 | 1 | 2 | 2 | 3 | 0 | 2 | - | - | 5 | |
| 20 | Micailah Adee | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | |
| 14 | Cassie Findlay | 2 | 0 | 4 | 1 | 5 | 2 | 0 | - | 1-1 | - | |
| GK | 32 | Jesse Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 3 | Katie Dexter | 0 | 0 | 2 | 2 | 1 | 0 | 1 | - | 0-2 | 3 | |
| 25 | Hannah Schickel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 50 | Maggie McNair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 17 | 7 | 43 | 28 | 21 | 16 | 13 | - | 3-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 46:53 | 13 | 3 | |
| 50 | Maggie McNair | 13:07 | 3 | W | 2 |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Moe Byrne | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 6 | Marissa Reilly | 2 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | 2 | |
| 7 | Phoebe Tzannes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 2 | |
| 8 | Emily Kloppenburg | 4 | 0 | 5 | 0 | 1 | 3 | 0 | - | 2-2 | 3 | |
| 10 | Caroline Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Sarah Warner | 6 | 3 | 9 | 2 | 7 | 7 | 1 | - | 1-2 | 1 | |
| 12 | Elizabeth Annis | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 2 | |
| 18 | Elizabeth Feltch | 1 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 20 | Maura McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 22 | Austin Gitomer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
| 23 | Allie Morgan | 0 | 1 | 3 | 3 | 5 | 4 | 1 | - | - | 1 | |
| GK | 26 | Nicole Engelhardt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Morgan Namian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Michela Garrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 19 | Caroline Kessler | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 4 | |
| 21 | Emma Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Elise Heffernan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
| Totals......... | 16 | 6 | 27 | 17 | 14 | 23 | 4 | - | 3-5 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nicole Engelhardt | 60:00 | 17 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vassar | 10 | 17 | 27 |
| William Smith | 24 | 19 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vassar | 11 | 10 | 21 |
| William Smith | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vassar | 8 | 9 | 17 |
| William Smith | 15 | 13 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vassar | 12 | 15 | 27 |
| William Smith | 16 | 14 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vassar | 8 | 6 | 14 |
| William Smith | 8 | 13 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vassar | 14 | 9 | 23 |
| William Smith | 7 | 9 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Vassar | 7-9 | 11-15 | 18-24 |
| William Smith | 9-11 | 5-6 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Vassar | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vassar | 1-1 | 2-4 | 3-5 |
| William Smith | 3-5 | 0-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 01:09 | VAS | EVEN | Marissa Reilly | Sarah Warner | 0-1 |
| 2. | 02:31 | WSC | EVEN | Kathleen Ragan | Unassisted | 1-1 | |
| 3. | 03:56 | WSC | EVEN | Marissa Potter | Kathleen Ragan | 2-1 | |
| 4. | 06:30 | VAS | EVEN | Sarah Warner | Unassisted | 2-2 | |
| 5. | 12:55 | WSC | EVEN | Rosie Scheibel | Kathryn Gillan | 3-2 | |
| 6. | 14:47 | VAS | EVEN | Sarah Warner | Allie Morgan | 3-3 | |
| 7. | 15:43 | VAS | EVEN | Sarah Warner | Free position shot | 3-4 | |
| 8. | 16:33 | WSC | EVEN | Kathryn Gillan | Free position shot | 4-4 | |
| 9. | 17:52 | WSC | EVEN | Lucy Johnson | Unassisted | 5-4 | |
| 10. | 19:45 | WSC | EVEN | Kathryn Gillan | Marissa Potter | 6-4 | |
| 11. | 20:03 | WSC | EVEN | Kathleen Ragan | Callie Frelinghuysen | 7-4 | |
| 12. | 20:15 | WSC | EVEN | Marissa Potter | Unassisted | 8-4 | |
| 13. | 25:25 | VAS | EVEN | Emily Kloppenburg | Unassisted | 8-5 | |
| 14. | 26:40 | WSC | EVEN | Cassie Findlay | Free position shot | 9-5 | |
| 15. | 28:40 | WSC | EVEN | Kathleen Ragan | Free position shot | 10-5 | |
| 16. | 2nd | 00:12 | WSC | EVEN | Lucy Johnson | Unassisted | 11-5 |
| 17. | 00:44 | VAS | EVEN | Marissa Reilly | Moe Byrne | 11-6 | |
| 18. | 02:03 | VAS | EVEN | Emily Kloppenburg | Free position shot | 11-7 | |
| 19. | 04:06 | VAS | EVEN | Emily Kloppenburg | Unassisted | 11-8 | |
| 20. | 04:34 | WSC | EVEN | Rosie Scheibel | Unassisted | 12-8 | |
| 21. | 09:59 | VAS | EVEN | Emily Kloppenburg | Free position shot | 12-9 | |
| 22. | 11:39 | VAS | EVEN | Elizabeth Feltch | Sarah Warner | 12-10 | |
| 23. | 12:18 | VAS | EVEN | Sarah Warner | Unassisted | 12-11 | |
| 24. | 13:56 | WSC | EVEN | Kathleen Ragan | Unassisted | 13-11 | |
| 25. | 14:22 | WSC | EVEN | Lucy Johnson | Unassisted | 14-11 | |
| 26. | 16:07 | VAS | EVEN | Sarah Warner | Michela Garrison | 14-12 | |
| 27. | 16:53 | VAS | EVEN | Moe Byrne | Unassisted | 14-13 | |
| 28. | 17:47 | VAS | EVEN | Moe Byrne | Unassisted | 14-14 | |
| 29. | 22:24 | VAS | EVEN | Sarah Warner | Unassisted | 14-15 | |
| 30. | 26:21 | WSC | EVEN | Marissa Potter | Lucy Johnson | 15-15 | |
| 31. | 27:05 | WSC | EVEN | Hannah Schickel | Kathryn Gillan | 16-15 | |
| 32. | 29:15 | VAS | EVEN | Moe Byrne | Sarah Warner | 16-16 | |
| 33. | 29:54 | WSC | EVEN | Cassie Findlay | Lucy Johnson | 17-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:40 | WSC | 9 | Rosie Scheibel | N/A | YELLOW CARD | |
| 2nd | 09:09 | WSC | 9 | Rosie Scheibel | N/A | YELLOW CARD | |
| 14:01 | VAS | 23 | Allie Morgan | N/A | YELLOW CARD | ||
| 15:53 | WSC | 17 | Callie Frelinghuysen | N/A | YELLOW CARD |