Lacrosse Box Score |
| Summary |
|
William Smith (5-8, 3-3 Liberty) vs. Hamilton College (12-1, 5-0 Liberty) Date: Apr 22, 2011 Attendance: 156 Weather: cloudy, 53 degrees, wind 10 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| William Smith | 3 | 3 | 6 |
| Hamilton College | 6 | 9 | 15 |
|
William Smith SCORING: GOALS: Rosie Scheibel 1; Marissa Potter 1; Kathryn Gillan
1; Callie Frelinghuysen 1; Katherine Vesce 1; Emily Leahy 1.
ASSISTS: Cassie Findlay 1; Rosie Scheibel 1.
Hamilton College SCORING: GOALS: Sarah Bray 5; Anne Graveley 3; Rachel Friedman 2; Libby Schultz 2; Ashley Allen 1; Mariah Monks 1; Amy Marchesi 1. ASSISTS: Katie D'Antonio 3; Ashley Allen 1; Sarah Bray 1; Anne Graveley 1; Mariah Monks 1. Penalties - William Smith 2/6:00; Hamilton College 2/6:00. Officials: Denise Becher; Sheila Donahue; Jennie Smarrelli. Scorer: Taylor. NEXT GAME: Rensselaer at William Smith, April 29, 4 p.m. |
| Hamilton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 00 | Dewi Caswell | 0 | 0 | 0 | 3 | 0 | 4 | 0 | - | - | - |
| 8 | Libby Schultz | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Katie D'Antonio | 0 | 3 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 11 | Josie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Martha Plack | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0-1 | - | |
| 17 | Ashley Allen | 1 | 1 | 2 | 3 | 0 | 3 | 0 | - | 1-1 | - | |
| 18 | Lauren Sokol | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - | - | |
| 21 | Anne Graveley | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 1-3:00 | 0-1 | 1 | |
| 23 | Sarah Bray | 5 | 1 | 7 | 6 | 4 | 3 | 2 | 1-3:00 | 0-1 | 3 | |
| 24 | Paige Engeldrum | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | |
| 26 | Meg Pengue | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 4 | |
| 27 | Rachel Friedman | 2 | 0 | 5 | 4 | 3 | 4 | 3 | - | 1-1 | 2 | |
| 12 | Kate Otley | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | |
| 19 | Mariah Monks | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 25 | Caroline Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 28 | Amy Marchesi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | Julia Beaty | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| Totals......... | 15 | 7 | 29 | 30 | 10 | 22 | 14 | 2-6:00 | 2-6 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Dewi Caswell | 60:00 | 6 | W | 5 |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Lucy Johnson | 0 | 0 | 4 | 4 | 1 | 8 | 1 | - | - | 5 | |
| 7 | Kara Grogan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | - | |
| 9 | Rosie Scheibel | 1 | 1 | 2 | 1 | 1 | 3 | 2 | - | 0-1 | - | |
| 10 | Megan Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | |
| 11 | Marissa Potter | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | - | 2 | |
| 12 | Kathleen Ragan | 0 | 0 | 2 | 0 | 2 | 3 | 1 | - | - | 4 | |
| 15 | Kathryn Gillan | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1-3:00 | 1-1 | 3 | |
| 16 | Katherine Vesce | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-3:00 | - | 1 | |
| 17 | Callie Frelinghuysen | 1 | 0 | 1 | 5 | 1 | 2 | 2 | - | - | 2 | |
| 20 | Micailah Adee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Hannah Schickel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| G | 32 | Jesse Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 3 | Katie Dexter | 0 | 0 | 0 | 1 | 3 | 1 | 2 | - | - | 2 | |
| 14 | Cassie Findlay | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 23 | Emily Leahy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 6 | 2 | 16 | 19 | 12 | 25 | 12 | 2-6:00 | 1-2 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 60:00 | 15 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William Smith | 9 | 7 | 16 |
| Hamilton College | 13 | 16 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William Smith | 3 | 4 | 7 |
| Hamilton College | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William Smith | 12 | 7 | 19 |
| Hamilton College | 13 | 17 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| William Smith | 9 | 13 | 22 |
| Hamilton College | 4 | 8 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William Smith | 5 | 7 | 12 |
| Hamilton College | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William Smith | 10 | 15 | 25 |
| Hamilton College | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William Smith | 5-7 | 4-8 | 9-15 |
| Hamilton College | 7-10 | 9-12 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| William Smith | 0-0 | 0-0 | 0-0 |
| Hamilton College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William Smith | 0-0 | 1-2 | 1-2 |
| Hamilton College | 0-1 | 2-5 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 04:50 | WSC | EVEN | Callie Frelinghuysen (10) | Unassisted | 0-1 |
| 2. | 05:11 | HAM | EVEN | Libby Schultz (18) | Katie D'Antonio | 1-1 | |
| 3. | 05:59 | WSC | EVEN | Rosie Scheibel (27) | Unassisted | 1-2 | |
| 4. | 06:23 | HAM | EVEN | Sarah Bray (27) | Unassisted | 2-2 | |
| 5. | 12:40 | WSC | EVEN | Katherine Vesce (23) | Unassisted | 2-3 | |
| 6. | 23:51 | HAM | EVEN | Sarah Bray (28) | Unassisted | 3-3 | |
| 7. | 25:30 | HAM | EVEN | Anne Graveley (18) | Unassisted | 4-3 | |
| 8. | 29:39 | HAM | EVEN | Anne Graveley (19) | Sarah Bray | 5-3 | |
| 9. | 29:59 | HAM | EVEN | Sarah Bray (29) | Katie D'Antonio | 6-3 | |
| 10. | 2nd | 07:28 | HAM | EVEN | Ashley Allen (10) | Free position shot | 7-3 |
| 11. | 07:53 | WSC | EVEN | Emily Leahy (7) | Rosie Scheibel | 7-4 | |
| 12. | 12:22 | HAM | EVEN | Anne Graveley (20) | Unassisted | 8-4 | |
| 13. | 13:41 | HAM | EVEN | Libby Schultz (19) | Katie D'Antonio | 9-4 | |
| 14. | 14:29 | HAM | EVEN | Rachel Friedman (47) | Free position shot | 10-4 | |
| 15. | 15:23 | WSC | EVEN | Kathryn Gillan (9) | Free position shot | 10-5 | |
| 16. | 15:59 | HAM | EVEN | Mariah Monks (4) | Ashley Allen | 11-5 | |
| 17. | 21:33 | HAM | EVEN | Amy Marchesi (2) | Mariah Monks | 12-5 | |
| 18. | 23:25 | HAM | EVEN | Sarah Bray (30) | Anne Graveley | 13-5 | |
| 19. | 27:42 | HAM | EVEN | Rachel Friedman (48) | Unassisted | 14-5 | |
| 20. | 28:54 | HAM | EVEN | Sarah Bray (31) | Unassisted | 15-5 | |
| 21. | 29:16 | WSC | EVEN | Marissa Potter (24) | Cassie Findlay | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:24 | HAM | 21 | Anne Graveley | 3:00 | YELLOW CARD | |
| 26:48 | WSC | 16 | Katherine Vesce | 3:00 | YELLOW CARD | ||
| 2nd | 23:30 | WSC | 15 | Kathryn Gillan | 3:00 | YELLOW CARD | |
| 29:26 | HAM | 23 | Sarah Bray | 3:00 | YELLOW CARD |