Lacrosse Box Score |
| Summary |
|
Rochester (2-7, 1-2 Liberty) vs. William Smith (5-4, 3-0 Liberty) Date: Apr 09, 2011 Attendance: 125 Weather: 50 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rochester | 2 | 0 | 2 |
| William Smith | 8 | 9 | 17 |
|
Rochester SCORING: GOALS: Lindsey Randall 1; Sarah Skinner 1.
ASSISTS: Niki Holmes 1.
William Smith SCORING: GOALS: Lucy Johnson 3; Rosie Scheibel 3; Katherine Vesce 2; Marissa Potter 2; Kathryn Gillan 2; Emily Leahy 2; Kathleen Ragan 1; Katie Dexter 1; Hannah Schickel 1. ASSISTS: Marissa Potter 2; Katherine Vesce 2; Cassie Findlay 1; Kathryn Gillan 1; Lucy Johnson 1. Penalties - Rochester 0/0:00; William Smith 0/0:00. Officials:. Scorer: Paige Mullin. NEXT GAME: William Smith at Union, April 15, 4 p.m. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Lucy Johnson | 3 | 1 | 6 | 3 | 1 | 1 | 2 | - | 1-1 | 1 | |
| 3 | Katie Dexter | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | - | |
| 7 | Kara Grogan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | |
| 9 | Rosie Scheibel | 3 | 0 | 7 | 1 | 0 | 0 | 1 | - | - | 3 | |
| 10 | Megan Brophy | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | 2 | |
| 11 | Marissa Potter | 2 | 2 | 2 | 3 | 2 | 2 | 0 | - | 1-1 | 3 | |
| 12 | Kathleen Ragan | 1 | 0 | 3 | 1 | 3 | 1 | 0 | - | - | - | |
| 14 | Cassie Findlay | 0 | 1 | 0 | 0 | 1 | 4 | 0 | - | - | 1 | |
| 15 | Kathryn Gillan | 2 | 1 | 2 | 2 | 1 | 0 | 1 | - | 1-1 | 1 | |
| 16 | Katherine Vesce | 2 | 2 | 3 | 1 | 0 | 3 | 1 | - | - | 1 | |
| 20 | Micailah Adee | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| GK | 32 | Jesse Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 4 | Christine Abramo | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 6 | Rachel Fippinger | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 8 | K Cleary-Hammarstedt | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | - | 1 | |
| 23 | Emily Leahy | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 25 | Hannah Schickel | 1 | 0 | 1 | 0 | 1 | 2 | 1 | - | - | - | |
| 28 | Kate Shaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 50 | Maggie McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 17 | 7 | 31 | 20 | 12 | 18 | 12 | - | 3-3 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 54:37 | 2 | W | 4 |
| 50 | Maggie McNair | 05:23 | 0 | 0 |
| Rochester |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Natalie Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 2 | Hilary Rosenthal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Kayleigh Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Karen Sholler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 11 | Keegan Kennedy | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 13 | Niki Holmes | 0 | 1 | 2 | 0 | 2 | 5 | 1 | - | 0-1 | 3 | |
| 14 | Caroline McManus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 16 | Charlotte Clements | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 3 | |
| 17 | Sarah Skinner | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 21 | Liza Maizel | 0 | 0 | 0 | 3 | 2 | 4 | 1 | - | - | 1 | |
| 23 | Megan Battin | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 3 | |
| GK | 22 | Frances Cooley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 3 | Bridget Hannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 10 | Maggie Stevenson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - | 1 | |
| 15 | Carissa Chen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 18 | Morgan Preziosi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 19 | Carol Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 20 | Lindsey Randall | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | - | |
| 24 | Meghan Liptak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
| Totals......... | 2 | 1 | 8 | 7 | 8 | 28 | 5 | - | 1-2 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Frances Cooley | 60:00 | 17 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rochester | 6 | 2 | 8 |
| William Smith | 16 | 15 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rochester | 4 | 4 | 8 |
| William Smith | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rochester | 2 | 5 | 7 |
| William Smith | 8 | 12 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rochester | 5 | 10 | 15 |
| William Smith | 9 | 6 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rochester | 4 | 4 | 8 |
| William Smith | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rochester | 14 | 14 | 28 |
| William Smith | 10 | 8 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rochester | 8-10 | 7-9 | 15-19 |
| William Smith | 10-11 | 9-11 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rochester | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rochester | 1-2 | 0-0 | 1-2 |
| William Smith | 0-0 | 3-3 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:39 | WSC | EVEN | Lucy Johnson | Unassisted | 1-0 |
| 2. | 06:16 | WSC | EVEN | Rosie Scheibel | Katherine Vesce | 2-0 | |
| 3. | 06:51 | ROC | EVEN | Sarah Skinner | Free position shot | 2-1 | |
| 4. | 08:15 | WSC | EVEN | Rosie Scheibel | Marissa Potter | 3-1 | |
| 5. | 09:39 | WSC | EVEN | Kathryn Gillan | Unassisted | 4-1 | |
| 6. | 12:29 | WSC | EVEN | Rosie Scheibel | Marissa Potter | 5-1 | |
| 7. | 14:34 | WSC | EVEN | Marissa Potter | Unassisted | 6-1 | |
| 8. | 19:33 | WSC | EVEN | Lucy Johnson | Unassisted | 7-1 | |
| 9. | 22:45 | WSC | EVEN | Hannah Schickel | Unassisted | 8-1 | |
| 10. | 29:48 | ROC | EVEN | Lindsey Randall | Niki Holmes | 8-2 | |
| 11. | 2nd | 02:38 | WSC | EVEN | Lucy Johnson | Free position shot | 9-2 |
| 12. | 03:15 | WSC | EVEN | Kathryn Gillan | Free position shot | 10-2 | |
| 13. | 07:55 | WSC | EVEN | Katherine Vesce | Unassisted | 11-2 | |
| 14. | 10:02 | WSC | EVEN | Marissa Potter | Free position shot | 12-2 | |
| 15. | 11:22 | WSC | EVEN | Katie Dexter | Lucy Johnson | 13-2 | |
| 16. | 19:20 | WSC | EVEN | Kathleen Ragan | Kathryn Gillan | 14-2 | |
| 17. | 24:10 | WSC | EVEN | Katherine Vesce | Cassie Findlay | 15-2 | |
| 18. | 26:00 | WSC | EVEN | Emily Leahy | Unassisted | 16-2 | |
| 19. | 27:27 | WSC | EVEN | Emily Leahy | Katherine Vesce | 17-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:41 | ROC | 7 | Karen Sholler | N/A | YELLOW CARD | |
| 26:58 | ROC | 21 | Liza Maizel | N/A | YELLOW CARD |