Lacrosse Box Score |
| Summary |
|
Clarkson (1-5, 0-2 Liberty) vs. William Smith (4-3, 2-0 Liberty) Date: Apr 02, 2011 Attendance: 125 Weather: cloudy, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Clarkson | 5 | 8 | 13 |
| William Smith | 14 | 7 | 21 |
|
Clarkson SCORING: GOALS: Kerrie Cline 4; Alyssa Cristaldi 3; Katie VanDeValk 3;
Marissa Mastronardi 2; Alyssa Dausman 1.
ASSISTS: Alyssa Cristaldi 4; Saryn Campbell 2; Alyssa Dausman 2; Marissa
Mastronardi 2.
William Smith SCORING: GOALS: Rosie Scheibel 5; Marissa Potter 4; Cassie Findlay 3; Katherine Vesce 3; Emily Leahy 2; Lucy Johnson 2; Kathleen Ragan 2. ASSISTS: Cassie Findlay 3; Marissa Potter 2; Katherine Vesce 2; Lucy Johnson 1; Emily Leahy 1. Penalties - Clarkson 0/0:00; William Smith 0/0:00. Officials: Bonnie Foley; Joe Sarkees; Greg Hunt. Scorer: Paige Mullin. NEXT GAME: William Smith at Cortland, April 7, 4 p.m. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Megan Marra | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 2 | Lucy Johnson | 2 | 1 | 5 | 3 | 3 | 1 | 1 | - | 2-3 | 1 | |
| 3 | Katie Dexter | 0 | 0 | 1 | 2 | 2 | 1 | 2 | - | 0-1 | - | |
| 9 | Rosie Scheibel | 5 | 0 | 7 | 1 | 0 | 1 | 1 | - | 0-1 | 3 | |
| 10 | Megan Brophy | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | |
| 11 | Marissa Potter | 4 | 2 | 9 | 8 | 7 | 1 | 2 | - | 0-1 | 2 | |
| 12 | Kathleen Ragan | 2 | 0 | 7 | 1 | 4 | 4 | 0 | - | 1-2 | - | |
| 14 | Cassie Findlay | 3 | 3 | 3 | 1 | 0 | 2 | 0 | - | - | - | |
| 15 | Kathryn Gillan | 0 | 0 | 1 | 1 | 4 | 1 | 0 | - | - | 3 | |
| 16 | Katherine Vesce | 3 | 2 | 6 | 0 | 0 | 4 | 0 | - | 0-1 | 3 | |
| 20 | Micailah Adee | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 | |
| GK | 32 | Jesse Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Christine Abramo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 6 | Rachel Fippinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Kara Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 8 | K Cleary-Hammarstedt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 18 | Liz Seidel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 23 | Emily Leahy | 2 | 1 | 7 | 2 | 0 | 0 | 0 | - | 0-1 | - | |
| 25 | Hannah Schickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Kate Shaw | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| 50 | Maggie McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
| Totals......... | 21 | 9 | 47 | 25 | 22 | 21 | 8 | - | 3-10 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 55:03 | 10 | W | 7 |
| 50 | Maggie McNair | 04:57 | 3 | 2 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 4 | Katie VanDeValk | 3 | 0 | 4 | 3 | 6 | 4 | 2 | - | - | 4 | |
| 5 | Laura Barlow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 6 | Cammie Hayes | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
| 10 | Kim Conte | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | 2 | |
| 11 | Saryn Campbell | 0 | 2 | 1 | 2 | 4 | 1 | 0 | - | - | 6 | |
| 14 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 15 | Marissa Mastronardi | 2 | 2 | 3 | 1 | 0 | 2 | 0 | - | 0-1 | - | |
| 19 | Alyssa Dausman | 1 | 2 | 1 | 2 | 2 | 4 | 0 | - | - | 1 | |
| 20 | Alyssa Cristaldi | 3 | 4 | 12 | 1 | 2 | 2 | 0 | - | 0-1 | - | |
| 22 | Hillary Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Kerrie Cline | 4 | 0 | 5 | 2 | 0 | 0 | 0 | - | - | 1 | |
| GK | 35 | Hannah Walters | 0 | 0 | 0 | 3 | 0 | 5 | 0 | - | - | - |
| 2 | Jeannette Pendergast | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 5 | |
| 3 | Adrienne Walker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 16 | Catherine Burgess | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| Totals......... | 13 | 10 | 27 | 23 | 14 | 29 | 2 | - | 0-2 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Hannah Walters | 60:00 | 21 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Clarkson | 10 | 17 | 27 |
| William Smith | 30 | 17 | 47 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Clarkson | 13 | 8 | 21 |
| William Smith | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Clarkson | 13 | 10 | 23 |
| William Smith | 16 | 9 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Clarkson | 16 | 11 | 27 |
| William Smith | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Clarkson | 5 | 9 | 14 |
| William Smith | 15 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Clarkson | 19 | 10 | 29 |
| William Smith | 13 | 8 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Clarkson | 6-15 | 8-12 | 14-27 |
| William Smith | 7-8 | 7-8 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Clarkson | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Clarkson | 0-0 | 0-2 | 0-2 |
| William Smith | 2-7 | 1-3 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:09 | WSC | EVEN | Marissa Potter | Unassisted | 1-0 |
| 2. | 01:40 | CLA | EVEN | Katie VanDeValk | Marissa Mastronardi | 1-1 | |
| 3. | 02:04 | WSC | EVEN | Rosie Scheibel | Cassie Findlay | 2-1 | |
| 4. | 03:32 | WSC | EVEN | Katherine Vesce | Marissa Potter | 3-1 | |
| 5. | 06:41 | CLA | EVEN | Marissa Mastronardi | Alyssa Cristaldi | 3-2 | |
| 6. | 09:23 | WSC | EVEN | Marissa Potter | Unassisted | 4-2 | |
| 7. | 10:48 | WSC | EVEN | Katherine Vesce | Cassie Findlay | 5-2 | |
| 8. | 13:24 | WSC | EVEN | Kathleen Ragan | Free position shot | 6-2 | |
| 9. | 14:29 | WSC | EVEN | Lucy Johnson | Free position shot | 7-2 | |
| 10. | 15:57 | WSC | EVEN | Cassie Findlay | Unassisted | 8-2 | |
| 11. | 16:08 | WSC | EVEN | Marissa Potter | Unassisted | 9-2 | |
| 12. | 18:47 | CLA | EVEN | Alyssa Dausman | Alyssa Cristaldi | 9-3 | |
| 13. | 19:59 | CLA | EVEN | Kerrie Cline | Alyssa Cristaldi | 9-4 | |
| 14. | 24:32 | WSC | EVEN | Cassie Findlay | Katherine Vesce | 10-4 | |
| 15. | 25:27 | WSC | EVEN | Rosie Scheibel | Katherine Vesce | 11-4 | |
| 16. | 26:10 | WSC | EVEN | Rosie Scheibel | Unassisted | 12-4 | |
| 17. | 27:54 | WSC | EVEN | Katherine Vesce | Emily Leahy | 13-4 | |
| 18. | 28:22 | WSC | EVEN | Emily Leahy | Unassisted | 14-4 | |
| 19. | 28:46 | CLA | EVEN | Kerrie Cline | Alyssa Dausman | 14-5 | |
| 20. | 2nd | 00:30 | CLA | EVEN | Alyssa Cristaldi | Unassisted | 14-6 |
| 21. | 04:18 | WSC | EVEN | Marissa Potter | Unassisted | 15-6 | |
| 22. | 05:50 | WSC | EVEN | Rosie Scheibel | Lucy Johnson | 16-6 | |
| 23. | 08:30 | WSC | EVEN | Cassie Findlay | Marissa Potter | 17-6 | |
| 24. | 11:20 | WSC | EVEN | Rosie Scheibel | Cassie Findlay | 18-6 | |
| 25. | 15:20 | WSC | EVEN | Kathleen Ragan | Unassisted | 19-6 | |
| 26. | 17:42 | CLA | EVEN | Marissa Mastronardi | Saryn Campbell | 19-7 | |
| 27. | 18:54 | CLA | EVEN | Kerrie Cline | Saryn Campbell | 19-8 | |
| 28. | 20:15 | CLA | EVEN | Alyssa Cristaldi | Alyssa Dausman | 19-9 | |
| 29. | 25:03 | CLA | EVEN | Katie VanDeValk | Alyssa Cristaldi | 19-10 | |
| 30. | 25:40 | WSC | EVEN | Lucy Johnson | Free position shot | 20-10 | |
| 31. | 26:58 | CLA | EVEN | Katie VanDeValk | Unassisted | 20-11 | |
| 32. | 27:35 | CLA | EVEN | Kerrie Cline | Marissa Mastronardi | 20-12 | |
| 33. | 29:32 | WSC | EVEN | Emily Leahy | Unassisted | 21-12 | |
| 34. | 29:58 | CLA | EVEN | Alyssa Cristaldi | Unassisted | 21-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:26 | CLA | 11 | Saryn Campbell | N/A | YELLOW CARD | |
| 2nd | 24:42 | WSC | 4 | Christine Abramo | N/A | YELLOW CARD |