Lacrosse Box Score |
| Summary |
|
St. Lawrence (2-6, 0-1 Liberty) vs. William Smith (3-3, 1-0 Liberty) Date: Apr 01, 2011 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Lawrence | 4 | 3 | 7 |
| William Smith | 5 | 9 | 14 |
|
St. Lawrence SCORING: GOALS: Kendall Harty 2; Kim Morse 1; Brigid Hurley 1;
Alanna Piroli 1; Hanne Bailey 1; Paige Powell 1.
ASSISTS: Kim Morse 1.
William Smith SCORING: GOALS: Marissa Potter 4; Rosie Scheibel 3; Katherine Vesce 2; Kathleen Ragan 1; Katie Dexter 1; Lucy Johnson 1; Kathryn Gillan 1; Cassie Findlay 1. ASSISTS: Marissa Potter 2; Katherine Vesce 1. Penalties - St. Lawrence 0/0:00; William Smith 0/0:00. Officials: Denise Becher; Jason Brightful; Eileen Jones. Scorer: Paige Mullin. NEXT GAME: Clarkson at William Smith, April 2, 4 p.m. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Lucy Johnson | 1 | 0 | 2 | 1 | 0 | 3 | 0 | - | 1-2 | 7 | |
| 3 | Katie Dexter | 1 | 0 | 2 | 2 | 2 | 1 | 0 | - | - | 1 | |
| 9 | Rosie Scheibel | 3 | 0 | 8 | 1 | 0 | 2 | 0 | - | 0-1 | 2 | |
| 10 | Megan Brophy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 11 | Marissa Potter | 4 | 2 | 6 | 1 | 2 | 4 | 1 | - | 1-1 | 2 | |
| 12 | Kathleen Ragan | 1 | 0 | 7 | 1 | 0 | 0 | 0 | - | 0-1 | 8 | |
| 14 | Cassie Findlay | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | 1-1 | - | |
| 15 | Kathryn Gillan | 1 | 0 | 1 | 1 | 5 | 0 | 0 | - | - | 5 | |
| 16 | Katherine Vesce | 2 | 1 | 6 | 4 | 0 | 4 | 0 | - | - | 1 | |
| 17 | Callie Frelinghuysen | 0 | 0 | 2 | 4 | 1 | 1 | 3 | - | - | 1 | |
| 20 | Micailah Adee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
| GK | 32 | Jesse Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 1 | Megan Marra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 7 | Kara Grogan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 2 | |
| 25 | Hannah Schickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 1 | |
| Totals......... | 14 | 3 | 35 | 21 | 11 | 20 | 5 | - | 3-6 | 33 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 60:00 | 7 | W | 10 |
| St. Lawrence |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Kim Morse | 1 | 1 | 6 | 2 | 1 | 2 | 0 | - | 0-2 | 3 | |
| 3 | Johanna Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 5 | |
| 5 | Hannah Corkery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 5 | |
| 7 | Hanne Bailey | 1 | 0 | 2 | 2 | 0 | 2 | 0 | - | 0-1 | 1 | |
| 9 | Holly Noyes | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | 3 | |
| 14 | Kendall Harty | 2 | 0 | 3 | 3 | 4 | 1 | 0 | - | 2-2 | - | |
| 15 | Kim Cooper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Kelsey Redpath | 0 | 0 | 1 | 1 | 3 | 2 | 2 | - | - | 3 | |
| 17 | Margie Bailey | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | 12 | |
| 18 | Alanna Piroli | 1 | 0 | 5 | 2 | 0 | 2 | 1 | - | 0-1 | 3 | |
| 22 | Paige Powell | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | - | |
| GK | 27 | Anna Marchand | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | - |
| 1 | Brigid Hurley | 1 | 0 | 6 | 1 | 0 | 1 | 0 | - | 0-3 | 1 | |
| 8 | Kaitlyn Fahsel | 0 | 0 | 1 | 2 | 0 | 3 | 1 | - | - | 1 | |
| 19 | Stephanie O'Rourke | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 | |
| Totals......... | 7 | 1 | 30 | 20 | 12 | 22 | 7 | - | 2-9 | 42 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Anna Marchand | 60:00 | 14 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Lawrence | 18 | 12 | 30 |
| William Smith | 14 | 21 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Lawrence | 7 | 3 | 10 |
| William Smith | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Lawrence | 11 | 9 | 20 |
| William Smith | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| St. Lawrence | 19 | 23 | 42 |
| William Smith | 17 | 16 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Lawrence | 7 | 5 | 12 |
| William Smith | 3 | 8 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Lawrence | 13 | 9 | 22 |
| William Smith | 13 | 7 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Lawrence | 9-12 | 5-10 | 14-22 |
| William Smith | 13-17 | 6-7 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Lawrence | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Lawrence | 1-5 | 1-4 | 2-9 |
| William Smith | 3-4 | 0-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 07:42 | SLU | EVEN | Paige Powell | Kim Morse | 0-1 |
| 2. | 10:00 | SLU | EVEN | Kendall Harty | Free position shot | 0-2 | |
| 3. | 10:37 | WSC | EVEN | Marissa Potter | Unassisted | 1-2 | |
| 4. | 19:04 | SLU | EVEN | Hanne Bailey | Unassisted | 1-3 | |
| 5. | 20:22 | WSC | EVEN | Lucy Johnson | Free position shot | 2-3 | |
| 6. | 24:28 | WSC | EVEN | Marissa Potter | Free position shot | 3-3 | |
| 7. | 25:52 | WSC | EVEN | Marissa Potter | Unassisted | 4-3 | |
| 8. | 28:50 | WSC | EVEN | Cassie Findlay | Free position shot | 5-3 | |
| 9. | 29:20 | SLU | EVEN | Brigid Hurley | Unassisted | 5-4 | |
| 10. | 2nd | 01:59 | WSC | EVEN | Katie Dexter | Unassisted | 6-4 |
| 11. | 04:03 | WSC | EVEN | Katherine Vesce | Marissa Potter | 7-4 | |
| 12. | 08:17 | WSC | EVEN | Rosie Scheibel | Unassisted | 8-4 | |
| 13. | 08:32 | SLU | EVEN | Kendall Harty | Free position shot | 8-5 | |
| 14. | 11:13 | SLU | EVEN | Kim Morse | Unassisted | 8-6 | |
| 15. | 16:07 | WSC | EVEN | Rosie Scheibel | Katherine Vesce | 9-6 | |
| 16. | 16:22 | WSC | EVEN | Kathryn Gillan | Unassisted | 10-6 | |
| 17. | 16:52 | WSC | EVEN | Rosie Scheibel | Marissa Potter | 11-6 | |
| 18. | 21:24 | SLU | EVEN | Alanna Piroli | Unassisted | 11-7 | |
| 19. | 23:50 | WSC | EVEN | Kathleen Ragan | Unassisted | 12-7 | |
| 20. | 26:25 | WSC | EVEN | Katherine Vesce | Unassisted | 13-7 | |
| 21. | 28:28 | WSC | EVEN | Marissa Potter | Unassisted | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:32 | WSC | 12 | Kathleen Ragan | N/A | YELLOW CARD | |
| 25:36 | SLU | 2 | Kim Morse | N/A | YELLOW CARD | ||
| 2nd | 06:40 | WSC | 2 | Lucy Johnson | N/A | YELLOW CARD | |
| 26:29 | SLU | 3 | Johanna Kelley | N/A | YELLOW CARD | ||
| 29:18 | WSC | 12 | Kathleen Ragan | N/A | YELLOW CARD |