Lacrosse Box Score |
| Summary |
|
Babson (2-2) vs. William Smith (1-1) Date: Mar 15, 2011 Attendance: 103 Weather: sunny and warm 80 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Babson | 9 | 9 | 18 |
| William Smith | 13 | 6 | 19 |
|
Babson SCORING: GOALS: Jamie Spang 4; Trisha Babson 4; Alyssa Hood 3; Colleen
Mulligan 3; Ellen McCurdy 2; Kristy Benoit 1; Morgan Lockwood 1.
ASSISTS: Alyssa Hood 2; Trisha Babson 1; Kristy Benoit 1; Erin Daley 1; Jamie
Spang 1.
William Smith SCORING: GOALS: Lucy Johnson 4; Callie Frelinghuysen 3; Rosie Scheibel 3; Cassie Findlay 3; Kathleen Ragan 3; Marissa Potter 2; Katherine Vesce 1. ASSISTS: Callie Frelinghuysen 3; Katie Dexter 1; Cassie Findlay 1; Marissa Potter 1; Rosie Scheibel 1. Penalties - Babson 0/0:00; William Smith 0/0:00. Officials: Jason Brightful; Karen Kandola; Perky Nellissen. Scorer: Maggie Walsh. NEXT GAME: William Smith vs. Messiah/F&M, March 17, 4 p.m. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Megan Marra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 1 | |
| 2 | Lucy Johnson | 4 | 0 | 7 | 2 | 4 | 1 | 4 | - | 0-1 | 4 | |
| 3 | Katie Dexter | 0 | 1 | 2 | 2 | 4 | 0 | 2 | - | - | 1 | |
| 9 | Rosie Scheibel | 3 | 1 | 7 | 2 | 0 | 0 | 1 | - | 0-2 | 2 | |
| 10 | Megan Brophy | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | - | 2 | |
| 11 | Marissa Potter | 2 | 1 | 5 | 0 | 2 | 0 | 0 | - | 1-2 | 1 | |
| 12 | Kathleen Ragan | 3 | 0 | 7 | 0 | 3 | 4 | 0 | - | 0-1 | 4 | |
| 14 | Cassie Findlay | 3 | 1 | 3 | 1 | 1 | 1 | 0 | - | - | - | |
| 17 | Callie Frelinghuysen | 3 | 3 | 5 | 4 | 1 | 2 | 2 | - | 2-2 | 3 | |
| 18 | Liz Seidel | 0 | 0 | 1 | 5 | 2 | 2 | 2 | - | - | 6 | |
| 20 | Micailah Adee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| GK | 32 | Jesse Wilson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 7 | Kara Grogan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 2 | |
| 16 | Katherine Vesce | 1 | 0 | 5 | 0 | 0 | 4 | 0 | - | - | - | |
| 23 | Emily Leahy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 25 | Hannah Schickel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 50 | Maggie McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 19 | 7 | 44 | 25 | 20 | 16 | 14 | - | 3-9 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Jesse Wilson | 46:53 | 15 | W | 7 |
| 50 | Maggie McNair | 13:07 | 3 | 1 |
| Babson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 0 | Sarah Macary | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | - | |
| 1 | Bridget McCurdy | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 3 | |
| 2 | Ellen McCurdy | 2 | 0 | 3 | 1 | 0 | 2 | 1 | - | 1-1 | 4 | |
| 7 | Erin Daley | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | - | 3 | |
| 12 | Jamie Spang | 4 | 1 | 8 | 3 | 0 | 2 | 0 | - | 1-3 | - | |
| 13 | Alyssa Hood | 3 | 2 | 7 | 1 | 2 | 4 | 0 | - | 0-1 | 2 | |
| 14 | Morgan Lockwood | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 2 | |
| 16 | Taylor Wailes | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 6 | |
| 18 | Emma Locke | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 20 | Trisha Babson | 4 | 1 | 5 | 0 | 10 | 3 | 0 | - | 2-2 | 2 | |
| 22 | Colleen Mulligan | 3 | 0 | 4 | 1 | 3 | 1 | 0 | - | 1-2 | 3 | |
| 24 | Kate Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 11 | Taylor Kralovenec | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 2 | |
| 15 | Kristy Benoit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 18 | 6 | 29 | 17 | 19 | 21 | 6 | - | 5-9 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Sarah Macary | 60:00 | 19 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Babson | 18 | 11 | 29 |
| William Smith | 24 | 20 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Babson | 8 | 10 | 18 |
| William Smith | 7 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Babson | 9 | 8 | 17 |
| William Smith | 12 | 13 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Babson | 25 | 10 | 35 |
| William Smith | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Babson | 11 | 8 | 19 |
| William Smith | 12 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Babson | 9 | 12 | 21 |
| William Smith | 6 | 10 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Babson | 6-9 | 7-12 | 13-21 |
| William Smith | 7-10 | 5-5 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Babson | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Babson | 1-4 | 4-5 | 5-9 |
| William Smith | 2-6 | 1-3 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 00:14 | BAB | EVEN | Alyssa Hood | Unassisted | 0-1 |
| 2. | 00:40 | BAB | EVEN | Jamie Spang | Trisha Babson | 0-2 | |
| 3. | 00:55 | WSC | EVEN | Lucy Johnson | Katie Dexter | 1-2 | |
| 4. | 02:39 | BAB | EVEN | Alyssa Hood | Unassisted | 1-3 | |
| 5. | 02:58 | WSC | EVEN | Cassie Findlay | Rosie Scheibel | 2-3 | |
| 6. | 05:08 | WSC | EVEN | Lucy Johnson | Unassisted | 3-3 | |
| 7. | 05:53 | WSC | EVEN | Rosie Scheibel | Marissa Potter | 4-3 | |
| 8. | 08:55 | BAB | EVEN | Morgan Lockwood | Alyssa Hood | 4-4 | |
| 9. | 09:36 | WSC | EVEN | Callie Frelinghuysen | Free position shot | 5-4 | |
| 10. | 13:23 | BAB | EVEN | Colleen Mulligan | Unassisted | 5-5 | |
| 11. | 13:40 | WSC | EVEN | Kathleen Ragan | Unassisted | 6-5 | |
| 12. | 14:00 | WSC | EVEN | Lucy Johnson | Unassisted | 7-5 | |
| 13. | 14:32 | WSC | EVEN | Marissa Potter | Free position shot | 8-5 | |
| 14. | 16:43 | WSC | EVEN | Rosie Scheibel | Callie Frelinghuysen | 9-5 | |
| 15. | 19:13 | BAB | EVEN | Jamie Spang | Erin Daley | 9-6 | |
| 16. | 20:10 | BAB | EVEN | Ellen McCurdy | Jamie Spang | 9-7 | |
| 17. | 23:43 | WSC | EVEN | Callie Frelinghuysen | Unassisted | 10-7 | |
| 18. | 24:35 | WSC | EVEN | Cassie Findlay | Unassisted | 11-7 | |
| 19. | 28:31 | WSC | EVEN | Rosie Scheibel | Unassisted | 12-7 | |
| 20. | 29:07 | BAB | EVEN | Jamie Spang | Kristy Benoit | 12-8 | |
| 21. | 29:45 | WSC | EVEN | Kathleen Ragan | Unassisted | 13-8 | |
| 22. | 29:58 | BAB | EVEN | Trisha Babson | Free position shot | 13-9 | |
| 23. | 2nd | 02:10 | BAB | EVEN | Alyssa Hood | Unassisted | 13-10 |
| 24. | 03:18 | BAB | EVEN | Colleen Mulligan | Free position shot | 13-11 | |
| 25. | 06:09 | BAB | EVEN | Trisha Babson | Free position shot | 13-12 | |
| 26. | 08:29 | BAB | EVEN | Trisha Babson | Unassisted | 13-13 | |
| 27. | 10:06 | BAB | EVEN | Trisha Babson | Alyssa Hood | 13-14 | |
| 28. | 10:55 | WSC | EVEN | Kathleen Ragan | Cassie Findlay | 14-14 | |
| 29. | 11:21 | WSC | EVEN | Cassie Findlay | Unassisted | 15-14 | |
| 30. | 14:35 | WSC | EVEN | Callie Frelinghuysen | Free position shot | 16-14 | |
| 31. | 17:45 | WSC | EVEN | Katherine Vesce | Callie Frelinghuysen | 17-14 | |
| 32. | 18:23 | BAB | EVEN | Kristy Benoit | Unassisted | 17-15 | |
| 33. | 19:05 | BAB | EVEN | Colleen Mulligan | Unassisted | 17-16 | |
| 34. | 23:13 | BAB | EVEN | Ellen McCurdy | Free position shot | 17-17 | |
| 35. | 25:40 | WSC | EVEN | Lucy Johnson | Unassisted | 18-17 | |
| 36. | 28:24 | BAB | EVEN | Jamie Spang | Free position shot | 18-18 | |
| 37. | 29:16 | WSC | EVEN | Marissa Potter | Callie Frelinghuysen | 19-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:59 | BAB | 22 | Colleen Mulligan | N/A | YELLOW CARD | |
| 27:29 | BAB | 16 | Taylor Wailes | N/A | YELLOW CARD | ||
| 2nd | 24:30 | BAB | 22 | Colleen Mulligan | N/A | YELLOW CARD |