Overall Team Statistics |
| Overall: 11-4-0 Conf: 6-2-0 Home: 5-0-0 Away: 4-3-0 Neut: 2-1-0 |
| TEAM STATISTICS | WSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 211-475 | 137-398 |
| Goals scored average | 13.97 | 9.07 |
| Shot pct. | .444 | .344 |
| Shots on goal-Attempts | 368-475 | 274-398 |
| SOG pct. | .775 | .688 |
| Shots/Game | 31.7 | 26.5 |
| Assists | 82 | 44 |
| Free position made-Att | 48-111 | 29-90 |
| Free position pct. | .432 | .322 |
| GOAL BREAKDOWN | ||
| Total Goals | 211 | 137 |
| Free-position | 48 | 29 |
| Unassisted | 129 | 93 |
| Overtime | 0 | 1 |
| GROUND BALLS | 352 | 300 |
| DRAW CONTROLS | 216 | 160 |
| TURNOVERS | 311 | 323 |
| CAUSED TURNOVERS | 163 | 135 |
| CLEARS | 208-276 | 200-288 |
| Clear Pct. | .754 | .694 |
| ATTENDANCE | ||
| Total | 500 | 569 |
| Dates/Avg Per Date | 5/100 | 7/81 |
| Neutral Site #/Avg | 3/73 |
|
Overall Individual Statistics |
| Overall: 11-4-0 Conf: 6-2-0 Home: 5-0-0 Away: 4-3-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 19 | Molly Fitzgerald | 15-15 | 42 | 10 | 52 | 95 | .442 | 72 | .758 | 4 | 14-29 | 30 | 20 | 26 | 21 | 25 | 0 | 1 | 0 |
| 2 | Lucy Johnson | 15-15 | 37 | 13 | 50 | 79 | .468 | 64 | .810 | 3 | 8-12 | 36 | 29 | 43 | 12 | 12 | 0 | 0 | 0 |
| 20 | Sarah Goodkind | 15-15 | 30 | 13 | 43 | 58 | .517 | 44 | .759 | 1 | 10-16 | 30 | 11 | 31 | 15 | 10 | 0 | 2 | 0 |
| 24 | Michaela Parnell | 15-15 | 25 | 7 | 32 | 49 | .510 | 38 | .776 | 0 | 7-13 | 19 | 17 | 16 | 9 | 14 | 0 | 2 | 0 |
| 13 | Brittany Callaghan | 13-8 | 17 | 9 | 26 | 38 | .447 | 32 | .842 | 0 | 3-10 | 9 | 22 | 18 | 2 | 8 | 0 | 0 | 0 |
| 9 | Rosie Scheibel | 12-1 | 18 | 3 | 21 | 42 | .429 | 31 | .738 | 1 | 1-12 | 7 | 3 | 14 | 3 | 7 | 0 | 1 | 0 |
| 14 | Cassie Findlay | 15-15 | 16 | 5 | 21 | 44 | .364 | 32 | .727 | 0 | 1-4 | 9 | 5 | 20 | 5 | 5 | 0 | 0 | 0 |
| 18 | Callie Frelinghuysen | 14-13 | 9 | 11 | 20 | 26 | .346 | 19 | .731 | 0 | 1-7 | 16 | 19 | 33 | 9 | 17 | 0 | 1 | 0 |
| 7 | Kara Grogan | 14-8 | 8 | 3 | 11 | 15 | .533 | 12 | .800 | 0 | 3-5 | 11 | 11 | 10 | 5 | 8 | 0 | 0 | 0 |
| 22 | Alayna Beebe | 6-0 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 23 | Katherine Vesce | 7-0 | 2 | 2 | 4 | 7 | .286 | 6 | .857 | 0 | 0-1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | Lexi Walston | 6-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Karin LeBlanc | 15-15 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 0-1 | 32 | 5 | 10 | 13 | 28 | 0 | 1 | 0 |
| 11 | Keillan Lecky | 11-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 9 | 0 | 9 | 4 | 7 | 0 | 0 | 0 |
| 16 | Torie Allen | 15-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-1 | 56 | 51 | 9 | 30 | 35 | 0 | 3 | 0 |
| 15 | Kathryn Gillan | 10-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
| 10 | Megan Brophy | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 20 | 6 | 15 | 9 | 16 | 0 | 1 | 0 |
| 60 | Becky Josefiak | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 0 | 23 | 14 | 3 | 0 | 0 | 0 |
| 26 | Francesca DeLuca | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Kacprowicz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Harrington | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| 4 | Kim Armani | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 4 | 12 | 5 | 9 | 0 | 2 | 0 |
| 1 | Christine Abramo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 211 | 82 | 293 | 475 | .444 | 368 | .775 | 11 | 48-111 | 352 | 216 | 311 | 163 | 241 | 0 | 15 | 0 | |
| Opponents........... | 15 | 137 | 44 | 181 | 398 | .344 | 274 | .688 | 4 | 29-90 | 300 | 160 | 323 | 135 | 265 | 0 | 10 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 60 | Becky Josefiak | 15-15 | 906:00 | 137 | 9.07 | 156 | .532 | 11 | 4 | 0 | 371 |
| Total............... | 15 | 906:00 | 137 | 9.07 | 156 | .532 | 11 | 4 | 0 | 371 | |
| Opponents........... | 15 | 906:00 | 211 | 13.97 | 174 | .452 | 4 | 11 | 0 | 454 | |
| Team Statistics |
|
|
|