2024-25 William Smith Golf
4/12-13/2025 -- Martin/Wallace Invitational

Cortland CC
Cortland, N.Y.
Dates: 4/12-13/2025
Par 72, 5616 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ithaca   332  302  634   +58
2  Union   330  324  654   +78
3  Suffolk   352  340  692   +116
4  Cortland   339  354  693   +117
5  St. Lawrence   372  375  747   +171
6  Utica   384  377  761   +185
7  St. John Fisher   396  404  800   +224
8  Nazareth   418  405  823   +247
9  Husson   410  430  840   +264
10  William Smith   500  516  1016   +440



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Rheanna DeCrow  Ithaca   80  72  152   +8
2  Iyene Essien  Union   78  75  153   +9
t 3  Sadie Cumming  St. Lawrence   80  79  159   +15
t 3  Helena Winterberg  Ithaca   82  77  159   +15
5  Annelise Stencel  Ithaca   84  77  161   +17
6  Abby Bladen  Ithaca   86  76  162   +18
7  Gina Milazzo  Cortland   79  84  163   +19
8  Liz Bentsianov  Union   80  84  164   +20
t 9  Brooke Bugajewski  Suffolk   85  81  166   +22
t 9  Shea White  Union   80  86  166   +22
t 11  Mary Grace McCann  St. Lawrence   84  83  167   +23
t 11  Annika Michel  Ithaca   86  81  167   +23
t 13  Krisna Mahendran  Suffolk   86  82  168   +24
t 13  Sophie Oristian  Cortland   82  86  168   +24
15  Carinna Anastasio  Union   92  79  171   +27
16  Caroline Gannon  William Smith   85  89  174   +30
17  Ella Torsleff  Suffolk   86  89  175   +31
18  Pia Aguilar  Cortland   90  90  180   +36
t 19  Riley Morris  Utica   92  89  181   +37
t 19  Kayla Ringler  Nazareth   91  90  181   +37
t 21  Sarah Burgess  St. John Fisher   90  92  182   +38
t 21  Mimi Rienzo  Cortland   88  94  182   +38
23  Emory Goodson  Suffolk   95  88  183   +39
24  Carly Stefanini  Utica   88  96  184   +40
25  Lindsay Cote  Husson   88  97  185   +41
26  Alaina Weaver  Utica   100  87  187   +43
27  Kara Kopyt  Nazareth   91  100  191   +47
28  Kara Dumas  Cortland   99  94  193   +49
29  Allie Weinert  Husson   100  94  194   +50
30  Ella Golas  Union   103  93  196   +52
31  Paige Lasher  St. John Fisher   103  96  199   +55
32  Kat Dimacopoulos  Union   93  107  200   +56
33  Caitlyn Chabot  Husson   90  111  201   +57
34  C. Stackpole-McGrath  Suffolk   99  105  204   +60
35  Paige Graves  Utica   104  105  209   +65
36  Ella Narins  St. Lawrence   103  107  210   +66
t 37  Naomi Cromer  St. John Fisher   103  108  211   +67
t 37  Abigail Sikora  St. Lawrence   105  106  211   +67
39  Emily Wyman  St. John Fisher   106  106  212   +68
40  Delaney Fox  Union   112  103  215   +71
41  Bethany Wineburg  Nazareth   128  89  217   +73
42  Emalyn Martin  St. John Fisher   112  108  220   +76
43  Annalee Card  St. Lawrence   112  113  225   +81
44  Sabrina Schultz  Nazareth   108  126  234   +90
45  Tara Valas  William Smith   120  130  250   +106
46  Emma Kuhn  Husson   132  128  260   +116
47  Fiona Garfield  William Smith   145  149  294   +150
48  Sophia Pomposello  William Smith   150  148  298   +154
 Paige Landers  St. John Fisher   100  wd DNF



 Team-by-Team Results
 

4/12-13/2025 -- Martin/Wallace Invitational
Cortland CC -- Cortland, N.Y.
Par 72, 5616 yards -- 10 teams, 49 players

 
Cortland   339 354   693    +117   4th
Gina Milazzo   79 84   163    +19   7th
Sophie Oristian   82 86   168    +24   t-13th
Pia Aguilar   90 90   180    +36   18th
Mimi Rienzo   88 94   182    +38   t-21st
Kara Dumas   99 94   193    +49   28th

 
Husson   410 430   840    +264   9th
Lindsay Cote   88 97   185    +41   25th
Allie Weinert   100 94   194    +50   29th
Caitlyn Chabot   90 111   201    +57   33rd
Emma Kuhn   132 128   260    +116   46th

 
Ithaca   332 302   634    +58   1st
Rheanna DeCrow   80 72   152    +8   1st
Helena Winterberg   82 77   159    +15   t-3rd
Annelise Stencel   84 77   161    +17   5th
Abby Bladen   86 76   162    +18   6th
Annika Michel   86 81   167    +23   t-11th

 
Nazareth   418 405   823    +247   8th
Kayla Ringler   91 90   181    +37   t-19th
Kara Kopyt   91 100   191    +47   27th
Bethany Wineburg   128 89   217    +73   41st
Sabrina Schultz   108 126   234    +90   44th

 
St. John Fisher   396 404   800    +224   7th
Sarah Burgess   90 92   182    +38   t-21st
Paige Lasher   103 96   199    +55   31st
Naomi Cromer   103 108   211    +67   t-37th
Emily Wyman#   106 106   212    +68   39th
Emalyn Martin   112 108   220    +76   42nd
Paige Landers   100 wd   100

 
St. Lawrence   372 375   747    +171   5th
Sadie Cumming   80 79   159    +15   t-3rd
Mary Grace McCann   84 83   167    +23   t-11th
Ella Narins   103 107   210    +66   36th
Abigail Sikora   105 106   211    +67   t-37th
Annalee Card   112 113   225    +81   43rd

 
Suffolk   352 340   692    +116   3rd
Brooke Bugajewski   85 81   166    +22   t-9th
Krisna Mahendran   86 82   168    +24   t-13th
Ella Torsleff   86 89   175    +31   17th
Emory Goodson   95 88   183    +39   23rd
C. Stackpole-McGrath   99 105   204    +60   34th

 
Union   330 324   654    +78   2nd
Iyene Essien   78 75   153    +9   2nd
Liz Bentsianov   80 84   164    +20   8th
Shea White   80 86   166    +22   t-9th
Carinna Anastasio   92 79   171    +27   15th
Ella Golas#   103 93   196    +52   30th
Kat Dimacopoulos   93 107   200    +56   32nd
Delaney Fox#   112 103   215    +71   40th

 
Utica   384 377   761    +185   6th
Riley Morris   92 89   181    +37   t-19th
Carly Stefanini   88 96   184    +40   24th
Alaina Weaver   100 87   187    +43   26th
Paige Graves   104 105   209    +65   35th

 
William Smith   500 516   1016    +440   10th
Caroline Gannon   85 89   174    +30   16th
Tara Valas   120 130   250    +106   45th
Fiona Garfield   145 149   294    +150   47th
Sophia Pomposello   150 148   298    +154   48th

# Indicates individual player



 AP-Style Tournament Results
 

Martin/Wallace Invitational
Cortland CC
Cortland, N.Y.
Dates: 4/12-13/2025
Par 72, 5616 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ithaca.........................  332  302    634    +58
   2  Union..........................  330  324    654    +78
   3  Suffolk........................  352  340    692   +116
   4  Cortland.......................  339  354    693   +117
   5  St. Lawrence...................  372  375    747   +171
   6  Utica..........................  384  377    761   +185
   7  St. John Fisher................  396  404    800   +224
   8  Nazareth.......................  418  405    823   +247
   9  Husson.........................  410  430    840   +264
  10  William Smith..................  500  516   1016   +440


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rheanna DeCrow....... Ithaca.........................   80   72    152     +8
   2  Iyene Essien......... Union..........................   78   75    153     +9
t  3  Sadie Cumming........ St. Lawrence...................   80   79    159    +15
t  3  Helena Winterberg.... Ithaca.........................   82   77    159    +15
   5  Annelise Stencel..... Ithaca.........................   84   77    161    +17
   6  Abby Bladen.......... Ithaca.........................   86   76    162    +18
   7  Gina Milazzo......... Cortland.......................   79   84    163    +19
   8  Liz Bentsianov....... Union..........................   80   84    164    +20
t  9  Brooke Bugajewski.... Suffolk........................   85   81    166    +22
t  9  Shea White........... Union..........................   80   86    166    +22
t 11  Mary Grace McCann.... St. Lawrence...................   84   83    167    +23
t 11  Annika Michel........ Ithaca.........................   86   81    167    +23
t 13  Krisna Mahendran..... Suffolk........................   86   82    168    +24
t 13  Sophie Oristian...... Cortland.......................   82   86    168    +24
  15  Carinna Anastasio.... Union..........................   92   79    171    +27
  16  Caroline Gannon...... William Smith..................   85   89    174    +30
  17  Ella Torsleff........ Suffolk........................   86   89    175    +31
  18  Pia Aguilar.......... Cortland.......................   90   90    180    +36
t 19  Riley Morris......... Utica..........................   92   89    181    +37
t 19  Kayla Ringler........ Nazareth.......................   91   90    181    +37