Team Standings |
Rank | Team | Total | Par | |
t | 1 | Geneseo | 355 | +67 |
t | 1 | Nazareth | 355 | +67 |
3 | Keuka | 426 | +138 | |
4 | William Smith | 484 | +196 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Ava Malvaso | Nazareth | 83 | +11 | |
2 | Kayla Ringler | Nazareth | 84 | +12 | |
t | 3 | Emma Dreher | SUNY Cobleskill | 85 | +13 |
t | 3 | Brooklyn Rogers | Geneseo | 85 | +13 |
5 | Jullian Draper | Geneseo | 86 | +14 | |
6 | Lydia Hickey | Geneseo | 87 | +15 | |
7 | Gwendolyn Glennon | SUNY Canton | 90 | +18 | |
8 | Bethany Wineburg | Nazareth | 93 | +21 | |
9 | Kara Kopyt | Nazareth | 95 | +23 | |
10 | Olivia Hatch | Keuka | 96 | +24 | |
t | 11 | Hannah Bechard | Geneseo | 97 | +25 |
t | 11 | Isabella Keilbach | SUNY Cobleskill | 97 | +25 |
13 | Grace Kinkaid | Russell Sage | 98 | +26 | |
t | 14 | Julia De Masi | Nazareth | 99 | +27 |
t | 14 | Kendall Shepherd | Keuka | 99 | +27 |
t | 16 | Maddy Thompson | SUNY Canton | 101 | +29 |
t | 16 | Lily Tobin | SUNY Cobleskill | 101 | +29 |
18 | Brooke Hogle | William Smith | 102 | +30 | |
19 | Grace Colangelo | Nazareth | 103 | +31 | |
20 | Isabelle Healey | Geneseo | 105 | +33 | |
t | 21 | Madison Esmond | Hilbert | 113 | +41 |
t | 21 | Lillian Taylor | Keuka | 113 | +41 |
23 | Sabrina Schultz | Nazareth | 116 | +44 | |
24 | Kaelyn Rudd | Keuka | 118 | +46 | |
25 | Chloe Pouthier | Keuka | 120 | +48 | |
26 | Emily Cain | William Smith | 124 | +52 | |
27 | Rachel Kumiega | Hilbert | 125 | +53 | |
28 | Sophia Pomposello | William Smith | 126 | +54 | |
29 | Tara Valas | William Smith | 132 | +60 | |
Raven Murphy | SUNY Canton | DNF | |||
Kaylie Wilson | Keuka | DNF |
Nazareth won team title on tiebreaker (comparing #5 players scores)
Team-by-Team Results |
9/17/2024 -- Keuka Fall Invitational
Lakeside CC -- Penn Yan, N.Y.
Par 72 -- 8 teams, 31 players
Geneseo | 355 | +67 | t-1st |
Brooklyn Rogers | 85 | +13 | t-3rd |
Jullian Draper | 86 | +14 | 5th |
Lydia Hickey | 87 | +15 | 6th |
Hannah Bechard | 97 | +25 | t-11th |
Isabelle Healey | 105 | +33 | 20th |
Hilbert | |||
Madison Esmond# | 113 | +41 | t-21st |
Rachel Kumiega# | 125 | +53 | 27th |
Keuka | 426 | +138 | 3rd |
Olivia Hatch | 96 | +24 | 10th |
Kendall Shepherd | 99 | +27 | t-14th |
Lillian Taylor | 113 | +41 | t-21st |
Kaelyn Rudd | 118 | +46 | 24th |
Chloe Pouthier | 120 | +48 | 25th |
Kaylie Wilson# |
Nazareth | 355 | +67 | t-1st |
Ava Malvaso | 83 | +11 | 1st |
Kayla Ringler | 84 | +12 | 2nd |
Bethany Wineburg | 93 | +21 | 8th |
Kara Kopyt | 95 | +23 | 9th |
Julia De Masi | 99 | +27 | t-14th |
Grace Colangelo# | 103 | +31 | 19th |
Sabrina Schultz# | 116 | +44 | 23rd |
Russell Sage | |||
Grace Kinkaid# | 98 | +26 | 13th |
SUNY Canton | |||
Gwendolyn Glennon# | 90 | +18 | 7th |
Maddy Thompson# | 101 | +29 | t-16th |
Raven Murphy# |
SUNY Cobleskill | |||
Emma Dreher# | 85 | +13 | t-3rd |
Isabella Keilbach# | 97 | +25 | t-11th |
Lily Tobin# | 101 | +29 | t-16th |
William Smith | 484 | +196 | 4th |
Brooke Hogle | 102 | +30 | 18th |
Emily Cain | 124 | +52 | 26th |
Sophia Pomposello | 126 | +54 | 28th |
Tara Valas | 132 | +60 | 29th |
# Indicates individual player
AP-Style Tournament Results |
Keuka Fall Invitational Lakeside CC Penn Yan, N.Y. Dates: 9/17/2024 Par 72 Fin. Top 20 teams Total Par t 1 Geneseo........................ 355 +67 t 1 Nazareth....................... 355 +67 3 Keuka.......................... 426 +138 4 William Smith.................. 484 +196 Fin. Top 20 Players Team Total Par 1 Ava Malvaso.......... Nazareth....................... 83 +11 2 Kayla Ringler........ Nazareth....................... 84 +12 t 3 Emma Dreher.......... SUNY Cobleskill................ 85 +13 t 3 Brooklyn Rogers...... Geneseo........................ 85 +13 5 Jullian Draper....... Geneseo........................ 86 +14 6 Lydia Hickey......... Geneseo........................ 87 +15 7 Gwendolyn Glennon.... SUNY Canton.................... 90 +18 8 Bethany Wineburg..... Nazareth....................... 93 +21 9 Kara Kopyt........... Nazareth....................... 95 +23 10 Olivia Hatch......... Keuka.......................... 96 +24 t 11 Hannah Bechard....... Geneseo........................ 97 +25 t 11 Isabella Keilbach.... SUNY Cobleskill................ 97 +25 13 Grace Kinkaid........ Russell Sage................... 98 +26 t 14 Julia De Masi........ Nazareth....................... 99 +27 t 14 Kendall Shepherd..... Keuka.......................... 99 +27 t 16 Maddy Thompson....... SUNY Canton.................... 101 +29 t 16 Lily Tobin........... SUNY Cobleskill................ 101 +29 18 Brooke Hogle......... William Smith.................. 102 +30 19 Grace Colangelo...... Nazareth....................... 103 +31 20 Isabelle Healey...... Geneseo........................ 105 +33 Nazareth won team title on tiebreaker (comparing #5 players scores)