|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | NYU | 308 | 297 | 605 | +29 | |
| t | 2 | Ithaca | 318 | 305 | 623 | +47 |
| t | 2 | Wellesley | 314 | 309 | 623 | +47 |
| 4 | Vassar | 346 | 333 | 679 | +103 | |
| 5 | Union | 373 | 396 | 769 | +193 | |
| 6 | St. Lawrence | 409 | 373 | 782 | +206 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Michelle Zhou | NYU | 77 | 71 | 148 | +4 | |
| t | 2 | Tiya Chowdary | NYU | 78 | 74 | 152 | +8 |
| t | 2 | Nalinda Wanikpun | NYU | 76 | 76 | 152 | +8 |
| 4 | Aileen Du | Wellesley | 77 | 76 | 153 | +9 | |
| 5 | Cristea Park | Ithaca | 79 | 75 | 154 | +10 | |
| t | 6 | Olivia Pocat | Vassar | 77 | 78 | 155 | +11 |
| t | 6 | Summer Yang | NYU | 79 | 76 | 155 | +11 |
| 8 | Audrey Wang | Wellesley | 79 | 77 | 156 | +12 | |
| t | 9 | Kexin Guan | NYU | 77 | 80 | 157 | +13 |
| t | 9 | Sarah Yeh | Wellesley | 78 | 79 | 157 | +13 |
| t | 11 | Annika Michel | Ithaca | 80 | 78 | 158 | +14 |
| t | 11 | Grace Sun | Wellesley | 80 | 78 | 158 | +14 |
| 13 | Helena Winterberg | Ithaca | 81 | 78 | 159 | +15 | |
| t | 14 | Rheanna DeCrow | Ithaca | 86 | 74 | 160 | +16 |
| t | 14 | Sophia Lewis | Wellesley | 82 | 78 | 160 | +16 |
| 16 | Liz Bentsianov | Union | 80 | 81 | 161 | +17 | |
| 17 | Abby Bladen | Ithaca | 78 | 86 | 164 | +20 | |
| 18 | Teaen Sweet | Vassar | 85 | 80 | 165 | +21 | |
| 19 | Sophia Calvillo | Vassar | 91 | 78 | 169 | +25 | |
| 20 | Shea White | Union | 90 | 88 | 178 | +34 | |
| 21 | Caroline Gannon | William Smith | 94 | 89 | 183 | +39 | |
| 22 | Riley McPhee | St. Lawrence | 98 | 86 | 184 | +40 | |
| t | 23 | Ashley Byron | William Smith | 96 | 94 | 190 | +46 |
| t | 23 | Katrina Wu | Vassar | 93 | 97 | 190 | +46 |
| t | 25 | Abigail Sikora | St. Lawrence | 100 | 92 | 192 | +48 |
| t | 25 | Nora Wagner | St. Lawrence | 101 | 91 | 192 | +48 |
| 27 | Kat Dimacopoulos | Union | 98 | 97 | 195 | +51 | |
| 28 | Brooke Hogle | William Smith | 107 | 105 | 212 | +68 | |
| 29 | Annalee Card | St. Lawrence | 110 | 104 | 214 | +70 | |
| 30 | Emily Evans | Union | 105 | 130 | 235 | +91 | |
| 31 | Ella Narins | St. Lawrence | 122 | 125 | 247 | +103 | |
|
Team-by-Team Results |
4/27-28/2024 -- Liberty League Championship
Pinehaven CC -- Guilderland, N.Y.
Par 72, 5627 yards -- 6 teams, 31 players
| Ithaca | 318 | 305 | 623 | +47 | t-2nd |
| Cristea Park | 79 | 75 | 154 | +10 | 5th |
| Annika Michel | 80 | 78 | 158 | +14 | t-11th |
| Helena Winterberg | 81 | 78 | 159 | +15 | 13th |
| Rheanna DeCrow | 86 | 74 | 160 | +16 | t-14th |
| Abby Bladen | 78 | 86 | 164 | +20 | 17th |
| NYU | 308 | 297 | 605 | +29 | 1st |
| Michelle Zhou | 77 | 71 | 148 | +4 | 1st |
| Tiya Chowdary | 78 | 74 | 152 | +8 | t-2nd |
| Nalinda Wanikpun | 76 | 76 | 152 | +8 | t-2nd |
| Summer Yang | 79 | 76 | 155 | +11 | t-6th |
| Kexin Guan | 77 | 80 | 157 | +13 | t-9th |
| St. Lawrence | 409 | 373 | 782 | +206 | 6th |
| Riley McPhee | 98 | 86 | 184 | +40 | 22nd |
| Abigail Sikora | 100 | 92 | 192 | +48 | t-25th |
| Nora Wagner | 101 | 91 | 192 | +48 | t-25th |
| Annalee Card | 110 | 104 | 214 | +70 | 29th |
| Ella Narins | 122 | 125 | 247 | +103 | 31st |
| Union | 373 | 396 | 769 | +193 | 5th |
| Liz Bentsianov | 80 | 81 | 161 | +17 | 16th |
| Shea White | 90 | 88 | 178 | +34 | 20th |
| Kat Dimacopoulos | 98 | 97 | 195 | +51 | 27th |
| Emily Evans | 105 | 130 | 235 | +91 | 30th |
| Vassar | 346 | 333 | 679 | +103 | 4th |
| Olivia Pocat | 77 | 78 | 155 | +11 | t-6th |
| Teaen Sweet | 85 | 80 | 165 | +21 | 18th |
| Sophia Calvillo | 91 | 78 | 169 | +25 | 19th |
| Katrina Wu | 93 | 97 | 190 | +46 | t-23rd |
| Wellesley | 314 | 309 | 623 | +47 | t-2nd |
| Aileen Du | 77 | 76 | 153 | +9 | 4th |
| Audrey Wang | 79 | 77 | 156 | +12 | 8th |
| Sarah Yeh | 78 | 79 | 157 | +13 | t-9th |
| Grace Sun | 80 | 78 | 158 | +14 | t-11th |
| Sophia Lewis | 82 | 78 | 160 | +16 | t-14th |
| William Smith | |||||
| Caroline Gannon# | 94 | 89 | 183 | +39 | 21st |
| Ashley Byron# | 96 | 94 | 190 | +46 | t-23rd |
| Brooke Hogle# | 107 | 105 | 212 | +68 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Liberty League Championship Pinehaven CC Guilderland, N.Y. Dates: 4/27-28/2024 Par 72, 5627 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 308 297 605 +29 t 2 Ithaca......................... 318 305 623 +47 t 2 Wellesley...................... 314 309 623 +47 4 Vassar......................... 346 333 679 +103 5 Union.......................... 373 396 769 +193 6 St. Lawrence................... 409 373 782 +206 Fin. Top 20 Players Team Scores Total Par 1 Michelle Zhou........ NYU............................ 77 71 148 +4 t 2 Tiya Chowdary........ NYU............................ 78 74 152 +8 t 2 Nalinda Wanikpun..... NYU............................ 76 76 152 +8 4 Aileen Du............ Wellesley...................... 77 76 153 +9 5 Cristea Park......... Ithaca......................... 79 75 154 +10 t 6 Olivia Pocat......... Vassar......................... 77 78 155 +11 t 6 Summer Yang.......... NYU............................ 79 76 155 +11 8 Audrey Wang.......... Wellesley...................... 79 77 156 +12 t 9 Kexin Guan........... NYU............................ 77 80 157 +13 t 9 Sarah Yeh............ Wellesley...................... 78 79 157 +13 t 11 Annika Michel........ Ithaca......................... 80 78 158 +14 t 11 Grace Sun............ Wellesley...................... 80 78 158 +14 13 Helena Winterberg.... Ithaca......................... 81 78 159 +15 t 14 Rheanna DeCrow....... Ithaca......................... 86 74 160 +16 t 14 Sophia Lewis......... Wellesley...................... 82 78 160 +16 16 Liz Bentsianov....... Union.......................... 80 81 161 +17 17 Abby Bladen.......... Ithaca......................... 78 86 164 +20 18 Teaen Sweet.......... Vassar......................... 85 80 165 +21 19 Sophia Calvillo...... Vassar......................... 91 78 169 +25 20 Shea White........... Union.......................... 90 88 178 +34