2019-20 William Smith Golf
Individual Results

Ashley Edwards
Chloe Ethier
Gabi Kenney
Madison Lyons
Emma Nedeau
Allison Scumaci

 


 Ashley Edwards
 

Tournament Date(s) Rounds Scores Par Rank
Union 8/31-9/1/2019 2 106-104=210   +66   8th/10
St. Lawrence Invitational 9/7-9/8/2019 2 95-105=200   +56   t-41st/48
William Smith Invitational 9/14-15/2019 2 98-101=199   +57   36th/57
Mount Holyoke Invitational 09/21-09/22/2019 2 119-110=229   +85   t-80th/90
NYU Fall Invitational 10/12-13/2019 2 108-110=218   +74   50th/54
SEASON TOTALS 10 1056 Avg. 105.6 +34 -

 


 Chloe Ethier
 

Tournament Date(s) Rounds Scores Par Rank
Union 8/31-9/1/2019 2 94-106=200   +56   7th/10
St. Lawrence Invitational 9/7-9/8/2019 2 90-96=186   +42   37th/48
William Smith Invitational 9/14-15/2019 2 100-102=202   +60   t-38th/57
Mount Holyoke Invitational 09/21-09/22/2019 2 98-105=203   +59   t-68th/90
NYU Fall Invitational 10/12-13/2019 2 100-109=209   +65   48th/54
SEASON TOTALS 10 1000 Avg. 100.0 +28 -

 


 Gabi Kenney
 

Tournament Date(s) Rounds Scores Par Rank
Union 8/31-9/1/2019 2 134-127=261   +117   10th/10
St. Lawrence Invitational 9/7-9/8/2019 2 -4-126=126   +54   
William Smith Invitational 9/14-15/2019 2 129-133=262   +120   52nd/57
Mount Holyoke Invitational 09/21-09/22/2019 2 -1-140=140   +68   
NYU Fall Invitational 10/12-13/2019 2 130-127=257   +113   53rd/54
SEASON TOTALS 8 1046 Avg. 130.8 +59 -

 


 Madison Lyons (dnc) 
 

 


 Emma Nedeau
 

Tournament Date(s) Rounds Scores Par Rank
Union 8/31-9/1/2019 2 100-97=197   +53   6th/10
St. Lawrence Invitational 9/7-9/8/2019 2 83-86=169   +25   t-27th/48
William Smith Invitational 9/14-15/2019 2 92-92=184   +42   t-24th/57
Mount Holyoke Invitational 09/21-09/22/2019 2 91-93=184   +40   59th/90
NYU Fall Invitational 10/12-13/2019 2 100-93=193   +49   43rd/54
SEASON TOTALS 10 927 Avg. 92.7 +21 -

 


 Allison Scumaci
 

Tournament Date(s) Rounds Scores Par Rank
Union 8/31-9/1/2019 2 104-111=215   +71   9th/10
St. Lawrence Invitational 9/7-9/8/2019 2 102-104=206   +62   43rd/48
William Smith Invitational 9/14-15/2019 2 112-105=217   +75   42nd/57
Mount Holyoke Invitational 09/21-09/22/2019 2 106--4=106   +34   
NYU Fall Invitational 10/12-13/2019 2 120-111=231   +87   t-51st/54
SEASON TOTALS 9 975 Avg. 108.3 +37 -