|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Williams | 319 | 318 | 637 | +61 | |
| 2 | NYU | 329 | 320 | 649 | +73 | |
| 3 | Amherst | 331 | 321 | 652 | +76 | |
| 4 | York (Pa.) | 336 | 337 | 673 | +97 | |
| 5 | Mount Holyoke | 346 | 344 | 690 | +114 | |
| 6 | Vassar | 362 | 350 | 712 | +136 | |
| 7 | Union | 368 | 369 | 737 | +161 | |
| 8 | Drew | 389 | 395 | 784 | +208 | |
| 9 | William Smith | 428 | 423 | 851 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Holly Davenport | Williams | 75 | 76 | 151 | +7 | |
| 2 | Catalin Yturraide | Williams | 79 | 76 | 155 | +11 | |
| t | 3 | Janelle Jin | Amherst | 78 | 80 | 158 | +14 |
| t | 3 | Ashley Lung | NYU | 79 | 79 | 158 | +14 |
| 5 | Stella Woo | Williams | 81 | 79 | 160 | +16 | |
| t | 6 | Camilla Chung | NYU | 84 | 77 | 161 | +17 |
| t | 6 | Joanna Kim | Williams | 83 | 78 | 161 | +17 |
| t | 6 | Olivia White | Williams | 76 | 85 | 161 | +17 |
| 9 | Morgan Yurosek | Amherst | 83 | 79 | 162 | +18 | |
| t | 10 | Jordan Koller | York (Pa.) | 82 | 82 | 164 | +20 |
| t | 10 | Isabelle Ouyang | Amherst | 84 | 80 | 164 | +20 |
| t | 12 | Arisa Kimura | NYU | 84 | 81 | 165 | +21 |
| t | 12 | Navika Kuchakulla | NYU | 82 | 83 | 165 | +21 |
| t | 14 | Cortney Qiu | Mount Holyoke | 86 | 81 | 167 | +23 |
| t | 14 | Shihan Zhou | Vassar | 85 | 82 | 167 | +23 |
| t | 16 | Emma Harding | York (Pa.) | 85 | 84 | 169 | +25 |
| t | 16 | Isabel Herrera | NYU | 81 | 88 | 169 | +25 |
| 18 | Susan Lee | Mount Holyoke | 85 | 85 | 170 | +26 | |
| t | 19 | Brooke Burnette | York (Pa.) | 87 | 84 | 171 | +27 |
| t | 19 | Mina Lee | Amherst | 89 | 82 | 171 | +27 |
| t | 19 | Margaret Liu | Vassar | 88 | 83 | 171 | +27 |
| t | 19 | Mehr Sawant | Williams | 85 | 86 | 171 | +27 |
| t | 19 | Jessica Wu | NYU | 86 | 85 | 171 | +27 |
| t | 24 | India Gaume | Amherst | 86 | 86 | 172 | +28 |
| t | 24 | Stephanie Spitzer | Mount Holyoke | 84 | 88 | 172 | +28 |
| t | 24 | Lily Worden | Amherst | 90 | 82 | 172 | +28 |
| 27 | Natalie Robson | York (Pa.) | 86 | 87 | 173 | +29 | |
| 28 | Shelby Tapman | York (Pa.) | 88 | 86 | 174 | +30 | |
| t | 29 | Sophia Bian | NYU | 84 | 93 | 177 | +33 |
| t | 29 | Anna Moore | York (Pa.) | 83 | 94 | 177 | +33 |
| 31 | Lisa Spagnuolo | Union | 92 | 87 | 179 | +35 | |
| 32 | Elizabeth Andrian | Mount Holyoke | 91 | 90 | 181 | +37 | |
| t | 33 | Lindsey Bonner | York (Pa.) | 93 | 90 | 183 | +39 |
| t | 33 | Juls Sweet | Union | 89 | 94 | 183 | +39 |
| t | 33 | Emily Young | Amherst | 93 | 90 | 183 | +39 |
| t | 36 | Molly Wiener | Union | 91 | 94 | 185 | +41 |
| t | 36 | Morgan Yi | Vassar | 95 | 90 | 185 | +41 |
| 38 | Anna Roh | Vassar | 94 | 95 | 189 | +45 | |
| t | 39 | Kiara Beckham | Union | 98 | 92 | 190 | +46 |
| t | 39 | Cassidy Conklin | Drew | 93 | 97 | 190 | +46 |
| t | 41 | Alexandra Cymbal | Union | 96 | 95 | 191 | +47 |
| t | 41 | Ashley Harding | Union | 97 | 94 | 191 | +47 |
| 43 | Emma Nedeau | William Smith | 100 | 93 | 193 | +49 | |
| 44 | Kristine Masseria | Drew | 101 | 93 | 194 | +50 | |
| t | 45 | Colleen Buckley | Union | 98 | 97 | 195 | +51 |
| t | 45 | Natalie Stilo | Drew | 97 | 98 | 195 | +51 |
| 47 | Lahela Delaney | Mount Holyoke | 104 | 101 | 205 | +61 | |
| 48 | Chloe Ethier | William Smith | 100 | 109 | 209 | +65 | |
| 49 | Jenna Du Plooy | Drew | 104 | 107 | 211 | +67 | |
| 50 | Ashley Edwards | William Smith | 108 | 110 | 218 | +74 | |
| t | 51 | Marielle Gelman | Vassar | 110 | 121 | 231 | +87 |
| t | 51 | Allison Scumaci | William Smith | 120 | 111 | 231 | +87 |
| 53 | Gabi Kenney | William Smith | 130 | 127 | 257 | +113 | |
| Abigail Haven | Drew | 98 | wd | DNF | |||
|
Team-by-Team Results |
10/12-13/2019 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5858 yards -- 9 teams, 54 players
| Amherst | 331 | 321 | 652 | +76 | 3rd |
| Janelle Jin | 78 | 80 | 158 | +14 | t-3rd |
| Morgan Yurosek | 83 | 79 | 162 | +18 | 9th |
| Isabelle Ouyang | 84 | 80 | 164 | +20 | t-10th |
| Mina Lee | 89 | 82 | 171 | +27 | t-19th |
| India Gaume | 86 | 86 | 172 | +28 | t-24th |
| Lily Worden# | 90 | 82 | 172 | +28 | t-24th |
| Emily Young# | 93 | 90 | 183 | +39 | t-33rd |
| Drew | 389 | 395 | 784 | +208 | 8th |
| Cassidy Conklin | 93 | 97 | 190 | +46 | t-39th |
| Kristine Masseria | 101 | 93 | 194 | +50 | 44th |
| Natalie Stilo | 97 | 98 | 195 | +51 | t-45th |
| Jenna Du Plooy | 104 | 107 | 211 | +67 | 49th |
| Abigail Haven | 98 | wd | 98 |
| Mount Holyoke | 346 | 344 | 690 | +114 | 5th |
| Cortney Qiu | 86 | 81 | 167 | +23 | t-14th |
| Susan Lee | 85 | 85 | 170 | +26 | 18th |
| Stephanie Spitzer | 84 | 88 | 172 | +28 | t-24th |
| Elizabeth Andrian | 91 | 90 | 181 | +37 | 32nd |
| Lahela Delaney | 104 | 101 | 205 | +61 | 47th |
| NYU | 329 | 320 | 649 | +73 | 2nd |
| Ashley Lung | 79 | 79 | 158 | +14 | t-3rd |
| Camilla Chung | 84 | 77 | 161 | +17 | t-6th |
| Arisa Kimura | 84 | 81 | 165 | +21 | t-12th |
| Navika Kuchakulla | 82 | 83 | 165 | +21 | t-12th |
| Isabel Herrera# | 81 | 88 | 169 | +25 | t-16th |
| Jessica Wu | 86 | 85 | 171 | +27 | t-19th |
| Sophia Bian# | 84 | 93 | 177 | +33 | t-29th |
| Union | 368 | 369 | 737 | +161 | 7th |
| Lisa Spagnuolo | 92 | 87 | 179 | +35 | 31st |
| Juls Sweet | 89 | 94 | 183 | +39 | t-33rd |
| Molly Wiener | 91 | 94 | 185 | +41 | t-36th |
| Kiara Beckham# | 98 | 92 | 190 | +46 | t-39th |
| Alexandra Cymbal | 96 | 95 | 191 | +47 | t-41st |
| Ashley Harding | 97 | 94 | 191 | +47 | t-41st |
| Colleen Buckley# | 98 | 97 | 195 | +51 | t-45th |
| Vassar | 362 | 350 | 712 | +136 | 6th |
| Shihan Zhou | 85 | 82 | 167 | +23 | t-14th |
| Margaret Liu | 88 | 83 | 171 | +27 | t-19th |
| Morgan Yi | 95 | 90 | 185 | +41 | t-36th |
| Anna Roh | 94 | 95 | 189 | +45 | 38th |
| Marielle Gelman | 110 | 121 | 231 | +87 | t-51st |
| William Smith | 428 | 423 | 851 | +275 | 9th |
| Emma Nedeau | 100 | 93 | 193 | +49 | 43rd |
| Chloe Ethier | 100 | 109 | 209 | +65 | 48th |
| Ashley Edwards | 108 | 110 | 218 | +74 | 50th |
| Allison Scumaci | 120 | 111 | 231 | +87 | t-51st |
| Gabi Kenney | 130 | 127 | 257 | +113 | 53rd |
| Williams | 319 | 318 | 637 | +61 | 1st |
| Holly Davenport# | 75 | 76 | 151 | +7 | 1st |
| Catalin Yturraide | 79 | 76 | 155 | +11 | 2nd |
| Stella Woo | 81 | 79 | 160 | +16 | 5th |
| Joanna Kim | 83 | 78 | 161 | +17 | t-6th |
| Olivia White | 76 | 85 | 161 | +17 | t-6th |
| Mehr Sawant | 85 | 86 | 171 | +27 | t-19th |
| York (Pa.) | 336 | 337 | 673 | +97 | 4th |
| Jordan Koller | 82 | 82 | 164 | +20 | t-10th |
| Emma Harding | 85 | 84 | 169 | +25 | t-16th |
| Brooke Burnette | 87 | 84 | 171 | +27 | t-19th |
| Natalie Robson | 86 | 87 | 173 | +29 | 27th |
| Shelby Tapman# | 88 | 86 | 174 | +30 | 28th |
| Anna Moore | 83 | 94 | 177 | +33 | t-29th |
| Lindsey Bonner# | 93 | 90 | 183 | +39 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
NYU Fall Invitational Forest Hill Field Club Bloomfield, N.J. Dates: 10/12-13/2019 Par 72, 5858 yards Fin. Top 20 teams Scores Total Par 1 Williams....................... 319 318 637 +61 2 NYU............................ 329 320 649 +73 3 Amherst........................ 331 321 652 +76 4 York (Pa.)..................... 336 337 673 +97 5 Mount Holyoke.................. 346 344 690 +114 6 Vassar......................... 362 350 712 +136 7 Union.......................... 368 369 737 +161 8 Drew........................... 389 395 784 +208 9 William Smith.................. 428 423 851 +275 Fin. Top 20 Players Team Scores Total Par 1 Holly Davenport...... Williams....................... 75 76 151 +7 2 Catalin Yturraide.... Williams....................... 79 76 155 +11 t 3 Janelle Jin.......... Amherst........................ 78 80 158 +14 t 3 Ashley Lung.......... NYU............................ 79 79 158 +14 5 Stella Woo........... Williams....................... 81 79 160 +16 t 6 Camilla Chung........ NYU............................ 84 77 161 +17 t 6 Joanna Kim........... Williams....................... 83 78 161 +17 t 6 Olivia White......... Williams....................... 76 85 161 +17 9 Morgan Yurosek....... Amherst........................ 83 79 162 +18 t 10 Jordan Koller........ York (Pa.)..................... 82 82 164 +20 t 10 Isabelle Ouyang...... Amherst........................ 84 80 164 +20 t 12 Arisa Kimura......... NYU............................ 84 81 165 +21 t 12 Navika Kuchakulla.... NYU............................ 82 83 165 +21 t 14 Cortney Qiu.......... Mount Holyoke.................. 86 81 167 +23 t 14 Shihan Zhou.......... Vassar......................... 85 82 167 +23 t 16 Emma Harding......... York (Pa.)..................... 85 84 169 +25 t 16 Isabel Herrera....... NYU............................ 81 88 169 +25 18 Susan Lee............ Mount Holyoke.................. 85 85 170 +26 t 19 Brooke Burnette...... York (Pa.)..................... 87 84 171 +27 t 19 Mina Lee............. Amherst........................ 89 82 171 +27 t 19 Margaret Liu......... Vassar......................... 88 83 171 +27 t 19 Mehr Sawant.......... Williams....................... 85 86 171 +27 t 19 Jessica Wu........... NYU............................ 86 85 171 +27